![]() |
#12 -
William Bissell
Position: OF/P
Year: Fr.
Hometown: Brewer, Maine
High School: Brewer
Height: 6-1
Weight: 190
Bats/Throws: R/R
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2011 | at | Wesley-1 | * | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | |
| Feb 19, 2011 | at | Wesley-2 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .667 | |
| Feb 26, 2011 | BAPTIST BIBLE (PA.)-1 | * | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | ||
| Feb 26, 2011 | BAPTIST BIBLE (PA.)-2 | * | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .769 | ||
| Feb 27, 2011 | MUHLENBERG-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .688 | ||
| Feb 27, 2011 | MUHLENBERG-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .611 | ||
| Mar 04, 2011 | VALLEY FORGE CHRIST.-1 | * | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .591 | ||
| Mar 04, 2011 | VALLEY FORGE CHRIST.-2 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .538 | ||
| Mar 05, 2011 | LANCASTER BIBLE-1 | * | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .571 | ||
| Mar 05, 2011 | LANCASTER BIBLE-2 | * | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .581 | ||
| Mar 09, 2011 | STEVENSON | * | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .600 | ||
| Mar 13, 2011 | vs | Husson | * | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | .550 | |
| Mar 14, 2011 | vs | Daniel Webster-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .535 | |
| Mar 14, 2011 | vs | Daniel Webster-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .511 | |
| Mar 16, 2011 | vs | Vassar | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .511 | |
| Mar 17, 2011 | vs | Sewanee | * | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .510 | |
| Mar 20, 2011 | MARY WASHINGTON-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .481 | ||
| Mar 20, 2011 | MARY WASHINGTON-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .473 | ||
| Mar 22, 2011 | FROSTBURG STATE | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .466 | ||
| Mar 26, 2011 | at | Salisbury-1 | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | .459 | |
| Mar 26, 2011 | at | Salisbury-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .453 | |
| Mar 29, 2011 | ST. MARY'S (MD.)-1 | * | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .478 | ||
| Mar 29, 2011 | ST. MARY'S (MD.)-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .471 | ||
| Apr 02, 2011 | SUNYIT-1 | * | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .472 | ||
| Apr 02, 2011 | SUNYIT-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .461 | ||
| Apr 03, 2011 | SUNY COBLESKILL-1 | * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .468 | ||
| Apr 03, 2011 | SUNY COBLESKILL-2 | * | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .475 | ||
| Apr 09, 2011 | CAZENOVIA-1 | * | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .482 | ||
| Apr 09, 2011 | CAZENOVIA-2 | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .477 | ||
| Apr 10, 2011 | KEUKA-1 | * | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .477 | ||
| Apr 10, 2011 | KEUKA-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .467 | ||
| Apr 15, 2011 | PENN ST.-ABINGTON-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .462 | ||
| Apr 15, 2011 | PENN ST.-ABINGTON-2 | * | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | .474 | ||
| Apr 17, 2011 | at | Penn St.-Harrisburg-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .465 | |
| Apr 17, 2011 | at | Penn St.-Harrisburg-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .461 | |
| Apr 19, 2011 | CHRISTOPHER NEWPORT | * | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .472 | ||
| Apr 25, 2011 | PENN ST.-BERKS-1 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .463 | ||
| Apr 25, 2011 | PENN ST.-BERKS-2 | * | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | .459 | ||
| Apr 26, 2011 | MCDANIEL | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .461 | ||
| Apr 30, 2011 | vs | Penn St.-Abington | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .454 | |
| Apr 30, 2011 | vs | Penn St.-Berks | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .447 | |
| Apr 30, 2011 | vs | Penn St.-Abington | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .438 | |
| Totals | 42 | 128 | 33 | 56 | 41 | 15 | 4 | 4 | 24 | 0 | 14 | 5 | 8 | 0 | 1 | 2 | 24 | 124 | 8 | 5 | .438 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 19, 2011 | at | Wesley-2 | 0.2 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-13 | 0-0 | 0 | 27.00 | 28 | ||
| Feb 26, 2011 | BAPTIST BIBLE (PA.)-2 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-2 | 0-0 | 0 | 10.80 | - | |||
| Mar 04, 2011 | VALLEY FORGE CHRIST.-2 | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-4 | 0-0 | 0 | 11.57 | - | |||
| Mar 14, 2011 | vs | Daniel Webster-2 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-9 | 0-0 | 0 | 15.43 | - | ||
| Apr 26, 2011 | MCDANIEL | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-16 | 0-0 | 0 | 8.31 | - | |||
| Totals | 0 | 4.1 | 5 | 7 | 4 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 39-44 | 0-0 | 0 | 8.31 | - |






