![]() |
Awards:
- 2012 ABCA All-South Region First Team
- 2012 D3baseball.com All-South Region First Team
- 2012 NEAC West Division Player of the Year
- 2012 All-NEAC First Team
- 2012 D3baseball.com Preseason All-American honorable mention
- NEAC West Baseball Student-Athlete of the Week - 3/19/12
- 2011 ABCA/Rawlings All-American Third Team
- 2011 ABCA All-South Region First Team
- 2011 ECAC South All-Star First Team
- 2011 NEAC West Division Player of the Year
- 2011 All-NEAC First Team
- Team Most Outstanding Player - 2011
- Bison of the Month - March 2012, March 2011
Freshman (2011): Started all 42 games for the Bison...led the NEAC with a .438 batting average...had a team high 56 hits which included 15 doubles, three triples and four home runs...stole 14 bases...NEAC best 41 RBI...scored 33 runs.
Before Gallaudet: Attended Brewer High School...played basketball, baseball and football in high school.
Personal: Son of Bill and Lynn Bissell...has two younger brothers, Jeremy and Tony...likes to eat Pop-Tarts...cheers for the Boston Red Sox, Boston Celtics and the Boston Bruins...favorite athlete is Torii Hunter...favorite movie is Shooter.
Why Gallaudet? “To meet new people and make new friends, also to see what Washington, D.C. is like.”
William Bissell | #12 | OF | Gallaudet
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .387 | 6 | 37 | 43 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at McDaniel | |
| Apr 27 | vs. Penn St.-Abington | W, 6-5 |
| Apr 27 | at Penn St.-Berks | L, 7-2 |
| Apr 28 | vs. SUNYIT | W, 3-1 |
| Apr 29 | at Penn St.-Berks | W, 5-4 |
| Apr 29 | at Penn St.-Berks | L, 13-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 14 | ||
| Plate appearances | 167 | 58 | ||
| At Bats | 142 | 50 | ||
| Runs | 43 | 16 | ||
| Hits | 55 | 18 | ||
| Doubles | 12 | 2 | ||
| Triples | 7 | 1 | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 37 | 12 | ||
| Total bases | 99 | 34 | ||
| Walks | 18 | 7 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 20 | 4 | ||
| Sacrifice Flies | 5 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 16 | 8 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .387 | .360 | ||
| On Base Percentage | .449 | .431 | ||
| Slugging Percentage | .697 | .680 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 110 | 34 | ||
| Put Outs | 100 | 29 | ||
| Assists | 5 | 3 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .955 | .941 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






