![]() |
#20 -
William Chapman
Position: P/OF
Year: Sr.
Hometown: Los Angeles, Calif.
High School: Calabasas
Height: 6-0
Weight: 210
Bats/Throws: R/R
Awards:
- 2012 Jewish Sports Review All-America first team for college baseball at the Division II, III, NAIA levels
- 2012 ABCA All-South Region Third Team
- 2012 All-NEAC First Team
- 2011 Jewish Sports Review All-America first team for college baseball at the Division II, III, NAIA levels
- 2011 All-NEAC Second Team
Junior (2011): Started 41 games...finished fourth in the NEAC with a .394 batting average...second on team with 50 hits...recorded 14 doubles, one triple and one homerun... scored 34 runs...started nine game as pitcher...struck out a team high 41 batters.
Before Gallaudet: Transferred from UC Davis and UC Santa Barbara…attended Calabasas High School...played two seasons of baseball at UC Davis.
Personal: Major is History.
Why Gallaudet? “To see what it is like to be in a deaf culture since I had never been in a deaf culture before. Also, to play baseball for Curtis Pride”
William Chapman | #20 | P/OF | Gallaudet
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 3 | 2 | 1 | 31.1 | 4.88 | 19 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at McDaniel | |
| Apr 27 | vs. Penn St.-Abington | W, 6-5 |
| Apr 27 | at Penn St.-Berks | L, 7-2 |
| Apr 28 | vs. SUNYIT | W, 3-1 |
| Apr 29 | at Penn St.-Berks | W, 5-4 |
| Apr 29 | at Penn St.-Berks | L, 13-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 14 | ||
| Plate appearances | 164 | 58 | ||
| At Bats | 136 | 45 | ||
| Runs | 43 | 15 | ||
| Hits | 55 | 22 | ||
| Doubles | 18 | 7 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 30 | 14 | ||
| Total bases | 78 | 32 | ||
| Walks | 12 | 5 | ||
| Hit by pitch | 13 | 5 | ||
| Strikeouts | 9 | 2 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .404 | .489 | ||
| On Base Percentage | .488 | .552 | ||
| Slugging Percentage | .574 | .711 | ||
| Appearances | 11 | 2 | ||
| Games started | 6 | 1 | ||
| Wins | 3 | 2 | ||
| Losses | 2 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 31.1 | 8.0 | ||
| Hits | 28 | 8 | ||
| Runs | 25 | 3 | ||
| Earned Runs | 17 | 3 | ||
| Walks | 24 | 5 | ||
| Strikeouts | 19 | 3 | ||
| Strikeouts per Game | 5.46 | 3.38 | ||
| Doubles Allowed | 3 | 2 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 112 | 28 | ||
| Batting Average Against | .250 | .286 | ||
| Earned Run Average | 4.88 | 3.38 | ||
| Wild pitches | 10 | 2 | ||
| Hit Batters | 4 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 88 | 30 | ||
| Put Outs | 72 | 26 | ||
| Assists | 13 | 2 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .966 | .933 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .800 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






