![]() |
#33 -
Tyler Crace
Position: P
Year: So.
Hometown: Westfield, Ind.
High School: Indiana School for the Deaf
Height: 6-6
Weight: 195
Bats/Throws: R/R
Awards
- Team Coaches' Award - 2011
Freshman (2011): Appeared in 24 games, with 19 starts...recorded nine hits...scored four runs...stole two bases.
Before Gallaudet: Attended Indiana School for the Deaf...played football, basketball and baseball in high school.
Personal: Son of Rusty Crace (’83) and Jodee Crace (’84), both graduated from Gallaudet...has three brothers: RJ, Cody and Colton...roots for the New York Yankees, Indianapolis Colts and the Indianapolis Pacers...enjoys eating seafood...favorite athlete is Peyton Manning...likes to watch Lost.
Why Gallaudet? “It’s communication access. Both my parents attended and graduated from Gallaudet.”
Tyler Crace | #33 | P | Gallaudet
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 0 | 1 | 4 | 33.2 | 6.42 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at McDaniel | |
| Apr 27 | vs. Penn St.-Abington | W, 6-5 |
| Apr 27 | at Penn St.-Berks | L, 7-2 |
| Apr 28 | vs. SUNYIT | W, 3-1 |
| Apr 29 | at Penn St.-Berks | W, 5-4 |
| Apr 29 | at Penn St.-Berks | L, 13-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 17 | 7 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 4 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 33.2 | 7.1 | ||
| Hits | 52 | 14 | ||
| Runs | 26 | 9 | ||
| Earned Runs | 24 | 8 | ||
| Walks | 19 | 4 | ||
| Strikeouts | 15 | 3 | ||
| Strikeouts per Game | 4.01 | 3.68 | ||
| Doubles Allowed | 6 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 141 | 32 | ||
| Batting Average Against | .369 | .438 | ||
| Earned Run Average | 6.42 | 9.82 | ||
| Wild pitches | 8 | 2 | ||
| Hit Batters | 8 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 7 | 2 | ||
| Put Outs | 0 | 0 | ||
| Assists | 6 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .857 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 2 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .143 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






