![]() |
#1 -
JJ Klein
Position: UTL
Year: Fr.
Hometown: Cincinnati, Ohio
High School: Oak Hills
Height: 5-9
Weight: 150
Bats/Throws: R/R
Before Gallaudet: Attended Oak Hills High School...played basketball, baseball and hockey in high school.
Personal: Enjoys eating Handi-Snacks...cheers for the Cincinnati Reds...favorite athlete is Brandon Phillips...likes to watch Fantasy Factory and Rob and Big...has one brother, James.
Why Gallaudet: “For the outstanding interpreting program.”
JJ Klein | #1 | UTL | Gallaudet
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .312 | - | 30 | 27 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at McDaniel | |
| Apr 27 | vs. Penn St.-Abington | W, 6-5 |
| Apr 27 | at Penn St.-Berks | L, 7-2 |
| Apr 28 | vs. SUNYIT | W, 3-1 |
| Apr 29 | at Penn St.-Berks | W, 5-4 |
| Apr 29 | at Penn St.-Berks | L, 13-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 14 | ||
| Plate appearances | 175 | 60 | ||
| At Bats | 154 | 54 | ||
| Runs | 27 | 12 | ||
| Hits | 48 | 13 | ||
| Doubles | 9 | 3 | ||
| Triples | 4 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 30 | 9 | ||
| Total bases | 65 | 16 | ||
| Walks | 14 | 3 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 20 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 5 | - | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .312 | .241 | ||
| On Base Percentage | .385 | .317 | ||
| Slugging Percentage | .422 | .296 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 116 | 32 | ||
| Put Outs | 61 | 19 | ||
| Assists | 50 | 12 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .957 | .969 | ||
| Double Plays | 7 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






