![]() |
#14 -
Austin McKenzie
Position: OF/C
Year: Fr.
Hometown: Sulphur, Okla.
High School: Oklahoma School for the Deaf
Height: 6-1
Weight: 205
Bats/Throws: R/R
Before Gallaudet: Attended Oklahoma School for the Deaf.
Personal: Son of Robert Mckenzie and Wende Mekenzie, step son of Jerry Hawkins...has one older brother, Colton...roots for the Pittsburgh Steelers...favorite TV channel is ESPN...best thing about D.C. is the site seeing.
Why Gallaudet? “I knew it was right for me the first time I heard of it. I like being in the deaf world.”
Austin McKenzie | #14 | OF | Gallaudet
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .210 | - | 8 | 11 | - |
| Recent Games | ||
|---|---|---|
| Apr 23 | at McDaniel | |
| Apr 27 | vs. Penn St.-Abington | W, 6-5 |
| Apr 27 | at Penn St.-Berks | L, 7-2 |
| Apr 28 | vs. SUNYIT | W, 3-1 |
| Apr 29 | at Penn St.-Berks | W, 5-4 |
| Apr 29 | at Penn St.-Berks | L, 13-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Plate appearances | 75 | 31 | ||
| At Bats | 62 | 27 | ||
| Runs | 11 | 4 | ||
| Hits | 13 | 5 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 3 | ||
| Total bases | 16 | 6 | ||
| Walks | 4 | - | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 29 | 13 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .210 | .185 | ||
| On Base Percentage | .324 | .258 | ||
| Slugging Percentage | .258 | .222 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | 4 | - | ||
| Earned Runs | 1 | - | ||
| Walks | 4 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 10 | - | ||
| Batting Average Against | .200 | - | ||
| Earned Run Average | 4.50 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 82 | 57 | ||
| Put Outs | 76 | 53 | ||
| Assists | 3 | 3 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .963 | .982 | ||
| Double Plays | 8 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






