![]() |
#34 -
Justin Wiener
Position: P
Year: Fr.
Hometown: Woodbine, Md.
High School: Maryland School for the Deaf
Height: 5-11
Weight: 195
Bats/Throws: R/R
Before Gallaudet: Attended Maryland School for the Deaf...played football, baseball, basketball and wrestled in high school
Personal: Son of Joel Wiener and Karen Whittaker...has a twin sister, Karla...looks up to Cal Ripken Jr...roots for the Baltimore Orioles...best thing about D.C. is the diversity.
Why Gallaudet? “My parents never finished college and I came from deaf a family therefore I want to graduate from a deaf university.”
Justin Wiener | #34 | P | Gallaudet
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 1 | 1 | 0 | 11.1 | 7.94 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at McDaniel | |
| Apr 27 | vs. Penn St.-Abington | W, 6-5 |
| Apr 27 | at Penn St.-Berks | L, 7-2 |
| Apr 28 | vs. SUNYIT | W, 3-1 |
| Apr 29 | at Penn St.-Berks | W, 5-4 |
| Apr 29 | at Penn St.-Berks | L, 13-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 11.1 | 1.1 | ||
| Hits | 22 | 3 | ||
| Runs | 17 | 1 | ||
| Earned Runs | 10 | 1 | ||
| Walks | 10 | 2 | ||
| Strikeouts | 4 | 0 | ||
| Strikeouts per Game | 3.18 | .00 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 58 | 7 | ||
| Batting Average Against | .379 | .429 | ||
| Earned Run Average | 7.94 | 6.75 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 4 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 3 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 3 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






