![]() |
Recap | Box Score
Gallaudet vs Chris. Newport
@ Newport News, Va. | Captains Park
@ Newport News, Va. | Captains Park
3/2/2012 at 1:00 pm
|
Gallaudet
5 |
Chris. Newport
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (0-5) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 8 | 0 |
| Chris. Newport (7-2) | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | X | 12 | 15 | 0 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| JJ Klein lf | 5 | 0 | 1 | 3 | 0 | 2 | 0 |
| Mitchell Bensman 2b | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| William Bissell cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| William Chapman rf | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Jeremy Adams 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Casey Hicks c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Chris Guinn 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Murphy 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Layton Seeber dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Austin McKenzie rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Marcus Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 8 | 5 | 3 | 10 | 7 |
| Batting | |||||||
|
2B: Tommy Barksdale; JJ Klein RBI: JJ Klein 3; Casey Hicks 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Tommy Barksdale 2; Mitchell Bensman 2; Jeremy Adams 2 | |||||||
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARK, Shannon cf | 4 | 2 | 3 | 0 | 2 | 0 | 1 |
| STEEL, Billy ss | 3 | 2 | 2 | 1 | 2 | 0 | 3 |
| KEYES, Paul 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MADDEN, Connor lf | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| REA, Thomas lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SHOEMAKER, Matt 2b | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| LINDEMUTH, Steven 1b | 4 | 1 | 2 | 5 | 0 | 0 | 0 |
| COBB, Tyler 1b | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| SAUNDERS, Luke 3b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| GARBER, Justin 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEENER, Steven dh | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| REYNOLDS, Ryan dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LENDA, Ben c | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| KANE, Tommy c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| GRISSOM, Preston rf | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| BOZE, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMKO, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GODDARD, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 15 | 12 | 11 | 4 | 14 |
| Batting | |||||||
|
2B: MARK, Shannon; STEEL, Billy; LINDEMUTH, Steven; SAUNDERS, Luke HR: SAUNDERS, Luke RBI: STEEL, Billy; MADDEN, Connor 2; LINDEMUTH, Steven 5; SAUNDERS, Luke 2; GRISSOM, Preston 2 GIDP: MARK, Shannon; LENDA, Ben |
|||||||
| Baserunning | |||||||
|
SB: MADDEN, Connor 3; SAUNDERS, Luke | |||||||
| Fielding | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Chapman | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jeremy Adams | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Layton Seeber | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marcus Smith (L, 0-1) | 1.1 | 6 | 9 | 9 | 5 | 1 | 0 |
| Tyler Crace | 3.2 | 8 | 3 | 3 | 1 | 1 | 1 |
| Totals | 8.0 | 15 | 12 | 12 | 11 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: William Chapman 6; Jeremy Adams 4; Layton Seeber 5; Marcus Smith 15; Tyler Crace 20 HBP: Tyler Crace 2 | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BOZE, Jordan (W, 2-0) | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 |
| SIMKO, Mike | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| GODDARD, Kyle | 2.0 | 3 | 3 | 3 | 2 | 4 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: BOZE, Jordan 18; SIMKO, Mike 9; GODDARD, Kyle 12 HBP: GODDARD, Kyle | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| Chris. Newport - Bottom 1st |
| STEEL, B. singled up the middle, RBI, advanced to second on the throw; MARK, S. scored. |
| LINDEMUTH, S grounded out to ss, RBI; MADDEN, C. advanced to third; STEEL, B. scored. |
| SAUNDERS, L. doubled to left field, RBI; MADDEN, C. scored. |
| Gallaudet - Top 2nd |
| C. Hicks singled to left field, RBI; J. Adams advanced to second; W. Chapman scored. |
| Chris. Newport - Bottom 2nd |
| MADDEN, C. reached on a fielder's choice, RBI; STEEL, B. out at second ss to 2b; MARK, S. advanced to third; GRISSOM, P. scored. |
| LINDEMUTH, S doubled to left field, 3 RBI; SHOEMAKER, M scored; MADDEN, C. scored; MARK, S. scored. |
| GRISSOM, P. singled up the middle, 2 RBI; LENDA, B. advanced to second; SAUNDERS, L. scored; LINDEMUTH, S scored. |
| Gallaudet - Top 3rd |
| Chris. Newport - Bottom 3rd |
| Gallaudet - Top 4th |
| Chris. Newport - Bottom 4th |
| SAUNDERS, L. homered down the lf line, RBI. |
| Gallaudet - Top 5th |
| Chris. Newport - Bottom 5th |
| MADDEN, C. singled up the middle, RBI; STEEL, B. scored. |
| LINDEMUTH, S singled to right field, advanced to second on the throw, RBI; MADDEN, C. scored. |
| Gallaudet - Top 6th |
| Chris. Newport - Bottom 6th |
| Gallaudet - Top 7th |
| C. Hicks singled through the left side, RBI; W. Chapman scored. |
| Chris. Newport - Bottom 7th |
| Gallaudet - Top 8th |
| Chris. Newport - Bottom 8th |
| Gallaudet - Top 9th |
| J. Klein doubled down the lf line, 3 RBI; T. Barksdale scored; J. Murphy scored; C. Hicks scored. |
| Chris. Newport - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Park Attendance: 95 Duration: 2:45 |
Weather: Mostly Cloudy, Low 50s Game: CNUBGM09 |






