![]() |
Recap | Box Score
Baptist Bible (Pa.) vs Gallaudet
@ Washington, D.C. | Catholic University
@ Washington, D.C. | Catholic University
3/3/2012 at 1:15 PM
|
Baptist Bible (Pa.)
2 |
Gallaudet
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Baptist Bible (Pa.) (0-1) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
| Gallaudet (1-5) | 1 | 3 | 0 | 4 | 1 | 1 | X | 10 | 8 | 1 |
Baptist Bible (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reed, Dan ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Vincent, Randy 2b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Canazon, Jon c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mills, PJ 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Boger, Seth cf | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Barrios, Patrick p | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Merson, Paul 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fraser, Cody rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hodges, Jesse pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Tyler lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 2 | 5 | 2 | 2 | 7 | 6 |
| Batting | |||||||
|
RBI: Canazon, Jon; Boger, Seth Sac fly: Boger, Seth |
|||||||
| Baserunning | |||||||
|
SB: Mills, PJ | |||||||
| Fielding | |||||||
|
E: Mills, PJ | |||||||
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| JJ Klein dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mitchell Bensman 2b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| William Bissell cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| William Chapman rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Casey Hicks c | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Chris Guinn 3b | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Murphy 1b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Layton Seeber lf | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ryan Hastings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 8 | 6 | 6 | 2 | 8 |
| Batting | |||||||
|
2B: William Bissell 3B: JJ Klein; Chris Guinn RBI: JJ Klein 2; Mitchell Bensman; William Bissell; Chris Guinn; Layton Seeber Sac fly: William Bissell; Chris Guinn; Layton Seeber |
|||||||
| Baserunning | |||||||
|
SB: JJ Klein; Mitchell Bensman; Casey Hicks 2 CS: Casey Hicks | |||||||
| Fielding | |||||||
|
E: Tommy Barksdale | |||||||
Baptist Bible (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Barrios, Patrick (L, 0-1) | 4.1 | 7 | 9 | 6 | 4 | 1 | 0 |
| Merson, Paul | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 8 | 10 | 7 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Barrios, Patrick 27; Merson, Paul 9 HBP: Barrios, Patrick 3; Merson, Paul | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Hastings (W, 1-0) | 7.0 | 5 | 2 | 0 | 2 | 7 | 0 |
| Totals | 7.0 | 5 | 2 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Hastings 29 | |||||||
| Scoring Summary |
|---|
| Baptist Bible (Pa.) - Top 1st |
| Gallaudet - Bottom 1st |
| M. Bensman grounded out to ss, RBI; J. Klein scored. |
| Baptist Bible (Pa.) - Top 2nd |
| Gallaudet - Bottom 2nd |
| J. Murphy advanced to second; C. Guinn advanced to third; C. Hicks scored on a wild pitch. |
| J. Klein singled to center field, 2 RBI; J. Murphy scored; C. Guinn scored. |
| Baptist Bible (Pa.) - Top 3rd |
| Gallaudet - Bottom 3rd |
| Baptist Bible (Pa.) - Top 4th |
| Gallaudet - Bottom 4th |
| L. Seeber flied out to cf, SF, RBI; C. Guinn scored. |
| J. Klein walked; T. Barksdale advanced to third; J. Murphy scored on a wild pitch, unearned. |
| J. Klein stole second; T. Barksdale scored, unearned. |
| W. Bissell flied out to cf, SF, RBI; J. Klein scored, unearned. |
| Baptist Bible (Pa.) - Top 5th |
| Gallaudet - Bottom 5th |
| T. Barksdale advanced to second; J. Murphy advanced to third; C. Guinn scored on a wild pitch. |
| Baptist Bible (Pa.) - Top 6th |
| CANAZON, J singled to right field, RBI; VINCENT, R advanced to second; SMITH, T scored, unearned. |
| BOGER, S flied out to rf, SF, RBI; CANAZON, J advanced to third; VINCENT, R scored, unearned. |
| Gallaudet - Bottom 6th |
| C. Guinn flied out to lf, SF, RBI; W. Bissell scored. |
| Baptist Bible (Pa.) - Top 7th |
| Gallaudet - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: Catholic University Attendance: 0 Duration: 2:15 Umpires: Home plate - Shawn Griffin , First base - Mike Burke |
Weather: Sunny, cool, slight breeze Game: GALBB06 |






