|
Gallaudet
6 |
Daniel Webster
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (4-5) | 0 | 0 | 1 | 1 | 4 | 0 | 6 | 8 | 1 |
| Daniel Webster (0-2) | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JJ Klein 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Bensman 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Tommy Barksdale ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Bissell cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| William Chapman rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Casey Hicks c | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Chris Guinn 1b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Layton Seeber dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremy Murphy 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Smith lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jeremy Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 8 | 6 | 2 | 2 | 4 |
| Batting | |||||||
|
2B: Casey Hicks; Chris Guinn RBI: JJ Klein; William Bissell; William Chapman; Casey Hicks 3 Sac fly: Casey Hicks |
|||||||
| Baserunning | |||||||
|
SB: Marcus Smith | |||||||
| Fielding | |||||||
|
E: JJ Klein | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Chasse cf | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Elliot Kilgore 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Korey LeLievre rf | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kyle Brigham 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erick Bourdeau 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rich Lizotte ss | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Tyler Bonin c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aaron Richards dh | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Darrik Marstaller lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Syed Ali p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Agrelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 6 | 4 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: Josh Chasse; Rich Lizotte 3B: Elliot Kilgore RBI: Josh Chasse; Elliot Kilgore; Kyle Brigham; Rich Lizotte Sac fly: Kyle Brigham |
|||||||
| Baserunning | |||||||
|
SB: Korey LeLievre | |||||||
| Fielding | |||||||
|
E: Elliot Kilgore; Syed Ali DP: Elliot Kilgore; Erick Bourdeau; Rich Lizotte | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Guinn | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Adams (W, 1-2) | 5.0 | 4 | 4 | 4 | 4 | 2 | 0 |
| Ryan Hastings | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 6 | 4 | 4 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeremy Adams 26; Ryan Hastings 2 HBP: Jeremy Adams 2 | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Syed Ali (L, 0-1) | 5.0 | 8 | 6 | 5 | 2 | 1 | 0 |
| Aaron Agrelo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 6 | 5 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Syed Ali 25; Aaron Agrelo 3 | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| Daniel Webster - Bottom 1st |
| Kilgore tripled to right field, RBI; Chasse scored. |
| Brigham flied out to lf, SF, RBI; LeLievre advanced to third on the throw; Kilgore scored. |
| Lizotte doubled to right center, RBI; LeLievre scored. |
| Gallaudet - Top 2nd |
| Daniel Webster - Bottom 2nd |
| Chasse singled, advanced to second on the throw, RBI; Richards scored. |
| Gallaudet - Top 3rd |
| J. Klein singled to center field, RBI; C. Guinn scored. |
| Daniel Webster - Bottom 3rd |
| Gallaudet - Top 4th |
| C. Hicks flied out to lf, SF, RBI; W. Bissell scored, unearned. |
| Daniel Webster - Bottom 4th |
| Gallaudet - Top 5th |
| W. Bissell singled up the middle, RBI; M. Bensman advanced to second; M. Smith scored. |
| W. Chapman singled through the left side, RBI; W. Bissell advanced to second; M. Bensman scored. |
| C. Hicks doubled to left field, 2 RBI; W. Chapman scored; W. Bissell scored. |
| Daniel Webster - Bottom 5th |
| Gallaudet - Top 6th |
| Daniel Webster - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: Lake Myrtle Park Attendance: 50 Duration: 3:26 Umpires: Home plate - C. Williams , First base - T. Drzewiecki |
Weather: Overcast R. Hastings faced 2 batters in the 6th. Game: GALBB09 |