![]() |
Recap | Box Score
Gallaudet vs Drew
@ Auburndale, Fla. | Lake Myrtle Park
@ Auburndale, Fla. | Lake Myrtle Park
3/15/2012 at 9:55 am
|
Gallaudet
11 |
Drew
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (8-5) | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 11 | 18 | 3 |
| Drew (5-3) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 8 | 1 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JJ Klein 2b | 6 | 1 | 3 | 2 | 0 | 0 | 2 |
| Jeremy Murphy 1b | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Tommy Barksdale ss | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| William Bissell cf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| William Chapman rf | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
| Justin Wiener p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Hicks c | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Chris Guinn 3b | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Austin McKenzie lf | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Marcus Smith p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Layton Seeber rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 42 | 11 | 18 | 11 | 0 | 7 | 9 |
| Batting | |||||||
|
2B: Chris Guinn 3B: JJ Klein; William Chapman RBI: JJ Klein 2; Jeremy Murphy; William Bissell 2; William Chapman 4; Casey Hicks; Layton Seeber Sac: Austin McKenzie Sac fly: Jeremy Murphy |
|||||||
| Baserunning | |||||||
|
SB: Tommy Barksdale; William Bissell | |||||||
| Fielding | |||||||
|
E: JJ Klein; Jeremy Murphy; Tommy Barksdale | |||||||
Drew | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Bodden lf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Steven DeBonis 1b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Conrad Clifton ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Drew Obergfell rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matthew Hunter ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Tuchol 3b | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Tom Murray dh | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Michael Scarzafava pr | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Kaplon c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Neil Cashes ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lydon 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Chris DelMaestro ph | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Roll ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Al Krause cf | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Pat Rock pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Koontz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle O'Neill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 8 | 5 | 4 | 7 | 11 |
| Batting | |||||||
|
2B: Tom Murray 2 RBI: Steven DeBonis; Pete Tuchol; Tom Murray; Michael Scarzafava; Matthew Kaplon Sac: Steven DeBonis Sac fly: Steven DeBonis; Pete Tuchol; Matthew Kaplon |
|||||||
| Baserunning | |||||||
|
SB: Al Krause CS: Matthew Kaplon | |||||||
| Fielding | |||||||
|
E: Pete Tuchol DP: Steven DeBonis; Pat Lydon; Chris Roll | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Chapman | 1.1 | 3 | 3 | 2 | 1 | 2 | 0 |
| Justin Wiener | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Smith (W, 2-1) | 7.0 | 4 | 2 | 2 | 3 | 5 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: William Chapman 9; Justin Wiener 4; Marcus Smith 30 HBP: William Chapman; Justin Wiener; Marcus Smith | |||||||
Drew | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom Koontz (L, 1-1) | 6.0 | 13 | 8 | 8 | 0 | 5 | 0 |
| Kyle O'Neill | 3.0 | 5 | 3 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 18 | 11 | 10 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tom Koontz 32; Kyle O'Neill 15 HBP: Tom Koontz 2; Kyle O'Neill | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| W. Bissell singled through the left side, RBI; T. Barksdale advanced to second; J. Murphy scored. |
| Drew - Bottom 1st |
| Gallaudet - Top 2nd |
| Drew - Bottom 2nd |
| Gallaudet - Top 3rd |
| Drew - Bottom 3rd |
| Gallaudet - Top 4th |
| Drew - Bottom 4th |
| Gallaudet - Top 5th |
| J. Murphy flied out to 2b, SF, RBI; J. Klein scored. |
| W. Chapman singled through the left side, 2 RBI; W. Bissell scored; T. Barksdale scored. |
| Drew - Bottom 5th |
| Gallaudet - Top 6th |
| Drew - Bottom 6th |
| Murray doubled through the right side, RBI; Tuchol scored. |
| Gallaudet - Top 7th |
| W. Bissell singled through the left side, RBI; T. Barksdale advanced to second; J. Murphy scored. |
| W. Chapman tripled to left center, 2 RBI; W. Bissell scored; T. Barksdale scored. |
| C. Hicks reached on a throwing error by 3b, advanced to second, RBI; W. Chapman scored. |
| J. Klein singled through the left side, RBI; M. Smith advanced to second; C. Hicks scored, unearned. |
| Drew - Bottom 7th |
| DeBonis flied out to lf, SF, RBI; Roll scored. |
| Gallaudet - Top 8th |
| Drew - Bottom 8th |
| Kaplon flied out to lf, SF, RBI; Tuchol scored, unearned. |
| Gallaudet - Top 9th |
| L. Seeber singled to center field, advanced to second on the throw, RBI; C. Guinn scored. |
| J. Klein singled through the right side, RBI; L. Seeber scored. |
| Drew - Bottom 9th |
| Tuchol flied out to rf, SAC, RBI; Rock scored. |
| Scarzafava singled through the left side, RBI; Hunter advanced to second; Clifton scored. |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: Lake Myrtle Park Attendance: 80 Duration: 2:50 |
Weather: Clear, Sunny Koontz faced 4 batters in the 7th. Game: GALBB13 |






