![]() |
Recap | Box Score
Gallaudet vs Stevenson
@ Stevenson, Md. | Park Field
@ Stevenson, Md. | Park Field
3/21/2012 at 4:05 PM
|
Gallaudet
7 |
Stevenson
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (9-6) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 15 | 1 |
| Stevenson (13-9-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 10 | 2 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JJ Klein lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jeremy Murphy 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tommy Barksdale ss | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| William Bissell cf | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
| William Chapman rf | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Casey Hicks c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Guinn 3b | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Mitchell Bensman 2b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Layton Seeber dh | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Marcus Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Holsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 15 | 7 | 1 | 8 | 6 |
| Batting | |||||||
|
2B: Chris Guinn 3B: William Bissell HR: Tommy Barksdale RBI: Tommy Barksdale; William Chapman; Chris Guinn 3; Mitchell Bensman 2 Sac: Jeremy Murphy; Layton Seeber |
|||||||
| Baserunning | |||||||
|
SB: William Chapman CS: Layton Seeber | |||||||
| Fielding | |||||||
|
E: Tommy Barksdale DP: Jeremy Murphy 3; Tommy Barksdale 3; Mitchell Bensman 3 | |||||||
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Goulian ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morris cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Justin Anderson 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tony Prescott dh | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
| Jordan Wright lf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Scott Merkel rf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Bret Schilling c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Zack Casalvera | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Sites 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bratter 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zac Stavish c | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brad Blum 2b | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Chris Street p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Anzmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Haab | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 4 | 7 | 11 | |
| Batting | |||||||
|
2B: Thomas Goulian; Justin Anderson RBI: Morris; Bret Schilling 2; Zac Stavish Sac fly: Zac Stavish GIDP: Justin Anderson; Tony Prescott; Garrett Sites |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Thomas Goulian 2 | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcus Smith (W, 3-1) | 7.0 | 8 | 4 | 3 | 5 | 0 | 0 |
| Ryan Hastings | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brandon Holsworth (Sv, 1) | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 5 | 4 | 7 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Marcus Smith 33; Ryan Hastings 4; Brandon Holsworth 6 HBP: Marcus Smith; Brandon Holsworth | |||||||
| Pitches-Strikes: M. Smith 51-25; | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Street (L, 1-1) | 4.0 | 7 | 4 | 4 | 1 | 2 | 1 |
| Tyler Anzmann | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Andrew Haab | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 |
| Pat Quinn | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 7 | 7 | 1 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Chris Street 18; Tyler Anzmann 11; Andrew Haab 9; Pat Quinn 2 HBP: Tyler Anzmann | |||||||
| Pitches-Strikes: STREET 63-43; ANZMANN 15-10; | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| Stevenson - Bottom 1st |
| Gallaudet - Top 2nd |
| M. Bensman singled to center field, RBI; W. Chapman scored. |
| Stevenson - Bottom 2nd |
| Gallaudet - Top 3rd |
| Stevenson - Bottom 3rd |
| ANDERSON grounded into double play 2b to ss to 1b; Morris out on the play; GOULIAN scored, unearned. |
| Gallaudet - Top 4th |
| T. Barksdale homered to left center, RBI. |
| W. Chapman singled up the middle, RBI; W. Bissell scored. |
| C. Guinn doubled to left field, advanced to third on a fielding error by ss, RBI; W. Chapman scored. |
| Stevenson - Bottom 4th |
| Gallaudet - Top 5th |
| Stevenson - Bottom 5th |
| Gallaudet - Top 6th |
| Stevenson - Bottom 6th |
| Gallaudet - Top 7th |
| Stevenson - Bottom 7th |
| Gallaudet - Top 8th |
| C. Guinn singled to left field, advanced to second on the throw, 2 RBI; W. Chapman scored; T. Barksdale scored. |
| M. Bensman singled through the left side, RBI; C. Guinn scored. |
| Stevenson - Bottom 8th |
| SCHILLING singled through the right side, 2 RBI; MERKEL advanced to third; WRIGHT scored; PRESCOTT scored. |
| STAVISH flied out to rf, SAC, RBI; MERKEL scored. |
| Morris hit by pitch, RBI; GOULIAN advanced to second; BLUM advanced to third; CASALVERA scored. |
| Gallaudet - Top 9th |
| Stevenson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Stevenson, Md. Stadium: Park Field Attendance: 50 Duration: 2:50 |
Weather: Cloudy, 70 degrees M. Smith faced 3 batters in the 8th. Game: BB12GM23 |






