![]() |
Recap | Box Score
Gallaudet vs Lancaster Bible
@ Lancaster, Pa. | Charger Field
@ Lancaster, Pa. | Charger Field
4/5/2012 at 1:00 pm
|
Gallaudet
4 |
Lancaster Bible
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (11-13, 0-3) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
| Lancaster Bible (4-13, 2-3) | 0 | 2 | 1 | 1 | 0 | 1 | X | 5 | 10 | 1 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| JJ Klein dh | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| William Chapman rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| William Bissell cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Casey Hicks c | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Chris Guinn 3b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mitchell Bensman 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin McKenzie 1b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Marcus Smith lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ryan Hastings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 4 | 6 | 6 | 10 |
| Batting | |||||||
|
2B: Tommy Barksdale; William Bissell RBI: William Chapman; William Bissell; Casey Hicks 2 Sac fly: Casey Hicks GIDP: Austin McKenzie |
|||||||
| Baserunning | |||||||
|
SB: William Bissell; Mitchell Bensman; Marcus Smith | |||||||
| Fielding | |||||||
|
E: Tommy Barksdale | |||||||
Lancaster Bible | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Westerlund,R p | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Greco, P. ss | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| DiFilippo, F 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Godsey, K. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shue, P. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landis, T. cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tilley, D. 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ritchey, J. ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayer, C. rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| McClay, M. 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kumher, M. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 10 | 5 | 3 | 2 | 5 |
| Batting | |||||||
|
2B: Tilley, D.; Mayer, C.; McClay, M. HR: DiFilippo, F RBI: Westerlund,R 2; DiFilippo, F; Mayer, C.; McClay, M. Sac: Tilley, D. |
|||||||
| Baserunning | |||||||
|
CS: Westerlund,R | |||||||
| Fielding | |||||||
|
E: Landis, T. DP: DiFilippo, F 2; Tilley, D.; McClay, M. 2 | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Hastings (L, 2-1) | 5.0 | 9 | 5 | 5 | 2 | 1 | 1 |
| Tyler Crace | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 10 | 5 | 5 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Hastings 24; Tyler Crace 5 | |||||||
Lancaster Bible | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Westerlund,R | 5.2 | 6 | 4 | 4 | 5 | 5 | 0 |
| Greco, P. (Sv, 2) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kumher, M. (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Westerlund,R 28; Greco, P. 5; Kumher, M. 2 HBP: Westerlund,R 2; Kumher, M. | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| W. Chapman grounded out to ss, RBI; J. Klein advanced to third; T. Barksdale scored. |
| W. Bissell singled, RBI; J. Klein scored. |
| C. Hicks singled, RBI; W. Bissell scored. |
| Lancaster Bible - Bottom 1st |
| Gallaudet - Top 2nd |
| Lancaster Bible - Bottom 2nd |
| Mayer, C. doubled, RBI; Tilley, D. advanced to third; Landis, T. scored. |
| Westerlund,R singled, advanced to second on an error by ss, RBI; McClay, M. advanced to third; Mayer, C. scored. |
| Gallaudet - Top 3rd |
| Lancaster Bible - Bottom 3rd |
| DiFilippo, F homered, RBI. |
| Gallaudet - Top 4th |
| Lancaster Bible - Bottom 4th |
| McClay, M. doubled, RBI; Tilley, D. scored. |
| Gallaudet - Top 5th |
| C. Hicks flied out to rf, SAC, RBI; W. Chapman advanced to third; J. Klein scored. |
| Lancaster Bible - Bottom 5th |
| Gallaudet - Top 6th |
| Lancaster Bible - Bottom 6th |
| Westerlund,R singled, RBI; McClay, M. advanced to second; Landis, T. scored. |
| Gallaudet - Top 7th |
| Lancaster Bible - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Charger Field Attendance: 0 Duration: 2:09 |
R. Hastings faced 1 batter in the 6th. Kumher, M. faced 1 batter in the 7th. Game: GALBB24 |






