|
Gallaudet
5 |
Penn St.-Abington
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (13-14, 2-4) | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 6 | 2 |
| Penn St.-Abington (14-14, 2-2) | 0 | 0 | 8 | 0 | 4 | 0 | X | 12 | 18 | 4 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| JJ Klein dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| William Chapman rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| William Bissell cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Casey Hicks c | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Chris Guinn 3b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Mitchell Bensman 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Austin McKenzie 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Smith lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Layton Seeber lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brandon Holsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Kohler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 6 | 5 | 3 | 9 | 8 |
| Batting | |||||||
|
2B: William Chapman; Chris Guinn RBI: William Chapman; William Bissell; Casey Hicks; Marcus Smith; Layton Seeber |
|||||||
| Baserunning | |||||||
|
SB: William Bissell CS: Marcus Smith | |||||||
| Fielding | |||||||
|
E: Tommy Barksdale; Casey Hicks DP: Mitchell Bensman; Austin McKenzie | |||||||
Penn St.-Abington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kology cf | 5 | 2 | 4 | 2 | 0 | 0 | 1 |
| Moran 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Lawson rf | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Kerns lf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Hunter lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parave 1b | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Ditro ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hill p | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Goldstein dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vagliani c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Corrigan 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 18 | 11 | 1 | 1 | 7 |
| Batting | |||||||
|
2B: Kology; Kerns; Ditro RBI: Kology 2; Kerns 3; Parave 2; Ditro 2; Hill; Vagliani Sac fly: Hill |
|||||||
| Baserunning | |||||||
|
SB: Kology 2; Moran; Vagliani | |||||||
| Fielding | |||||||
|
E: Moran; Lawson; Ditro; Corrigan | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Holsworth (L, 2-4) | 2.2 | 9 | 8 | 6 | 0 | 1 | 0 |
| Tyler Crace | 2.1 | 8 | 4 | 4 | 1 | 0 | 0 |
| Larry Kohler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 18 | 12 | 10 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Holsworth 19; Tyler Crace 14; Larry Kohler 4 HBP: Brandon Holsworth | |||||||
Penn St.-Abington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hill (W, 2-0) | 6.0 | 5 | 5 | 1 | 3 | 8 | 0 |
| Marone | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 5 | 1 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Hill 29; Marone 5 HBP: Hill 2; Marone | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| W. Chapman doubled down the lf line, RBI; J. Klein advanced to third; T. Barksdale scored. |
| Penn St.-Abington - Bottom 1st |
| Gallaudet - Top 2nd |
| M. Smith reached on a fielder's choice, RBI; A. McKenzie out at second 2b to ss; M. Bensman scored, unearned. |
| Penn St.-Abington - Bottom 2nd |
| Gallaudet - Top 3rd |
| Penn St.-Abington - Bottom 3rd |
| Kology doubled to right center, RBI; Corrigan scored. |
| Kerns singled, RBI; Lawson advanced to second; Moran advanced to third; Kology scored. |
| Parave singled through the left side, RBI; Kerns advanced to second; Lawson advanced to third; Moran scored, unearned. |
| Ditro doubled to right center, 2 RBI; Parave advanced to third; Kerns scored; Lawson scored. |
| Hill flied out to cf, SF, RBI; Parave scored on the throw. |
| Vagliani singled to right center, RBI; Ditro scored. |
| Kology singled up the middle, RBI; Vagliani scored, unearned. |
| Gallaudet - Top 4th |
| Penn St.-Abington - Bottom 4th |
| Gallaudet - Top 5th |
| Penn St.-Abington - Bottom 5th |
| Kerns doubled to left center, 2 RBI; Lawson advanced to third; Moran scored; Kology scored. |
| Parave singled up the middle, RBI; Kerns advanced to third; Lawson scored. |
| Parave advanced to second on the throw, out at third cf to 3b; Kerns scored on the throw. |
| Gallaudet - Top 6th |
| W. Bissell reached on an error by 3b, advanced to second on the throw, RBI; W. Chapman scored on an error by 3b, unearned. |
| C. Hicks singled to right center, RBI; W. Bissell scored, unearned. |
| L. Seeber reached on a fielder's choice, RBI; A. McKenzie out at second ss to 2b; C. Guinn advanced to third; C. Hicks scored, unearned. |
| Penn St.-Abington - Bottom 6th |
| Gallaudet - Top 7th |
| Penn St.-Abington - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Abington, Pa. Stadium: Alverthorpe Field Attendance: 50 Duration: 2:00 |
Game: GALBB27 |