|
Gallaudet
11 |
Penn St.-Abington
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (13-12, 2-3) | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 11 | 13 | 1 |
| Penn St.-Abington (13-14, 1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| JJ Klein dh | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| William Chapman rf | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| William Bissell cf | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Casey Hicks c | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Chris Guinn 3b | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Mitchell Bensman 2b | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| Austin McKenzie 1b | 4 | 2 | 2 | 1 | 0 | 2 | 1 |
| Layton Seeber lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Marcus Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 13 | 11 | 2 | 4 | 10 |
| Batting | |||||||
|
2B: Tommy Barksdale 2; JJ Klein; Chris Guinn RBI: Tommy Barksdale 2; JJ Klein 3; William Chapman 2; Casey Hicks; Mitchell Bensman; Austin McKenzie; Layton Seeber |
|||||||
| Baserunning | |||||||
|
SB: Mitchell Bensman | |||||||
| Fielding | |||||||
|
E: Mitchell Bensman | |||||||
Penn St.-Abington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kology cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Moran 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lawson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerns c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parave 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ditro ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hill dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erskine 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goldstein lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiVincenzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 1 | 0 | 2 | 3 | 4 |
| Batting | |||||||
|
2B: Kerns |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kology; Moran 2; Parave; Ditro; Goldstein DP: Parave; DiVincenzo | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcus Smith (W, 4-3) | 7.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Marcus Smith 25 | |||||||
Penn St.-Abington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DiVincenzo (L, 2-4) | 6.2 | 8 | 8 | 3 | 2 | 3 | 0 |
| Morak | 0.1 | 5 | 3 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 11 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: DiVincenzo 36; Morak 6 HBP: DiVincenzo | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| Penn St.-Abington - Bottom 1st |
| Gallaudet - Top 2nd |
| Penn St.-Abington - Bottom 2nd |
| Gallaudet - Top 3rd |
| J. Klein reached on an error by ss, RBI; T. Barksdale advanced to third; A. McKenzie scored. |
| W. Chapman singled to right center, RBI; J. Klein advanced to second; T. Barksdale scored. |
| Penn St.-Abington - Bottom 3rd |
| Gallaudet - Top 4th |
| L. Seeber reached on an error by 3b, RBI; M. Bensman advanced to third; C. Guinn scored. |
| J. Klein grounded out to 3b, RBI; T. Barksdale advanced to second; L. Seeber advanced to third; M. Bensman scored, unearned. |
| Penn St.-Abington - Bottom 4th |
| Gallaudet - Top 5th |
| Penn St.-Abington - Bottom 5th |
| Gallaudet - Top 6th |
| Penn St.-Abington - Bottom 6th |
| Gallaudet - Top 7th |
| M. Bensman reached on an error by cf, advanced to third on the throw, RBI; C. Hicks scored, unearned. |
| A. McKenzie singled, RBI; M. Bensman scored, unearned. |
| T. Barksdale doubled to left center, 2 RBI; L. Seeber scored, unearned; A. McKenzie scored, unearned. |
| J. Klein doubled, RBI; T. Barksdale scored, unearned. |
| W. Chapman singled, RBI; J. Klein scored, unearned. |
| C. Hicks singled through the left side, RBI; W. Bissell advanced to second; W. Chapman scored, unearned. |
| Penn St.-Abington - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Abington, Pa. Stadium: Alverthorpe Field Attendance: 0 Duration: 2:00 |
Game: GALBB26 |