![]() |
Recap | Box Score
Gallaudet vs Keuka
@ Keuka Park, N.Y. | Kuhl Field
@ Keuka Park, N.Y. | Kuhl Field
4/15/2012 at 12:00 pm
|
Gallaudet
5 |
Keuka
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (17-15, 5-4) | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 3 |
| Keuka (2-13, 2-5) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 5 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| JJ Klein 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| William Chapman rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| William Bissell cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Casey Hicks c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Chris Guinn p | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Tyler Crace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Bensman 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Austin McKenzie 1b | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Marcus Smith lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 5 | 9 | 5 | 3 | 5 | 7 |
| Batting | |||||||
|
3B: William Bissell HR: Chris Guinn RBI: Casey Hicks; Chris Guinn 2; Mitchell Bensman; Austin McKenzie Sac fly: Austin McKenzie GIDP: JJ Klein |
|||||||
| Baserunning | |||||||
|
SB: Tommy Barksdale 2; Casey Hicks 2; Mitchell Bensman | |||||||
| Fielding | |||||||
|
E: William Chapman; Mitchell Bensman; Marcus Smith DP: Tommy Barksdale; Austin McKenzie | |||||||
Keuka | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bernabei, Joey 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Przepiora, Ben c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corbin, Gavin rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Prestano, Keith cf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hutchings, Mike lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Borchert, Jon 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Dylan 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Venuti, Pete dh | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| D. Thomas pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drumm, Thomas ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGrath, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sculli, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 0 | 5 | 4 |
| Batting | |||||||
|
HR: Prestano, Keith RBI: Corbin, Gavin; Prestano, Keith 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bernabei, Joey; Prestano, Keith; Campbell, Dylan; McGrath, Kyle; Sculli, John DP: Bernabei, Joey; Campbell, Dylan; Drumm, Thomas | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Guinn (W, 1-0) | 6.0 | 6 | 3 | 2 | 0 | 5 | 1 |
| Tyler Crace (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Chris Guinn 25; Tyler Crace 3 | |||||||
Keuka | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McGrath, Kyle (L, 0-3) | 2.2 | 5 | 5 | 4 | 2 | 1 | 1 |
| Sculli, John | 4.1 | 4 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: McGrath, Kyle 16; Sculli, John 17 HBP: Sculli, John | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| Keuka - Bottom 1st |
| Gallaudet - Top 2nd |
| C. Guinn homered to left field, 2 RBI; C. Hicks scored. |
| A. McKenzie flied out to cf, SF, RBI; M. Bensman scored, unearned. |
| Keuka - Bottom 2nd |
| Gallaudet - Top 3rd |
| C. Hicks singled, RBI; W. Bissell scored. |
| M. Bensman singled, RBI; C. Hicks scored. |
| Keuka - Bottom 3rd |
| Gallaudet - Top 4th |
| Keuka - Bottom 4th |
| Gallaudet - Top 5th |
| Keuka - Bottom 5th |
| Gallaudet - Top 6th |
| Keuka - Bottom 6th |
| G. Corbin singled, RBI; J. Bernabei scored, unearned. |
| K. Prestano homered, 2 RBI; G. Corbin scored. |
| Gallaudet - Top 7th |
| Keuka - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Keuka Park, N.Y. Stadium: Kuhl Field Attendance: 0 Duration: 2:00 |
Weather: Overcast Game: GALBB32 |






