![]() |
Recap | Box Score
Gallaudet vs Keuka
@ Keuka Park, N.Y. | Kuhl Field
@ Keuka Park, N.Y. | Kuhl Field
4/15/2012 at 3:00 pm
|
Gallaudet
8 |
Keuka
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (18-15, 6-4) | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 1 |
| Keuka (2-14, 2-6) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 5 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| JJ Klein lf | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| William Chapman p | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ryan Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layton Seeber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wiener p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Bissell cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Casey Hicks c | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Chris Guinn 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mitchell Bensman 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austin McKenzie 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Murphy 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Smith rf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Totals | 29 | 8 | 12 | 4 | 3 | 3 | 6 |
| Batting | |||||||
|
2B: Tommy Barksdale 3B: Jeremy Murphy RBI: William Chapman 3; Casey Hicks Sac fly: William Chapman 2 |
|||||||
| Baserunning | |||||||
|
SB: William Bissell 2; Casey Hicks; Marcus Smith CS: Mitchell Bensman | |||||||
| Fielding | |||||||
|
E: Mitchell Bensman | |||||||
Keuka | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bernabei, Joey 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Przepiora, Ben c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Corbin, Gavin rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| D. Thomas rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Prestano, Keith cf | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Hutchings, Mike lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Borchert, Jon 3b | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Campbell, Dylan 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Venuti, Pete dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drumm, Thomas ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pyszczynski, Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nobles, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starks, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 9 | 3 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: Bernabei, Joey; Przepiora, Ben; Borchert, Jon 3B: Prestano, Keith RBI: Corbin, Gavin; D. Thomas; Borchert, Jon Sac fly: Borchert, Jon |
|||||||
| Baserunning | |||||||
|
CS: Corbin, Gavin 2 | |||||||
| Fielding | |||||||
|
E: Bernabei, Joey; Przepiora, Ben; Corbin, Gavin; Prestano, Keith; Nobles, Zach | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Chapman (W, 2-2) | 5.0 | 6 | 2 | 2 | 3 | 2 | 0 |
| Ryan Hastings | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Layton Seeber | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wiener | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: William Chapman 22; Ryan Hastings 3; Layton Seeber 2; Justin Wiener 4 | |||||||
Keuka | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pyszczynski, Jeremy (L, 1-2) | 2.0 | 7 | 7 | 4 | 1 | 1 | 0 |
| Nobles, Zach | 2.0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Starks, Greg | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 8 | 4 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Pyszczynski, Jeremy 15; Nobles, Zach 9; Starks, Greg 12 HBP: Pyszczynski, Jeremy; Starks, Greg | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| W. Chapman flied out to cf, SF, RBI; T. Barksdale scored. |
| C. Hicks singled to right field, RBI; J. Klein scored. |
| C. Guinn reached on an error by rf; C. Hicks scored, unearned. |
| Keuka - Bottom 1st |
| G. Corbin singled to left field, RBI; J. Bernabei scored. |
| Gallaudet - Top 2nd |
| M. Smith stole second, scored on an error by c, unearned; A. McKenzie scored on an error by c. |
| W. Chapman singled to left field, RBI; J. Klein scored. |
| W. Bissell grounded out to ss; W. Chapman scored, unearned. |
| Keuka - Bottom 2nd |
| Gallaudet - Top 3rd |
| Keuka - Bottom 3rd |
| Gallaudet - Top 4th |
| W. Chapman flied out to rf, SF, RBI; T. Barksdale scored, unearned. |
| Keuka - Bottom 4th |
| J. Borchert flied out to lf, SF, RBI; K. Prestano scored. |
| Gallaudet - Top 5th |
| Keuka - Bottom 5th |
| Gallaudet - Top 6th |
| Keuka - Bottom 6th |
| Gallaudet - Top 7th |
| Keuka - Bottom 7th |
| D. Thomas singled, RBI; B. Przepiora advanced to third; J. Bernabei scored. |
| Other Information | |
|---|---|
|
Location: Keuka Park, N.Y. Stadium: Kuhl Field Attendance: 125 Duration: 1:45 |
Weather: Overcast Game: GALBB33 |






