|
Penn St.-Harrisburg
1 |
Gallaudet
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Harrisburg (9-27, 3-9) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Gallaudet (20-15, 8-4) | 2 | 0 | 1 | 0 | 0 | 1 | X | 4 | 6 | 4 |
Penn St.-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Houseal, TJ cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trolinger, Dalton lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Houseal, Colton dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Jeff 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Henry, Cody rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samick, Daniel 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soden, Matt c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cataldo, John ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kanganis, Dean 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Polinsky, Isaac ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rowe, Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 2 | 0 | 3 | 2 | 7 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Houseal, TJ | |||||||
| Fielding | |||||||
|
E: Henry, Cody | |||||||
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| JJ Klein 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Chapman rf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| William Bissell cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Casey Hicks c | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Chris Guinn dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mitchell Bensman 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Murphy 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin McKenzie lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Holsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 6 | 4 | 2 | 2 | 3 |
| Batting | |||||||
|
2B: Tommy Barksdale; William Bissell RBI: William Bissell; Casey Hicks 2; Chris Guinn Sac: Mitchell Bensman |
|||||||
| Baserunning | |||||||
|
SB: William Chapman; William Bissell; Casey Hicks 2 | |||||||
| Fielding | |||||||
|
E: William Bissell; Mitchell Bensman 2; Austin McKenzie DP: Tommy Barksdale; JJ Klein; Jeremy Murphy | |||||||
Penn St.-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rowe, Hunter (L, 4-2) | 6.0 | 6 | 4 | 4 | 2 | 2 | 0 |
| Totals | 6.0 | 6 | 4 | 4 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Rowe, Hunter 25 | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Holsworth (W, 5-4) | 7.0 | 2 | 1 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Holsworth 29 HBP: Brandon Holsworth 2 | |||||||
| Scoring Summary |
|---|
| Penn St.-Harrisburg - Top 1st |
| Gallaudet - Bottom 1st |
| C. Hicks singled to left field, 2 RBI; W. Bissell scored; W. Chapman scored. |
| Penn St.-Harrisburg - Top 2nd |
| Gallaudet - Bottom 2nd |
| Penn St.-Harrisburg - Top 3rd |
| Gallaudet - Bottom 3rd |
| W. Bissell doubled to left center, RBI; W. Chapman scored. |
| Penn St.-Harrisburg - Top 4th |
| Gallaudet - Bottom 4th |
| Penn St.-Harrisburg - Top 5th |
| Trolinger, D reached on a fielding error by lf, advanced to third on a throwing error by cf, out at home cf to p to c; Houseal, TJ scored, unearned. |
| Gallaudet - Bottom 5th |
| Penn St.-Harrisburg - Top 6th |
| Gallaudet - Bottom 6th |
| C. Guinn out at first p to 2b to 1b, RBI; C. Hicks scored. |
| Penn St.-Harrisburg - Top 7th |
| Gallaudet - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: Hoy Field Attendance: 100 Duration: 2:04 |
Weather: Overcast, cool, sprinkles Game: GALBB35 |