![]() |
Recap | Box Score
Gallaudet vs Penn St.-Berks
@ Reading, Pa. | Hintz Athletic Field
@ Reading, Pa. | Hintz Athletic Field
4/21/2012 at 12:00 pm
|
Gallaudet
6 |
Penn St.-Berks
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (21-15, 9-4) | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 6 |
| Penn St.-Berks (13-19, 10-1) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 5 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| JJ Klein dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| William Chapman rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| William Bissell cf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Casey Hicks c | 4 | 1 | 2 | 2 | 0 | 2 | 2 |
| Chris Guinn 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mitchell Bensman 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Murphy 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Layton Seeber lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Marcus Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 8 | 3 | 1 | 9 | 5 |
| Batting | |||||||
|
2B: Tommy Barksdale; William Chapman; Casey Hicks 3B: Casey Hicks RBI: William Chapman; Casey Hicks 2 |
|||||||
| Baserunning | |||||||
|
SB: Tommy Barksdale 2 CS: Tommy Barksdale; Casey Hicks | |||||||
| Fielding | |||||||
|
E: Tommy Barksdale 3; William Chapman; Chris Guinn 2 | |||||||
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wilkins,A cf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Vitelli,N ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Corson,C rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvati,T rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartman,K 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Schlamowitz dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Heilman,K 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Ference,M 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landrigan,D c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marcin,C lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rhoads,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 7 | 1 | 2 | 3 | 10 |
| Batting | |||||||
|
2B: Vitelli,N; Heilman,K RBI: Hartman,K |
|||||||
| Baserunning | |||||||
|
CS: Schlamowitz | |||||||
| Fielding | |||||||
|
E: Wilkins,A; Vitelli,N 2; Corson,C; Salvati,T | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcus Smith (W, 6-3) | 7.0 | 7 | 2 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Marcus Smith 33 HBP: Marcus Smith | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhoads,B (L, 0-0) | 7.0 | 8 | 6 | 2 | 1 | 9 | 0 |
| Totals | 7.0 | 8 | 6 | 2 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Rhoads,B 32 | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| W. Bissell reached on an error by rf, scored, unearned; W. Chapman scored, unearned. |
| Penn St.-Berks - Bottom 1st |
| Hartman,K singled through the right side, RBI; Vitelli,N scored. |
| Gallaudet - Top 2nd |
| Penn St.-Berks - Bottom 2nd |
| Gallaudet - Top 3rd |
| W. Chapman singled through the left side, RBI; T. Barksdale scored. |
| C. Hicks tripled to right center, 2 RBI; W. Bissell scored, unearned; W. Chapman scored. |
| M. Bensman reached on an error by ss; C. Hicks scored, unearned. |
| Penn St.-Berks - Bottom 3rd |
| Gallaudet - Top 4th |
| Penn St.-Berks - Bottom 4th |
| Gallaudet - Top 5th |
| Penn St.-Berks - Bottom 5th |
| Gallaudet - Top 6th |
| Penn St.-Berks - Bottom 6th |
| Wilkins,A reached on an error by 3b; Marcin,C advanced to third; Landrigan,D scored, unearned. |
| Gallaudet - Top 7th |
| Penn St.-Berks - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Reading, Pa. Stadium: Hintz Athletic Field Attendance: 0 Duration: 1:50 Umpires: Home plate - James Cunningham , Second base - Timothy Paxson |
Game: GALBB36 |






