![]() |
Recap | Box Score
Gallaudet vs Penn St.-Berks
@ Reading, Pa. | Hintz Athletic Field
@ Reading, Pa. | Hintz Athletic Field
4/21/2012 at 2:20 pm
|
Gallaudet
15 |
Penn St.-Berks
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (22-15, 10-4) | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 15 | 17 | 1 |
| Penn St.-Berks (13-20, 10-2) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 6 | 3 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| JJ Klein 2b | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
| William Chapman rf | 2 | 3 | 1 | 1 | 1 | 0 | 1 |
| William Bissell cf | 3 | 2 | 2 | 4 | 2 | 0 | 0 |
| Casey Hicks c | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Chris Guinn p | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Austin McKenzie ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Bensman 3b | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jeremy Murphy 1b | 5 | 2 | 3 | 1 | 0 | 2 | 0 |
| Marcus Smith lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Tyler Crace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wiener p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 17 | 14 | 5 | 5 | 9 |
| Batting | |||||||
|
2B: JJ Klein; William Chapman; Casey Hicks; Jeremy Murphy HR: William Bissell; Chris Guinn RBI: Tommy Barksdale; JJ Klein; William Chapman; William Bissell 4; Casey Hicks 2; Chris Guinn 3; Jeremy Murphy; Marcus Smith Sac: Marcus Smith Sac fly: William Chapman; Casey Hicks |
|||||||
| Baserunning | |||||||
|
SB: Mitchell Bensman | |||||||
| Fielding | |||||||
|
E: Chris Guinn DP: JJ Klein; Mitchell Bensman; Jeremy Murphy | |||||||
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wilkins,A cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Vitelli,N ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Koenig,S ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schlamowitz 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hartman,K 1b | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Ference,M dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mecke,M ph | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heilman,K 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anderson,P 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zawaski,R c | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Salvati,T rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marcin,C lf | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Tantala,R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutt,D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack,K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 6 | 4 | 5 | 5 | 7 |
| Batting | |||||||
|
2B: Hartman,K RBI: Hartman,K 2; Marcin,C 2 GIDP: Marcin,C |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Vitelli,N; Zawaski,R; Tantala,R | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Guinn (W, 2-0) | 5.2 | 4 | 5 | 5 | 4 | 4 | 0 |
| Tyler Crace | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Wiener | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Guinn 26; Tyler Crace 2; Justin Wiener 5 HBP: Chris Guinn 2 | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tantala,R (L, 0-0) | 4.0 | 8 | 7 | 7 | 5 | 3 | 1 |
| Rutt,D | 2.0 | 6 | 4 | 3 | 0 | 1 | 0 |
| Mack,K | 1.0 | 3 | 4 | 4 | 0 | 1 | 1 |
| Totals | 7.0 | 17 | 15 | 14 | 5 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Tantala,R 25; Rutt,D 11; Mack,K 9 HBP: Mack,K 3 | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| C. Hicks flied out to lf, SF, RBI; W. Chapman advanced to second; J. Klein advanced to third; T. Barksdale scored. |
| C. Guinn singled to right center, 2 RBI; W. Chapman scored; J. Klein scored. |
| Penn St.-Berks - Bottom 1st |
| Hartman,K doubled up the middle, 2 RBI; Schlamowitz advanced to third; Vitelli,N scored; Wilkins,A scored. |
| Gallaudet - Top 2nd |
| T. Barksdale singled to right center, RBI; J. Murphy scored. |
| W. Chapman flied out to cf, SF, RBI; J. Klein advanced to third; T. Barksdale scored. |
| Penn St.-Berks - Bottom 2nd |
| Gallaudet - Top 3rd |
| C. Guinn homered to left field, RBI. |
| Penn St.-Berks - Bottom 3rd |
| Gallaudet - Top 4th |
| W. Bissell advanced to second; W. Chapman scored on a wild pitch. |
| Penn St.-Berks - Bottom 4th |
| Gallaudet - Top 5th |
| J. Klein singled to center field, RBI; M. Smith scored, unearned. |
| Penn St.-Berks - Bottom 5th |
| Gallaudet - Top 6th |
| C. Hicks doubled to left center, RBI; W. Bissell scored. |
| J. Murphy doubled to left field, RBI; M. Bensman scored. |
| M. Smith singled through the left side, RBI; J. Murphy scored. |
| Penn St.-Berks - Bottom 6th |
| Marcin,C singled through the right side, 2 RBI; Salvati,T advanced to third; Zawaski,R scored; Mecke,M scored. |
| Marcin,C advanced to second; Salvati,T scored on a wild pitch. |
| Gallaudet - Top 7th |
| W. Bissell homered, 4 RBI; W. Chapman scored; J. Klein scored; T. Barksdale scored. |
| Penn St.-Berks - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Reading, Pa. Stadium: Hintz Athletic Field Attendance: 113 Duration: 2:32 |
Weather: Partly cloudy Game: GALBB37 |






