|
SUNYIT
1 |
Gallaudet
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUNYIT (14-23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 8 |
| Gallaudet (24-16) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | 5 | 1 |
SUNYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Solano ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sass rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Surber cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Quinn-Loeb dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Evans 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| O'Rourke lf | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Ragosta c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Frye 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chambers 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mascitelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mainello 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 5 | 0 | 3 | 7 | 5 |
| Batting | |||||||
|
GIDP: Frye |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Solano; Surber; Evans; Ragosta 2; Frye; Chambers; Baker | |||||||
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| JJ Klein lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Crace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Chapman p | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| William Bissell cf | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Casey Hicks c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chris Guinn 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jeremy Murphy 1b | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| Mitchell Bensman 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Marcus Smith rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 32 | 3 | 5 | 1 | 2 | 11 | 7 |
| Batting | |||||||
|
2B: William Bissell; Casey Hicks RBI: Marcus Smith |
|||||||
| Baserunning | |||||||
|
SB: Casey Hicks CS: William Bissell | |||||||
| Fielding | |||||||
|
E: Tommy Barksdale DP: Chris Guinn; Jeremy Murphy; Mitchell Bensman | |||||||
SUNYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Baker (L, 4-4) | 7.1 | 5 | 3 | 0 | 2 | 9 | 0 |
| Albright | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 5 | 3 | 0 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Baker 32; Albright 2 | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Crace (Sv, 4) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| William Chapman (W, 3-2) | 8.1 | 4 | 1 | 1 | 3 | 6 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Crace 3; William Chapman 30 | |||||||
| Scoring Summary |
|---|
| SUNYIT - Top 1st |
| Gallaudet - Bottom 1st |
| SUNYIT - Top 2nd |
| Gallaudet - Bottom 2nd |
| J. Murphy reached on an error by 3b; C. Hicks scored, unearned. |
| M. Smith singled to shortstop, RBI; M. Bensman advanced to second; J. Murphy scored, unearned. |
| SUNYIT - Top 3rd |
| Gallaudet - Bottom 3rd |
| SUNYIT - Top 4th |
| Gallaudet - Bottom 4th |
| SUNYIT - Top 5th |
| Gallaudet - Bottom 5th |
| M. Bensman advanced to third on an error by p, scored on an error by cf, unearned. |
| SUNYIT - Top 6th |
| Gallaudet - Bottom 6th |
| SUNYIT - Top 7th |
| Gallaudet - Bottom 7th |
| SUNYIT - Top 8th |
| Gallaudet - Bottom 8th |
| SUNYIT - Top 9th |
| Quinn-Loeb advanced to second; Surber advanced to third; Solano scored on a wild pitch. |
| Gallaudet - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Reading, Pa. Stadium: Hintz Athletic Field Attendance: 135 Duration: 2:22 Umpires: Home plate - Rusty Hood , First base - Robert Kurzinsky , Third base - Robert Ziemba |
Weather: Cloudy, windy Game: GALBB40 |