|
Gallaudet
5 |
Penn St.-Berks
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (25-16) | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 13 | 0 |
| Penn St.-Berks (15-22) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 2 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| JJ Klein 2b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| William Chapman rf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| William Bissell cf | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Casey Hicks c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Guinn p | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jeremy Murphy 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mitchell Bensman 3b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Marcus Smith lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Crace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 13 | 5 | 1 | 1 | 7 |
| Batting | |||||||
|
2B: William Chapman; William Bissell RBI: William Bissell; Chris Guinn 2; Mitchell Bensman 2 GIDP: William Chapman |
|||||||
| Baserunning | |||||||
|
SB: William Bissell; Marcus Smith | |||||||
| Fielding | |||||||
|
DP: Tommy Barksdale; JJ Klein; Jeremy Murphy | |||||||
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wilkins,A cf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Vitelli,N ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Corson,C rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hartman,K 1b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Schlamowitz dh | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Heilman,K 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ference,M 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Landrigan,D c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcin,C lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rhoads,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stupp,A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 6 | 4 | 3 | 7 | 5 |
| Batting | |||||||
|
2B: Vitelli,N; Hartman,K RBI: Hartman,K; Schlamowitz; Heilman,K; Ference,M Sac: Vitelli,N Sac fly: Ference,M GIDP: Heilman,K |
|||||||
| Baserunning | |||||||
|
SB: Heilman,K | |||||||
| Fielding | |||||||
|
E: Vitelli,N; Marcin,C DP: Hartman,K; Heilman,K; Ference,M | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Guinn (W, 3-0) | 6.0 | 6 | 4 | 4 | 2 | 5 | 0 |
| Tyler Crace (Sv, 5) | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Guinn 26; Tyler Crace 10 HBP: Tyler Crace | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rhoads,B (L, 0-5) | 5.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Stupp,A | 4.0 | 8 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 5 | 5 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Rhoads,B 20; Stupp,A 20 | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| Penn St.-Berks - Bottom 1st |
| Gallaudet - Top 2nd |
| Penn St.-Berks - Bottom 2nd |
| Gallaudet - Top 3rd |
| Penn St.-Berks - Bottom 3rd |
| Gallaudet - Top 4th |
| W. Bissell doubled to left field, RBI; W. Chapman scored. |
| C. Guinn singled through the left side, RBI; W. Bissell scored. |
| Penn St.-Berks - Bottom 4th |
| Gallaudet - Top 5th |
| Penn St.-Berks - Bottom 5th |
| Gallaudet - Top 6th |
| C. Guinn singled, advanced to second on the throw, RBI; C. Hicks advanced to third; W. Chapman scored. |
| M. Bensman singled, advanced to second on an error by lf, 2 RBI; C. Guinn scored; C. Hicks scored. |
| Penn St.-Berks - Bottom 6th |
| Hartman,K singled to right field, RBI; Corson,C advanced to third; Vitelli,N scored. |
| Schlamowitz singled to right field, RBI; Hartman,K advanced to second; Corson,C scored. |
| Heilman,K singled to right center, RBI; Schlamowitz advanced to third; Hartman,K scored. |
| Ference,M flied out to cf, SF, RBI; Schlamowitz scored. |
| Gallaudet - Top 7th |
| Penn St.-Berks - Bottom 7th |
| Gallaudet - Top 8th |
| Penn St.-Berks - Bottom 8th |
| Gallaudet - Top 9th |
| Penn St.-Berks - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Reading, Pa. Stadium: Hintz Athletic Field Attendance: 188 Duration: 12:18 Umpires: Home plate - David Sherk , First base - John Solomon , Second base - Paul Gadzicki |
Weather: Sunny, windy Game: GALBB41 |