|
Gallaudet
5 |
Penn St.-Berks
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (25-17) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 14 | 2 |
| Penn St.-Berks (18-22) | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | X | 13 | 20 | 1 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| JJ Klein dh | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| William Chapman rf | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| William Bissell cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Casey Hicks c | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Chris Guinn 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jeremy Murphy 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mitchell Bensman 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Smith lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Hastings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layton Seeber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wiener | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Holsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Kohler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 14 | 5 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: Tommy Barksdale; William Bissell 3B: Tommy Barksdale; JJ Klein RBI: JJ Klein 2; William Chapman; William Bissell; Casey Hicks GIDP: Tommy Barksdale; Jeremy Murphy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tommy Barksdale; William Bissell | |||||||
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wilkins,A cf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Vitelli,N ss | 6 | 2 | 3 | 1 | 0 | 0 | 4 |
| Corson,C rf | 5 | 3 | 2 | 1 | 1 | 0 | 0 |
| Hartman,K 1b | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
| Schlamowitz dh | 6 | 1 | 4 | 4 | 0 | 0 | 2 |
| Heilman,K 2b | 4 | 2 | 2 | 3 | 1 | 1 | 2 |
| Ference,M 3b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Zawaski,R c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marcin,C lf | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| Tantala,R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 13 | 20 | 12 | 5 | 2 | 13 |
| Batting | |||||||
|
2B: Vitelli,N; Schlamowitz 2; Heilman,K; Marcin,C 3B: Schlamowitz RBI: Wilkins,A; Vitelli,N; Corson,C; Hartman,K; Schlamowitz 4; Heilman,K 3; Marcin,C Sac: Zawaski,R Sac fly: Wilkins,A |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Heilman,K DP: Vitelli,N; Hartman,K 2; Heilman,K 2; Ference,M | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Hastings (L, 2-3) | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 |
| Layton Seeber | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 |
| Justin Wiener | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 |
| Brandon Holsworth | 3.2 | 9 | 4 | 4 | 0 | 2 | 0 |
| Larry Kohler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 20 | 13 | 13 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Hastings 6; Layton Seeber 8; Justin Wiener 13; Brandon Holsworth 20; Larry Kohler 3 HBP: Justin Wiener | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tantala,R (W, 3-4) | 9.0 | 14 | 5 | 3 | 2 | 3 | 0 |
| Totals | 9.0 | 14 | 5 | 3 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tantala,R 39 | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| W. Chapman singled through the left side, RBI; J. Klein advanced to second; T. Barksdale scored. |
| Penn St.-Berks - Bottom 1st |
| Corson,C singled through the left side, RBI; Vitelli,N advanced to third; Wilkins,A scored. |
| Hartman,K reached on a fielder's choice, RBI; Corson,C out at second 1b to ss; Vitelli,N scored. |
| Heilman,K doubled down the rf line, 2 RBI; Schlamowitz advanced to third, scored on an error by ss; Hartman,K scored. |
| Marcin,C singled through the right side, RBI; Ference,M advanced to second; Heilman,K scored. |
| Gallaudet - Top 2nd |
| Penn St.-Berks - Bottom 2nd |
| Schlamowitz doubled down the rf line, RBI; Hartman,K advanced to third; Corson,C scored. |
| Heilman,K singled through the left side, RBI; Schlamowitz advanced to third; Hartman,K scored. |
| Gallaudet - Top 3rd |
| Penn St.-Berks - Bottom 3rd |
| Vitelli,N singled through the left side, RBI; Wilkins,A advanced to second; Marcin,C scored. |
| Gallaudet - Top 4th |
| Penn St.-Berks - Bottom 4th |
| Wilkins,A flied out to lf, SF, RBI; Heilman,K scored. |
| Gallaudet - Top 5th |
| Penn St.-Berks - Bottom 5th |
| Hartman,K advanced to second; Corson,C scored on a passed ball. |
| Schlamowitz tripled down the rf line, RBI; Hartman,K scored. |
| Gallaudet - Top 6th |
| W. Bissell doubled to left center, RBI; W. Chapman advanced to third; J. Klein scored. |
| C. Hicks singled through the left side, RBI; W. Bissell advanced to third; W. Chapman scored. |
| Penn St.-Berks - Bottom 6th |
| Schlamowitz doubled down the rf line, 2 RBI; Hartman,K advanced to third; Corson,C scored; Vitelli,N scored. |
| Gallaudet - Top 7th |
| Penn St.-Berks - Bottom 7th |
| Gallaudet - Top 8th |
| Penn St.-Berks - Bottom 8th |
| Gallaudet - Top 9th |
| J. Klein tripled down the rf line, 2 RBI; T. Barksdale scored, unearned; M. Smith scored, unearned. |
| Penn St.-Berks - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Reading, Pa. Stadium: Hintz Athletic Field Attendance: 212 Duration: 2:37 Umpires: Home plate - Paul Gadzicki , First base - David Sherk , Third base - John Solomon |
Weather: Sunny, light wind Game: GALBB42 |