![]() |
Casey Hicks | #18 | C | Gallaudet
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .393 | - | 29 | 24 | 12 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Salisbury | L, 8-4 | 7 | 6 | 0 | 1 | .857 | - | 2 | - | - | - | - |
| Feb 18 | Salisbury | L, 9-2 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Feb 25 | Muhlenberg | L, 16-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 3 | - |
| Feb 25 | Muhlenberg | L, 13-6 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 2 | at Chris. Newport | L, 12-5 | 4 | 4 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 3 | Baptist Bible (Pa.) | W, 10-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Baptist Bible (Pa.) | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Rivier | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Daniel Webster | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Vassar | W, 7-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 14 | vs. MCLA | W, 3-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. MCLA | W, 7-6 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Mar 15 | vs. Drew | W, 11-5 | 9 | 8 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Mar 18 | at Frostburg St. | L, 7-5 | 10 | 8 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 21 | at Stevenson | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Valley Forge Chrst. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Valley Forge Chrst. | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mary Washington | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mary Washington | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wesley | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wesley | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at SUNYIT | L, 9-7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at SUNYIT | L, 6-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 5 | at Lancaster Bible | L, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Lancaster Bible | W, 17-16 | 11 | 9 | 1 | 1 | .909 | - | - | 1 | 1.000 | - | - |
| Apr 6 | at Penn St.-Abington | W, 11-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Penn St.-Abington | L, 12-5 | 3 | 2 | 0 | 1 | .667 | - | 4 | - | - | - | - |
| Apr 10 | St. Mary's (Md.) | L, 10-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | St. Mary's (Md.) | W, 11-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Cazenovia | W, 3-2 | 4 | 3 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 14 | at Cazenovia | W, 6-2 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 15 | at Keuka | W, 5-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Keuka | W, 8-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Apr 18 | Penn St.-Harrisburg | W, 7-5 | 6 | 2 | 4 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Apr 18 | Penn St.-Harrisburg | W, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 21 | at Penn St.-Berks | W, 6-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 21 | at Penn St.-Berks | W, 15-5 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Penn St.-Abington | W, 6-5 | 7 | 5 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Apr 27 | at Penn St.-Berks | L, 7-2 | 12 | 11 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - |
| Apr 28 | vs. SUNYIT | W, 3-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Penn St.-Berks | W, 5-4 | 10 | 8 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 29 | at Penn St.-Berks | L, 13-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |






