![]() |
Chris Guinn | #23 | 3B | Gallaudet
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .280 | 2 | 28 | 22 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 132 | 22 | 37 | 8 | 3 | 2 | 28 | 11 | 39 | - | 2 | .280 | .368 | .432 |
| Conference | 14 | 49 | 6 | 14 | 3 | 1 | 2 | 10 | 4 | 11 | - | - | .286 | .352 | .510 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 36 | 9 | 11 | 1 | 1 | - | 12 | 4 | 10 | - | 1 | .306 | .417 | .389 |
| Away | 20 | 69 | 8 | 18 | 4 | 1 | 2 | 14 | 6 | 21 | - | - | .261 | .329 | .435 |
| Neutral | 8 | 27 | 5 | 8 | 3 | 1 | - | 2 | 1 | 8 | - | 1 | .296 | .387 | .481 |
| Wins | 25 | 83 | 18 | 29 | 6 | 3 | 2 | 22 | 5 | 18 | - | 1 | .349 | .423 | .566 |
| Losses | 17 | 49 | 4 | 8 | 2 | - | - | 6 | 6 | 21 | - | 1 | .163 | .276 | .204 |






