![]() |
Jeremy Adams | #32 | P | Gallaudet
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 2 | 0 | 16.2 | 9.72 | 10 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 31 | 21 | 6 | 4 | .871 | 2 | 2 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 18 | 15 | 0 | 3 | .833 | - | 1 | - | - | - | - |
| Away | 2 | 7 | 5 | 1 | 1 | .857 | 2 | 1 | - | - | - | - |
| Neutral | 4 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 4 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 6 | 25 | 20 | 1 | 4 | .840 | 2 | 2 | - | - | - | - |






