![]() |
Jeremy Murphy | #4 | 1B | Gallaudet
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .239 | - | 10 | 14 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at McDaniel | |
| Apr 27 | vs. Penn St.-Abington | W, 6-5 |
| Apr 27 | at Penn St.-Berks | L, 7-2 |
| Apr 28 | vs. SUNYIT | W, 3-1 |
| Apr 29 | at Penn St.-Berks | W, 5-4 |
| Apr 29 | at Penn St.-Berks | L, 13-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 8 | ||
| Plate appearances | 108 | 26 | ||
| At Bats | 92 | 25 | ||
| Runs | 14 | 2 | ||
| Hits | 22 | 6 | ||
| Doubles | 4 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 2 | ||
| Total bases | 28 | 9 | ||
| Walks | 10 | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 17 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .239 | .240 | ||
| On Base Percentage | .324 | .240 | ||
| Slugging Percentage | .304 | .360 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 175 | 40 | ||
| Put Outs | 164 | 39 | ||
| Assists | 5 | 0 | ||
| Errors | 6 | 1 | ||
| Fielding Percentage | .966 | .975 | ||
| Double Plays | 14 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






