![]() |
Layton Seeber | #22 | P | Gallaudet
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 3 | 2 | 0 | 0 | 13.2 | 5.93 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at McDaniel | |
| Apr 27 | vs. Penn St.-Abington | W, 6-5 |
| Apr 27 | at Penn St.-Berks | L, 7-2 |
| Apr 28 | vs. SUNYIT | W, 3-1 |
| Apr 29 | at Penn St.-Berks | W, 5-4 |
| Apr 29 | at Penn St.-Berks | L, 13-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 9 | ||
| Plate appearances | 53 | 16 | ||
| At Bats | 49 | 16 | ||
| Runs | 3 | 1 | ||
| Hits | 7 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 2 | ||
| Total bases | 7 | 2 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 19 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .143 | .125 | ||
| On Base Percentage | .173 | .125 | ||
| Slugging Percentage | .143 | .125 | ||
| Appearances | 8 | 3 | ||
| Games started | 3 | 1 | ||
| Wins | 2 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 13.2 | 4.0 | ||
| Hits | 20 | 5 | ||
| Runs | 19 | 8 | ||
| Earned Runs | 9 | 1 | ||
| Walks | 15 | 5 | ||
| Strikeouts | 9 | 2 | ||
| Strikeouts per Game | 5.93 | 4.50 | ||
| Doubles Allowed | 5 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 63 | 18 | ||
| Batting Average Against | .317 | .278 | ||
| Earned Run Average | 5.93 | 2.25 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | - | - | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 15 | 7 | ||
| Put Outs | 10 | 6 | ||
| Assists | 3 | 1 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .867 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | 1.000 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






