![]() |
Marcus Smith | #28 | P | Gallaudet
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 10 | 7 | 3 | 0 | 67.2 | 4.12 | 31 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at McDaniel | |
| Apr 27 | vs. Penn St.-Abington | W, 6-5 |
| Apr 27 | at Penn St.-Berks | L, 7-2 |
| Apr 28 | vs. SUNYIT | W, 3-1 |
| Apr 29 | at Penn St.-Berks | W, 5-4 |
| Apr 29 | at Penn St.-Berks | L, 13-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 12 | ||
| Plate appearances | 89 | 26 | ||
| At Bats | 82 | 24 | ||
| Runs | 14 | 8 | ||
| Hits | 29 | 11 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | 4 | ||
| Total bases | 31 | 12 | ||
| Walks | 3 | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 23 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 4 | 1 | ||
| Batting Average | .354 | .458 | ||
| On Base Percentage | .379 | .480 | ||
| Slugging Percentage | .378 | .500 | ||
| Appearances | 14 | 4 | ||
| Games started | 10 | 4 | ||
| Wins | 7 | 3 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 3 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 67.2 | 26.0 | ||
| Hits | 75 | 28 | ||
| Runs | 40 | 12 | ||
| Earned Runs | 31 | 8 | ||
| Walks | 31 | 9 | ||
| Strikeouts | 31 | 13 | ||
| Strikeouts per Game | 4.12 | 4.50 | ||
| Doubles Allowed | 20 | 9 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 273 | 106 | ||
| Batting Average Against | .275 | .264 | ||
| Earned Run Average | 4.12 | 2.77 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 6 | 2 | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 4 | 2 | ||
| Total Chances | 54 | 9 | ||
| Put Outs | 30 | 4 | ||
| Assists | 22 | 4 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .963 | .889 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | 5 | 1 | ||
| Runners Caught Stealing Percentage | .556 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






