![]() |
Ryan Hastings | #9 | P | Gallaudet
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 2 | 3 | 0 | 38.2 | 6.75 | 24 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 2 | 3 | 0 | 2 | 38.2 | 65 | 36 | 29 | 12 | 24 | 5.59 | 1 | 6.75 |
| Conference | 3 | 2 | 0 | 1 | 0 | - | 9.1 | 16 | 8 | 8 | 4 | 2 | 1.93 | 1 | 7.71 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 4 | 2 | 1 | 0 | 2 | 24.0 | 41 | 23 | 17 | 8 | 18 | 6.75 | - | 6.38 |
| Away | 4 | 2 | 0 | 2 | 0 | - | 6.2 | 16 | 11 | 11 | 4 | 1 | 1.35 | 1 | 14.85 |
| Neutral | 3 | 1 | 0 | 0 | 0 | - | 8.0 | 8 | 2 | 1 | 0 | 5 | 5.62 | - | 1.12 |
| Wins | 8 | 4 | 2 | 0 | 0 | 2 | 26.2 | 30 | 11 | 7 | 6 | 19 | 6.41 | - | 2.36 |
| Losses | 6 | 3 | 0 | 3 | 0 | - | 12.0 | 35 | 25 | 22 | 6 | 5 | 3.75 | 1 | 16.50 |






