![]() |
Tyler Crace | #33 | P | Gallaudet
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 0 | 1 | 4 | 33.2 | 6.42 | 15 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Conference | 7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Wins | 9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Losses | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |






