![]() |
Tyler Crace | #33 | P | Gallaudet
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 0 | 1 | 4 | 33.2 | 6.42 | 15 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 1 | 4 | - | 33.2 | 52 | 26 | 24 | 19 | 15 | 4.01 | 3 | 6.42 |
| Conference | 7 | 0 | 0 | 0 | 2 | - | 7.1 | 14 | 9 | 8 | 4 | 3 | 3.68 | 1 | 9.82 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 1 | 0 | 1 | 1 | - | 10.2 | 21 | 13 | 12 | 9 | 4 | 3.38 | 1 | 10.12 |
| Away | 10 | 0 | 0 | 0 | 2 | - | 16.1 | 24 | 11 | 10 | 7 | 6 | 3.31 | 2 | 5.51 |
| Neutral | 4 | 0 | 0 | 0 | 1 | - | 6.2 | 7 | 2 | 2 | 3 | 5 | 6.75 | - | 2.70 |
| Wins | 9 | 0 | 0 | 0 | 4 | - | 12.2 | 12 | 6 | 6 | 6 | 9 | 6.39 | 1 | 4.26 |
| Losses | 8 | 1 | 0 | 1 | 0 | - | 21.0 | 40 | 20 | 18 | 13 | 6 | 2.57 | 2 | 7.71 |






