![]() |
Gallaudet
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 260 | .313 | .395 | .446 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tommy Barksdale | Jr | SS | 14 | 49 | 17 | 23 | 11 | - | 1 | 9 | 9 | 2 | 6 | 1 | .469 | .559 | .755 | |
| 12 | William Bissell | So | OF | 14 | 50 | 16 | 18 | 2 | 1 | 4 | 12 | 7 | 4 | 8 | - | .360 | .431 | .680 | |
| 18 | Casey Hicks | So | C | 14 | 44 | 11 | 20 | 4 | 1 | - | 15 | 7 | 10 | 7 | 1 | .455 | .526 | .591 | |
| 21 | Mitchell Bensman | Fr | 2B | 14 | 43 | 9 | 11 | 2 | - | - | 3 | 5 | 4 | 4 | 1 | .256 | .377 | .302 | |
| 20 | William Chapman | Sr | P/OF | 14 | 45 | 15 | 22 | 7 | - | 1 | 14 | 5 | 2 | 3 | - | .489 | .552 | .711 | |
| 23 | Chris Guinn | So | 3B | 14 | 49 | 6 | 14 | 3 | 1 | 2 | 10 | 4 | 11 | - | - | .286 | .352 | .510 | |
| 1 | JJ Klein | Fr | UTL | 14 | 54 | 12 | 13 | 3 | - | - | 9 | 3 | 6 | - | - | .241 | .317 | .296 | |
| 14 | Austin McKenzie | Fr | OF | 12 | 27 | 4 | 5 | 1 | - | - | 3 | - | 13 | - | 1 | .185 | .258 | .222 | |
| 4 | Jeremy Murphy | So | 1B | 8 | 25 | 2 | 6 | 1 | 1 | - | 2 | - | 6 | - | - | .240 | .240 | .360 | |
| 22 | Layton Seeber | Jr | P | 9 | 16 | 1 | 2 | - | - | - | 2 | - | 6 | - | - | .125 | .125 | .125 | |
| 28 | Marcus Smith | So | P | 12 | 24 | 8 | 11 | 1 | - | - | 4 | - | 4 | 2 | 1 | .458 | .480 | .500 | |
| Totals | 14 | 427 | 101 | 145 | 35 | 4 | 8 | 83 | 40 | 68 | 30 | 5 | .340 | .414 | .496 | ||||
| Opponent | 14 | 391 | 71 | 116 | 24 | 2 | 6 | 60 | 44 | 47 | 12 | 8 | .297 | .384 | .414 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tommy Barksdale | Jr | SS | 14 | 1 | - | - | 37 | 12 | - | 8 | 15 | 0.53 | 59 | |
| 12 | William Bissell | So | OF | 14 | - | 1 | - | 34 | 7 | - | 12 | 12 | 1.00 | 58 | |
| 18 | Casey Hicks | So | C | 14 | 3 | 3 | - | 26 | 5 | 1 | 3 | 11 | 0.27 | 57 | |
| 21 | Mitchell Bensman | Fr | 2B | 14 | 4 | 1 | 1 | 13 | 2 | 1 | 9 | 18 | 0.50 | 54 | |
| 20 | William Chapman | Sr | P/OF | 14 | 5 | 3 | - | 32 | 8 | - | 9 | 15 | 0.60 | 58 | |
| 23 | Chris Guinn | So | 3B | 14 | 1 | - | - | 25 | 6 | 2 | 10 | 13 | 0.77 | 54 | |
| 1 | JJ Klein | Fr | UTL | 14 | 3 | - | - | 16 | 3 | 2 | 14 | 17 | 0.82 | 60 | |
| 14 | Austin McKenzie | Fr | OF | 12 | 3 | 1 | - | 6 | 1 | 1 | 5 | 4 | 1.25 | 31 | |
| 4 | Jeremy Murphy | So | 1B | 8 | - | - | 1 | 9 | 2 | - | 9 | 4 | 2.25 | 26 | |
| 22 | Layton Seeber | Jr | P | 9 | - | - | - | 2 | 0 | - | 5 | 2 | 2.50 | 16 | |
| 28 | Marcus Smith | So | P | 12 | 1 | - | 1 | 12 | 1 | - | 7 | 2 | 3.50 | 26 | |
| Totals | 14 | 21 | 9 | 3 | 212 | 47 | 7 | 92 | 113 | 0.81 | 500 | ||||
| Opponent | 14 | 14 | 4 | 6 | 162 | 32 | 10 | 112 | 101 | 1.11 | 459 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | William Chapman | Sr | P/OF | 2 | 1 | 2 | 0 | 0 | - | 8.0 | 8 | 3 | 3 | 5 | 3 | 3.38 | 1 | 3.38 | |
| 23 | Chris Guinn | So | 3B | 3 | 2 | 2 | 0 | 0 | - | 16.1 | 16 | 13 | 10 | 7 | 15 | 8.27 | 3 | 5.51 | |
| 22 | Layton Seeber | Jr | P | 3 | 1 | 1 | 0 | 0 | - | 4.0 | 5 | 8 | 1 | 5 | 2 | 4.50 | - | 2.25 | |
| 28 | Marcus Smith | So | P | 4 | 4 | 3 | 1 | 0 | 3 | 26.0 | 28 | 12 | 8 | 9 | 13 | 4.50 | - | 2.77 | |
| Totals | 14 | 14 | 10 | 4 | 2 | 6 | 96.0 | 116 | 71 | 48 | 44 | 47 | 4.41 | 6 | 4.50 | ||||
| Opponent | 14 | 14 | 4 | 10 | 1 | 5 | 98.0 | 145 | 101 | 72 | 40 | 68 | 6.24 | 8 | 6.61 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tommy Barksdale | Jr | SS | 14 | 75 | 17 | 45 | 13 | .827 | 7 | - | - | - | - | - | |
| 12 | William Bissell | So | OF | 14 | 34 | 29 | 3 | 2 | .941 | - | - | - | - | - | - | |
| 18 | Casey Hicks | So | C | 14 | 68 | 54 | 12 | 2 | .971 | - | 8 | 7 | .467 | - | - | |
| 21 | Mitchell Bensman | Fr | 2B | 14 | 50 | 19 | 22 | 9 | .820 | 5 | - | - | - | - | - | |
| 20 | William Chapman | Sr | P/OF | 14 | 30 | 26 | 2 | 2 | .933 | - | - | 2 | 1.000 | - | - | |
| 23 | Chris Guinn | So | 3B | 14 | 43 | 22 | 17 | 4 | .907 | 1 | - | 1 | 1.000 | - | - | |
| 1 | JJ Klein | Fr | UTL | 14 | 32 | 19 | 12 | 1 | .969 | 2 | - | - | - | - | - | |
| 32 | Jeremy Adams | Sr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 14 | Austin McKenzie | Fr | OF | 12 | 57 | 53 | 3 | 1 | .982 | 8 | - | - | - | - | - | |
| 4 | Jeremy Murphy | So | 1B | 8 | 40 | 39 | 0 | 1 | .975 | 2 | - | - | - | - | - | |
| 22 | Layton Seeber | Jr | P | 9 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 28 | Marcus Smith | So | P | 12 | 9 | 4 | 4 | 1 | .889 | - | 2 | 1 | .333 | - | - | |
| Totals | 14 | 460 | 288 | 134 | 38 | .917 | 10 | 12 | 8 | .400 | 0 | 0 | ||||
| Opponent | 14 | 448 | 294 | 115 | 39 | .913 | 7 | 30 | 5 | .143 | 3 | 0 | ||||






