![]() |
Gallaudet
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 260 | .313 | .395 | .446 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Bensman | Fr | 2B | 41 | 135 | 19 | 31 | 5 | - | 1 | 16 | 12 | 16 | 8 | 1 | .230 | .318 | .289 | |
| 20 | William Chapman | Sr | P/OF | 41 | 136 | 43 | 55 | 18 | 1 | 1 | 30 | 12 | 9 | 7 | 1 | .404 | .488 | .574 | |
| 23 | Chris Guinn | So | 3B | 42 | 132 | 22 | 37 | 8 | 3 | 2 | 28 | 11 | 39 | - | 2 | .280 | .368 | .432 | |
| 6 | Tommy Barksdale | Jr | SS | 42 | 148 | 39 | 52 | 17 | 1 | 4 | 17 | 26 | 16 | 11 | 2 | .351 | .461 | .561 | |
| 1 | JJ Klein | Fr | UTL | 41 | 154 | 27 | 48 | 9 | 4 | - | 30 | 14 | 20 | 5 | 3 | .312 | .385 | .422 | |
| 14 | Austin McKenzie | Fr | OF | 28 | 62 | 11 | 13 | 3 | - | - | 8 | 4 | 29 | - | 1 | .210 | .324 | .258 | |
| 4 | Jeremy Murphy | So | 1B | 33 | 92 | 14 | 22 | 4 | 1 | - | 10 | 10 | 17 | 1 | - | .239 | .324 | .304 | |
| 12 | William Bissell | So | OF | 42 | 142 | 43 | 55 | 12 | 7 | 6 | 37 | 18 | 20 | 16 | 1 | .387 | .449 | .697 | |
| 18 | Casey Hicks | So | C | 35 | 107 | 24 | 42 | 8 | 3 | - | 29 | 15 | 28 | 12 | 2 | .393 | .481 | .523 | |
| Totals | 42 | 1259 | 260 | 394 | 86 | 20 | 14 | 224 | 128 | 242 | 67 | 19 | .313 | .395 | .446 | ||||
| Opponent | 42 | 1256 | 256 | 388 | 81 | 9 | 16 | 217 | 165 | 173 | 28 | 19 | .309 | .401 | .426 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Bensman | Fr | 2B | 41 | 6 | 1 | 4 | 39 | 6 | 4 | 35 | 50 | 0.70 | 158 | |
| 20 | William Chapman | Sr | P/OF | 41 | 13 | 3 | - | 78 | 20 | 4 | 33 | 35 | 0.94 | 164 | |
| 23 | Chris Guinn | So | 3B | 42 | 9 | 3 | - | 57 | 13 | 4 | 26 | 29 | 0.90 | 155 | |
| 6 | Tommy Barksdale | Jr | SS | 42 | 4 | - | - | 83 | 22 | 3 | 26 | 50 | 0.52 | 178 | |
| 1 | JJ Klein | Fr | UTL | 41 | 5 | 1 | 1 | 65 | 13 | 3 | 33 | 48 | 0.69 | 175 | |
| 14 | Austin McKenzie | Fr | OF | 28 | 7 | 1 | 1 | 16 | 3 | 3 | 11 | 10 | 1.10 | 75 | |
| 4 | Jeremy Murphy | So | 1B | 33 | 2 | 1 | 3 | 28 | 5 | 3 | 30 | 20 | 1.50 | 108 | |
| 12 | William Bissell | So | OF | 42 | 2 | 5 | - | 99 | 25 | 1 | 27 | 37 | 0.73 | 167 | |
| 18 | Casey Hicks | So | C | 35 | 7 | 4 | 2 | 56 | 11 | 1 | 14 | 24 | 0.58 | 135 | |
| Totals | 42 | 56 | 21 | 14 | 562 | 120 | 26 | 273 | 329 | 0.83 | 1478 | ||||
| Opponent | 42 | 43 | 21 | 20 | 535 | 106 | 26 | 335 | 331 | 1.01 | 1505 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | William Chapman | Sr | P/OF | 11 | 6 | 3 | 2 | 1 | - | 31.1 | 28 | 25 | 17 | 24 | 19 | 5.46 | 2 | 4.88 | |
| 23 | Chris Guinn | So | 3B | 5 | 3 | 3 | 0 | 0 | - | 22.1 | 22 | 17 | 14 | 9 | 20 | 8.06 | 3 | 5.64 | |
| 14 | Austin McKenzie | Fr | OF | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 4 | 1 | 4 | 0 | .00 | - | 4.50 | |
| Totals | 42 | 42 | 25 | 17 | 6 | 11 | 304.2 | 388 | 256 | 188 | 165 | 173 | 5.11 | 16 | 5.55 | ||||
| Opponent | 42 | 42 | 17 | 25 | 3 | 13 | 306.1 | 394 | 260 | 196 | 128 | 242 | 7.11 | 14 | 5.76 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitchell Bensman | Fr | 2B | 41 | 152 | 63 | 71 | 18 | .882 | 14 | - | - | - | - | - | |
| 20 | William Chapman | Sr | P/OF | 41 | 88 | 72 | 13 | 3 | .966 | 1 | 1 | 4 | .800 | - | - | |
| 23 | Chris Guinn | So | 3B | 42 | 150 | 95 | 48 | 7 | .953 | 4 | 4 | 3 | .429 | 2 | - | |
| 6 | Tommy Barksdale | Jr | SS | 42 | 203 | 61 | 106 | 36 | .823 | 19 | - | - | - | - | - | |
| 1 | JJ Klein | Fr | UTL | 41 | 116 | 61 | 50 | 5 | .957 | 7 | - | - | - | - | - | |
| 14 | Austin McKenzie | Fr | OF | 28 | 82 | 76 | 3 | 3 | .963 | 8 | - | - | - | - | - | |
| 4 | Jeremy Murphy | So | 1B | 33 | 175 | 164 | 5 | 6 | .966 | 14 | - | - | - | - | - | |
| 12 | William Bissell | So | OF | 42 | 110 | 100 | 5 | 5 | .955 | - | - | - | - | - | - | |
| 18 | Casey Hicks | So | C | 35 | 188 | 159 | 25 | 4 | .979 | - | 18 | 14 | .438 | 7 | - | |
| Totals | 42 | 1400 | 914 | 387 | 99 | .929 | 26 | 28 | 19 | .404 | 9 | 0 | ||||
| Opponent | 42 | 1355 | 919 | 350 | 86 | .937 | 26 | 67 | 19 | .221 | 7 | 0 | ||||






