![]() |
Gallaudet
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 260 | .313 | .395 | .446 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Marcus Smith | So | P | 12 | 24 | 8 | 11 | 1 | - | - | 4 | - | 4 | 2 | 1 | .458 | .480 | .500 | |
| 23 | Chris Guinn | So | 3B | 14 | 49 | 6 | 14 | 3 | 1 | 2 | 10 | 4 | 11 | - | - | .286 | .352 | .510 | |
| 20 | William Chapman | Sr | P/OF | 14 | 45 | 15 | 22 | 7 | - | 1 | 14 | 5 | 2 | 3 | - | .489 | .552 | .711 | |
| 22 | Layton Seeber | Jr | P | 9 | 16 | 1 | 2 | - | - | - | 2 | - | 6 | - | - | .125 | .125 | .125 | |
| 33 | Tyler Crace | So | P | 7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 14 | Austin McKenzie | Fr | OF | 12 | 27 | 4 | 5 | 1 | - | - | 3 | - | 13 | - | 1 | .185 | .258 | .222 | |
| Totals | 14 | 427 | 101 | 145 | 35 | 4 | 8 | 83 | 40 | 68 | 30 | 5 | .340 | .414 | .496 | ||||
| Opponent | 14 | 391 | 71 | 116 | 24 | 2 | 6 | 60 | 44 | 47 | 12 | 8 | .297 | .384 | .414 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Marcus Smith | So | P | 12 | 1 | - | 1 | 12 | 1 | - | 7 | 2 | 3.50 | 26 | |
| 23 | Chris Guinn | So | 3B | 14 | 1 | - | - | 25 | 6 | 2 | 10 | 13 | 0.77 | 54 | |
| 20 | William Chapman | Sr | P/OF | 14 | 5 | 3 | - | 32 | 8 | - | 9 | 15 | 0.60 | 58 | |
| 22 | Layton Seeber | Jr | P | 9 | - | - | - | 2 | 0 | - | 5 | 2 | 2.50 | 16 | |
| 33 | Tyler Crace | So | P | 7 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 14 | Austin McKenzie | Fr | OF | 12 | 3 | 1 | - | 6 | 1 | 1 | 5 | 4 | 1.25 | 31 | |
| Totals | 14 | 21 | 9 | 3 | 212 | 47 | 7 | 92 | 113 | 0.81 | 500 | ||||
| Opponent | 14 | 14 | 4 | 6 | 162 | 32 | 10 | 112 | 101 | 1.11 | 459 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Marcus Smith | So | P | 4 | 4 | 3 | 1 | 0 | 3 | 26.0 | 28 | 12 | 8 | 9 | 13 | 4.50 | - | 2.77 | |
| 31 | Brandon Holsworth | Fr | P | 4 | 4 | 2 | 2 | 0 | 3 | 22.2 | 25 | 17 | 9 | 8 | 9 | 3.57 | - | 3.57 | |
| 23 | Chris Guinn | So | 3B | 3 | 2 | 2 | 0 | 0 | - | 16.1 | 16 | 13 | 10 | 7 | 15 | 8.27 | 3 | 5.51 | |
| 20 | William Chapman | Sr | P/OF | 2 | 1 | 2 | 0 | 0 | - | 8.0 | 8 | 3 | 3 | 5 | 3 | 3.38 | 1 | 3.38 | |
| 22 | Layton Seeber | Jr | P | 3 | 1 | 1 | 0 | 0 | - | 4.0 | 5 | 8 | 1 | 5 | 2 | 4.50 | - | 2.25 | |
| 33 | Tyler Crace | So | P | 7 | 0 | 0 | 0 | 2 | - | 7.1 | 14 | 9 | 8 | 4 | 3 | 3.68 | 1 | 9.82 | |
| 9 | Ryan Hastings | Sr | P | 3 | 2 | 0 | 1 | 0 | - | 9.1 | 16 | 8 | 8 | 4 | 2 | 1.93 | 1 | 7.71 | |
| 34 | Justin Wiener | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 1 | 1 | 2 | 0 | .00 | - | 6.75 | |
| 26 | Larry Kohler | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| Totals | 14 | 14 | 10 | 4 | 2 | 6 | 96.0 | 116 | 71 | 48 | 44 | 47 | 4.41 | 6 | 4.50 | ||||
| Opponent | 14 | 14 | 4 | 10 | 1 | 5 | 98.0 | 145 | 101 | 72 | 40 | 68 | 6.24 | 8 | 6.61 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Marcus Smith | So | P | 12 | 9 | 4 | 4 | 1 | .889 | - | 2 | 1 | .333 | - | - | |
| 31 | Brandon Holsworth | Fr | P | 4 | 6 | 0 | 4 | 2 | .667 | - | 4 | 1 | .200 | - | - | |
| 23 | Chris Guinn | So | 3B | 14 | 43 | 22 | 17 | 4 | .907 | 1 | - | 1 | 1.000 | - | - | |
| 20 | William Chapman | Sr | P/OF | 14 | 30 | 26 | 2 | 2 | .933 | - | - | 2 | 1.000 | - | - | |
| 22 | Layton Seeber | Jr | P | 9 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 33 | Tyler Crace | So | P | 7 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 9 | Ryan Hastings | Sr | P | 3 | 7 | 0 | 7 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | |
| 34 | Justin Wiener | Fr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 26 | Larry Kohler | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Jeremy Adams | Sr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 14 | Austin McKenzie | Fr | OF | 12 | 57 | 53 | 3 | 1 | .982 | 8 | - | - | - | - | - | |
| Totals | 14 | 460 | 288 | 134 | 38 | .917 | 10 | 12 | 8 | .400 | 0 | 0 | ||||
| Opponent | 14 | 448 | 294 | 115 | 39 | .913 | 7 | 30 | 5 | .143 | 3 | 0 | ||||






