![]() |
Gallaudet
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 260 | .313 | .395 | .446 | 14 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 18 | Salisbury | L, 8-4 | 0 |
| Feb 18 | Salisbury | L, 9-2 | 168 |
| Feb 25 | Muhlenberg | L, 16-1 | 0 |
| Feb 25 | Muhlenberg | L, 13-6 | 85 |
| Mar 2 | at Chris. Newport | L, 12-5 | 95 |
| Mar 3 | Baptist Bible (Pa.) | W, 10-2 | 0 |
| Mar 3 | Baptist Bible (Pa.) | W, 9-4 | 55 |
| Mar 10 | vs. Rivier | W, 8-1 | 40 |
| Mar 11 | vs. Daniel Webster | W, 6-4 | 50 |
| Mar 12 | vs. Vassar | W, 7-1 | 50 |
| Mar 14 | vs. MCLA | W, 3-2 | 0 |
| Mar 14 | vs. MCLA | W, 7-6 | 50 |
| Mar 15 | vs. Drew | W, 11-5 | 80 |
| Mar 18 | at Frostburg St. | L, 7-5 | 64 |
| Mar 21 | at Stevenson | W, 7-5 | 50 |
| Mar 24 | Valley Forge Chrst. | W, 9-3 | 0 |
| Mar 24 | Valley Forge Chrst. | W, 11-2 | 20 |
| Mar 25 | at Mary Washington | L, 9-1 | 0 |
| Mar 25 | at Mary Washington | L, 4-0 | 75 |
| Mar 28 | Wesley | L, 8-6 | 0 |
| Mar 28 | Wesley | L, 16-6 | 50 |
| Mar 31 | at SUNYIT | L, 9-7 | 0 |
| Mar 31 | at SUNYIT | L, 6-3 | 50 |
| Apr 5 | at Lancaster Bible | L, 5-4 | 0 |
| Apr 5 | at Lancaster Bible | W, 17-16 | 65 |
| Apr 6 | at Penn St.-Abington | W, 11-0 | 0 |
| Apr 6 | at Penn St.-Abington | L, 12-5 | 50 |
| Apr 10 | St. Mary's (Md.) | L, 10-3 | 0 |
| Apr 10 | St. Mary's (Md.) | W, 11-8 | 110 |
| Apr 14 | at Cazenovia | W, 3-2 | 0 |
| Apr 14 | at Cazenovia | W, 6-2 | 55 |
| Apr 15 | at Keuka | W, 5-3 | 0 |
| Apr 15 | at Keuka | W, 8-3 | 125 |
| Apr 18 | Penn St.-Harrisburg | W, 7-5 | 0 |
| Apr 18 | Penn St.-Harrisburg | W, 4-1 | 100 |
| Apr 21 | at Penn St.-Berks | W, 6-2 | 0 |
| Apr 21 | at Penn St.-Berks | W, 15-5 | 113 |
| Apr 23 | at McDaniel | - | |
| Apr 27 | vs. Penn St.-Abington | W, 6-5 | 178 |
| Apr 27 | at Penn St.-Berks | L, 7-2 | 178 |
| Apr 28 | vs. SUNYIT | W, 3-1 | 135 |
| Apr 29 | at Penn St.-Berks | W, 5-4 | 188 |
| Apr 29 | at Penn St.-Berks | L, 13-5 | 212 |






