![]() |
Gallaudet
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 260 | .313 | .395 | .446 | 14 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Salisbury | L, 8-4 | 25 | 4 | 8 | 4 | 0 | 0 | 4 | 1 | 8 | 1 | 1 |
| Feb 18 | Salisbury | L, 9-2 | 25 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 10 | 1 | 0 |
| Feb 25 | Muhlenberg | L, 16-1 | 21 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | 1 |
| Feb 25 | Muhlenberg | L, 13-6 | 30 | 6 | 8 | 1 | 0 | 1 | 5 | 4 | 7 | 0 | 0 |
| Mar 2 | at Chris. Newport | L, 12-5 | 35 | 5 | 8 | 2 | 0 | 0 | 5 | 3 | 10 | 0 | 0 |
| Mar 3 | Baptist Bible (Pa.) | W, 10-2 | 23 | 10 | 8 | 1 | 2 | 0 | 6 | 6 | 2 | 4 | 1 |
| Mar 3 | Baptist Bible (Pa.) | W, 9-4 | 26 | 9 | 10 | 4 | 0 | 0 | 8 | 6 | 4 | 4 | 1 |
| Mar 10 | vs. Rivier | W, 8-1 | 35 | 8 | 12 | 4 | 1 | 1 | 7 | 3 | 4 | 1 | 0 |
| Mar 11 | vs. Daniel Webster | W, 6-4 | 25 | 6 | 8 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 0 |
| Mar 12 | vs. Vassar | W, 7-1 | 38 | 7 | 13 | 5 | 0 | 1 | 7 | 0 | 14 | 0 | 0 |
| Mar 14 | vs. MCLA | W, 3-2 | 30 | 3 | 7 | 0 | 1 | 0 | 2 | 3 | 4 | 4 | 1 |
| Mar 14 | vs. MCLA | W, 7-6 | 32 | 7 | 12 | 2 | 3 | 0 | 7 | 2 | 6 | 1 | 0 |
| Mar 15 | vs. Drew | W, 11-5 | 42 | 11 | 18 | 1 | 2 | 0 | 11 | 0 | 7 | 2 | 0 |
| Mar 18 | at Frostburg St. | L, 7-5 | 33 | 5 | 6 | 1 | 1 | 0 | 4 | 5 | 13 | 2 | 1 |
| Mar 21 | at Stevenson | W, 7-5 | 36 | 7 | 15 | 1 | 1 | 1 | 7 | 1 | 8 | 1 | 1 |
| Mar 24 | Valley Forge Chrst. | W, 9-3 | 29 | 9 | 8 | 2 | 0 | 0 | 7 | 3 | 2 | 5 | 2 |
| Mar 24 | Valley Forge Chrst. | W, 11-2 | 17 | 11 | 11 | 3 | 1 | 0 | 9 | 9 | 0 | 3 | 1 |
| Mar 25 | at Mary Washington | L, 9-1 | 23 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 15 | 0 | 1 |
| Mar 25 | at Mary Washington | L, 4-0 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Mar 28 | Wesley | L, 8-6 | 31 | 6 | 11 | 4 | 1 | 0 | 6 | 3 | 4 | 0 | 0 |
| Mar 28 | Wesley | L, 16-6 | 27 | 6 | 10 | 1 | 0 | 0 | 6 | 7 | 4 | 0 | 1 |
| Mar 31 | at SUNYIT | L, 9-7 | 33 | 7 | 11 | 3 | 0 | 0 | 3 | 1 | 5 | 1 | 0 |
| Mar 31 | at SUNYIT | L, 6-3 | 27 | 3 | 6 | 1 | 0 | 1 | 3 | 5 | 5 | 2 | 0 |
| Apr 5 | at Lancaster Bible | L, 5-4 | 25 | 4 | 7 | 2 | 0 | 0 | 4 | 6 | 6 | 3 | 0 |
| Apr 5 | at Lancaster Bible | W, 17-16 | 47 | 17 | 22 | 8 | 1 | 1 | 15 | 3 | 5 | 2 | 0 |
| Apr 6 | at Penn St.-Abington | W, 11-0 | 39 | 11 | 13 | 4 | 0 | 0 | 11 | 2 | 4 | 1 | 0 |
| Apr 6 | at Penn St.-Abington | L, 12-5 | 28 | 5 | 6 | 2 | 0 | 0 | 5 | 3 | 9 | 1 | 1 |
| Apr 10 | St. Mary's (Md.) | L, 10-3 | 25 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
| Apr 10 | St. Mary's (Md.) | W, 11-8 | 25 | 11 | 12 | 2 | 0 | 1 | 9 | 7 | 3 | 3 | 0 |
| Apr 14 | at Cazenovia | W, 3-2 | 27 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 |
| Apr 14 | at Cazenovia | W, 6-2 | 30 | 6 | 11 | 4 | 0 | 0 | 4 | 1 | 4 | 4 | 1 |
| Apr 15 | at Keuka | W, 5-3 | 28 | 5 | 9 | 0 | 1 | 1 | 5 | 3 | 5 | 5 | 0 |
| Apr 15 | at Keuka | W, 8-3 | 29 | 8 | 12 | 1 | 1 | 0 | 4 | 3 | 3 | 4 | 1 |
| Apr 18 | Penn St.-Harrisburg | W, 7-5 | 27 | 7 | 13 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| Apr 18 | Penn St.-Harrisburg | W, 4-1 | 22 | 4 | 6 | 2 | 0 | 0 | 4 | 2 | 2 | 4 | 0 |
| Apr 21 | at Penn St.-Berks | W, 6-2 | 31 | 6 | 8 | 3 | 1 | 0 | 3 | 1 | 9 | 2 | 2 |
| Apr 21 | at Penn St.-Berks | W, 15-5 | 34 | 15 | 17 | 4 | 0 | 2 | 14 | 5 | 5 | 1 | 0 |
| Apr 23 | at McDaniel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Penn St.-Abington | W, 6-5 | 38 | 6 | 11 | 4 | 0 | 0 | 6 | 2 | 3 | 0 | 1 |
| Apr 27 | at Penn St.-Berks | L, 7-2 | 31 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | 0 |
| Apr 28 | vs. SUNYIT | W, 3-1 | 32 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 11 | 1 | 1 |
| Apr 29 | at Penn St.-Berks | W, 5-4 | 39 | 5 | 13 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 0 |
| Apr 29 | at Penn St.-Berks | L, 13-5 | 37 | 5 | 14 | 2 | 2 | 0 | 5 | 2 | 3 | 0 | 0 |






