![]() |
Recap | Box Score
Valley Forge Christ. vs Gallaudet
@ Washington, D.C. | Hoy Field
@ Washington, D.C. | Hoy Field
3/2/2013 at 3:10 pm
|
Valley Forge Chrst.
4 |
Gallaudet
19 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Valley Forge Chrst. (0-2) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 8 | 4 |
| Gallaudet (2-4) | 2 | 9 | 2 | 0 | 0 | 6 | X | 19 | 15 | 1 |
Valley Forge Chrst. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Sheesley cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cody Nodis 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| David Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Koch 1b | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Matt Mckenzi c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. Boothman p | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Josh Strohm lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tim Engler rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Osteen rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mike Fiore ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Moritz 3b | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Totals | 28 | 4 | 8 | 4 | 5 | 7 | 9 |
| Batting | |||||||
|
2B: J. Boothman 3B: Sam Sheesley RBI: Sam Sheesley; Cody Nodis; Bryce Koch; J. Boothman |
|||||||
| Baserunning | |||||||
|
SB: Cody Nodis | |||||||
| Fielding | |||||||
|
E: Sam Sheesley; Tim Engler; Mike Fiore 2 | |||||||
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Smith rf | 5 | 4 | 3 | 1 | 0 | 1 | 0 |
| Mitchell Bensman 2b | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
| Brad Stockdill 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Barksdale ss | 2 | 3 | 0 | 1 | 3 | 0 | 0 |
| William Bissell cf | 3 | 2 | 2 | 6 | 1 | 0 | 0 |
| Casey Hicks c | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Chris Guinn 3b | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jeremy Adams 1b | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Jeremy Murphy 1b | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Peter LoDuca dh | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| Chase Magsig lf | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Ryan Rippy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Kohler Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orion Palmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 19 | 15 | 16 | 8 | 4 | 8 |
| Batting | |||||||
|
2B: Marcus Smith; Mitchell Bensman 3B: William Bissell RBI: Marcus Smith; Mitchell Bensman 2; Tommy Barksdale; William Bissell 6; Casey Hicks; Jeremy Murphy; Peter LoDuca 4 Sac: Peter LoDuca Sac fly: Mitchell Bensman; William Bissell |
|||||||
| Baserunning | |||||||
|
SB: Mitchell Bensman; Tommy Barksdale | |||||||
| Fielding | |||||||
|
E: Tommy Barksdale DP: Mitchell Bensman; Tommy Barksdale; Jeremy Adams | |||||||
Valley Forge Chrst. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Nodis | 1.2 | 6 | 6 | 6 | 3 | 2 | 0 |
| David Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Boothman (L, 0-1) | 1.1 | 3 | 8 | 7 | 4 | 0 | 0 |
| Jacob Moritz | 2.2 | 6 | 5 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 15 | 19 | 15 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Cody Nodis 15; David Smith; J. Boothman 12; Jacob Moritz 17 | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Rippy (W, 1-1) | 5.0 | 6 | 3 | 3 | 4 | 4 | 0 |
| Larry Kohler Jr. | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Orion Palmer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Rippy 24; Larry Kohler Jr. 6; Orion Palmer 4 HBP: Larry Kohler Jr. | |||||||
| Scoring Summary |
|---|
| Valley Forge Chrst. - Top 1st |
| Gallaudet - Bottom 1st |
| M. Bensman flied out to cf, SF, RBI; M. Smith scored, unearned. |
| W. Bissell flied out to rf, SF, RBI; T. Barksdale advanced to third, scored on the throw. |
| Valley Forge Chrst. - Top 2nd |
| Gallaudet - Bottom 2nd |
| C. Magsig walked; J. Adams advanced to third; C. Guinn scored on a wild pitch. |
| M. Smith singled to shortstop, RBI; C. Magsig advanced to second; J. Adams scored. |
| M. Bensman singled through the left side, RBI; M. Smith advanced to third; C. Magsig scored. |
| T. Barksdale walked; M. Bensman advanced to third; M. Smith scored on a wild pitch. |
| W. Bissell tripled to right center, 2 RBI; T. Barksdale scored; M. Bensman scored. |
| C. Hicks grounded out to 3b, RBI; W. Bissell scored. |
| P. LoDuca singled up the middle, 2 RBI; J. Adams scored, unearned; C. Guinn scored, unearned. |
| Valley Forge Chrst. - Top 3rd |
| Gallaudet - Bottom 3rd |
| W. Bissell reached on a throwing error by ss, RBI; M. Bensman scored, unearned; M. Smith scored. |
| Valley Forge Chrst. - Top 4th |
| Gallaudet - Bottom 4th |
| Valley Forge Chrst. - Top 5th |
| Cody Nodis singled to right field, advanced to second on a fielding error by ss, RBI; Sam Sheesley advanced to third; Jacob Moritz scored. |
| Bryce Koch singled to left field, RBI; Cody Nodis advanced to third; Sam Sheesley scored. |
| J. Boothman singled to third base, RBI; Matt Mckenzi advanced to second; Bryce Koch advanced to third; Cody Nodis scored. |
| Gallaudet - Bottom 5th |
| Valley Forge Chrst. - Top 6th |
| Sam Sheesley tripled, RBI; Jacob Moritz scored. |
| Gallaudet - Bottom 6th |
| T. Barksdale walked, RBI; M. Smith advanced to second; C. Magsig advanced to third; P. LoDuca scored. |
| W. Bissell singled up the middle, 2 RBI; T. Barksdale advanced to second; M. Smith scored; C. Magsig scored. |
| J. Murphy singled to shortstop, RBI; C. Guinn advanced to second; W. Bissell advanced to third; T. Barksdale scored. |
| P. LoDuca singled, 2 RBI; J. Murphy advanced to second; C. Guinn scored; W. Bissell scored. |
| Valley Forge Chrst. - Top 7th |
| Gallaudet - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: Hoy Field Attendance: 75 Duration: 2:20 |
Weather: Cold, overcast, windy Game: GALBB06 |






