![]() |
Recap | Box Score
Valley Forge Christ. vs Gallaudet
@ Washington, D.C. | Hoy Field
@ Washington, D.C. | Hoy Field
3/2/2013 at 1:00 pm
|
Valley Forge Chrst.
3 |
Gallaudet
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Valley Forge Chrst. (0-1) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
| Gallaudet (1-4) | 1 | 0 | 0 | 1 | 2 | 1 | X | 5 | 9 | 1 |
Valley Forge Chrst. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Sheesley cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cody Nodis 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryce Koch rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mckenzi lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. Boothman 1b | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Josh Strohm p | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| David Smith 3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mike Fiore ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jacob Moritz c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 23 | 3 | 2 | 3 | 5 | 6 | 4 |
| Batting | |||||||
|
2B: Josh Strohm RBI: J. Boothman; Josh Strohm 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cody Nodis 2; David Smith 2 | |||||||
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JJ Klein dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mitchell Bensman 2b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tommy Barksdale ss | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| William Bissell cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Casey Hicks c | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Chris Guinn 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin McKenzie 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Magsig lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Rippy rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Marcus Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 9 | 5 | 2 | 1 | 9 |
| Batting | |||||||
|
2B: Chris Guinn; Ryan Rippy 3B: William Bissell HR: Tommy Barksdale RBI: Mitchell Bensman; Tommy Barksdale; William Bissell; Casey Hicks; Ryan Rippy Sac fly: Mitchell Bensman |
|||||||
| Baserunning | |||||||
|
SB: Casey Hicks | |||||||
| Fielding | |||||||
|
E: Tommy Barksdale | |||||||
Valley Forge Chrst. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Strohm (L, 0-1) | 6.0 | 9 | 5 | 5 | 2 | 1 | 1 |
| Totals | 6.0 | 9 | 5 | 5 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Josh Strohm 32 HBP: Josh Strohm | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcus Smith | 3.2 | 2 | 3 | 3 | 3 | 3 | 0 |
| Tyler Crace (W, 1-0) | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jeremy Adams (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 3 | 3 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Marcus Smith 15; Tyler Crace 10; Jeremy Adams 3 | |||||||
| Scoring Summary |
|---|
| Valley Forge Chrst. - Top 1st |
| Gallaudet - Bottom 1st |
| T. Barksdale homered to left field, RBI. |
| Valley Forge Chrst. - Top 2nd |
| Gallaudet - Bottom 2nd |
| Valley Forge Chrst. - Top 3rd |
| Gallaudet - Bottom 3rd |
| Valley Forge Chrst. - Top 4th |
| J. Boothman walked, RBI; Matt Mckenzi advanced to second; Cody Nodis advanced to third; Sam Sheesley scored. |
| Josh Strohm doubled to left field, 2 RBI; J. Boothman advanced to third, out at home lf to ss to c; Matt Mckenzi scored; Cody Nodis scored. |
| Gallaudet - Bottom 4th |
| R. Rippy reached on a fielding error by 2b, advanced to second on a throwing error by 2b, RBI; C. Magsig advanced to third; C. Guinn scored. |
| Valley Forge Chrst. - Top 5th |
| Gallaudet - Bottom 5th |
| W. Bissell tripled to left field, RBI; T. Barksdale scored. |
| C. Hicks singled up the middle, RBI; W. Bissell scored. |
| Valley Forge Chrst. - Top 6th |
| Gallaudet - Bottom 6th |
| M. Bensman flied out to cf, SF, RBI; R. Rippy scored. |
| Valley Forge Chrst. - Top 7th |
| Gallaudet - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: Hoy Field Attendance: 0 Duration: 1:47 |
Weather: Cold, overcast, windy Game: GALBB05 |






