| [Printer Friendly] |

2009 Gallaudet University Football Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | Ty Hubbard | DB | Jr. | 6-1 | 200 | Greenville, Texas/Texas School for the Deaf |
| 3 | Anthony Palmer | QB | Fr. | 6-2 | 180 | Unadilla, N.Y./Model Secondary School for the Deaf |
| 4 | Paul Donets | LB | Sr. | 5-7 | 192 | Glenview, Ill./John Hersey |
| 5 | Justin Wilson | DB | Sr. | 5-10 | 183 | Phoenix, Ariz./Del Campo |
| 7 | Jimmy Gardner | QB | Sr. | 6-0 | 175 | St. Augustine, Fla./Florida School for the Deaf and Blind |
| 8 | Martin Blomquist | DB | Sr. | 5-10 | 162 | Neptune, N.J./Point Pleasant Borough |
| 9 | Neal Thompson | LB | Jr. | 6-3 | 204 | Brigantine, N.J./Maryland School for the Deaf |
| 10 | Chester Kuschmider | WR | Sr. | 5-10 | 185 | Olathe, Kan./Kansas School for the Deaf |
| 11 | Ryan Lentz | WR | Sr. | 6-1 | 180 | Fremont, Caliif./Mission San Jose |
| 13 | Wilson Velez III | WR | Fr. | 5-8 | 160 | Marlborough, Mass./The Learning Center for the Deaf |
| 16 | Gabriel Paulone | QB | Fr. | 6-2 | 175 | Fishers, Ind./Indiana School for the Deaf |
| 18 | Mike Atwood | SL | Fr. | 6-0 | 180 | Grand Rapids, Mich./Northview |
| 19 | Justin Carrus | DB | Fr. | 5-10 | 175 | Halfax, Mass./The Learning Center for the Deaf |
| 20 | Michael Gimeli | RB | So. | 5-7 | 200 | Deerpark, N.Y./Deer Park |
| 22 | Cole Johnson | RB | Jr. | 6-0 | 183 | Edina, Minn./Minnesota State Academy for the Deaf |
| 23 | Tom Pangia | LB | Fr. | 5-11 | 220 | Hammonton, N.J./Hammonton |
| 24 | Christopher Green | WR | Jr. | 5-8 | 160 | Harris, Iowa/Northern Thurston |
| 25 | Phillip Hayes | RB | So. | 5-7 | 175 | Baton Rouge, La./Louisiana School for the Deaf |
| 26 | Justin Arrigo | RB | So. | 5-8 | 185 | Trenton, N.J./Model Secondary School for the Deaf |
| 27 | Richard Dahan | DB | So. | 5-9 | 170 | Potomac, Md./Walt Whitman |
| 28 | Scott Lehmann | RB | Jr. | 6-2 | 195 | Frederick, Md./Maryland School for the Deaf |
| 29 | Jared Vollmar | DB | So. | 6-0 | 175 | Delavan, Wis./Delavan-Darien |
| 30 | Mark Alcozer | FB | Fr. | 5-10 | 190 | Indianapolis, Ind./Indiana School for the Deaf |
| 31 | Nathan Engel | WR | So. | 5-11 | 160 | Mt. Kisco, N.Y./Blind Brook |
| 34 | Ryne Worsham | WR | So. | 6-2 | 175 | Chicago, Ill./Mount Carmel |
| 35 | Denton Mallas | DB | Fr. | 5-9 | 150 | South Milwaukee, Wis./Wisconsin School for the Deaf |
| 36 | David Uzzell | DL | So. | 6-1 | 215 | Evanston, Ill./John Hersey |
| 38 | Gary Sidansky | DB | Jr. | 5-10 | 170 | Thousand Oaks, Calif./California School for the Deaf - Riverside |
| 39 | Jacob Schlotthauer | RB | So. | 5-11 | 185 | Oshkosh, Wis./Oshkosh West |
| 40 | Richard Bailey | DL | Jr. | 5-11 | 245 | Willingboro, N.J./New Jersey School for the Deaf |
| 41 | Kenneth Montanez | DL | Fr. | 5-10 | 190 | Brooklyn, N.Y./Model Secondary School for the Deaf |
| 42 | Matthew Moore | RB | So. | 5-7 | 170 | Zebulon, Texas/Texas School for the Deaf |
| 43 | Clayton Grossinger | LB | Fr. | 6-1 | 200 | Frederick, Md./Maryland School for the Deaf |
| 44 | Michael Halloran | LB | So. | 5-8 | 190 | Waldorf, Md./Model Secondary School for the Deaf |
| 47 | Calvin Doudt | LB | Sr. | 5-11 | 220 | Medina, Ohio/Maryland School for the Deaf |
| 50 | Caleb Hinton | OL | Fr. | 6-0 | 230 | Knoxville, Tenn./Powell |
| 51 | Shelby Bean | LB | Fr. | 5-11 | 185 | Colorado Springs, Colo./Arvada |
| 52 | Michel Daze' | OL | Sr. | 6-3 | 225 | Frederick, Md./Maryland School for the Deaf |
| 54 | Will Fetzer | LB | Fr. | 5-9 | 200 | Noblesville, Ind./Indiana School for the Deaf |
| 55 | Joshua Doudt | OL | Sr. | 5-10 | 270 | Medina, Ohio/Maryland School for the Deaf |
| 57 | James Tinder | OL | Fr. | 6-1 | 250 | Hudsonville, Mich./Holland |
| 58 | Shawn Self | RB | Fr. | 5-9 | 205 | Colbert, Ga./Georgia School for the Deaf |
| 59 | Ryan Mahoney | OL | So. | 5-10 | 250 | Farmington, Ark./Farmington |
| 60 | Jared Pearce | DL | Fr. | 6-1 | 220 | Reno, Nev./McQueen |
| 61 | Andrew Vetor | St. Louis, Mo./Brentwood | ||||
| 62 | Philip Endicott | OL | Sr. | 6-2 | 260 | Philadelphia, Pa./Abraham Lincoln |
| 63 | Jon Van Wey | DL | So. | 6-1 | 200 | Alexandria, Va./Massaponax |
| 64 | Benjamin Bottoms | OL | Sr. | 5-11 | 250 | Chesterfield, Va./Model Secondary School for the Deaf |
| 66 | William Jacobs | OL | Sr. | 5-11 | 270 | Austin, Texas/Texas School for the Deaf |
| 70 | Scotty Frieman | OL | Fr. | 5-8 | 230 | Kennesaw, Ga./Kennesaw Mountain |
| 75 | Daniel Markowski | OL | Jr. | 6-0 | 291 | Austin, Texas/Texas School for the Deaf |
| 90 | John O'Loughlin | DL | So. | 6-2 | 215 | San Diego, Calif./Madison |
| 94 | Joseph Ofodile | DL | Fr. | 6-3 | 300 | Raleigh, N.C./Model Secondary School for the Deaf |
| 96 | Joe Conard | DL | Fr. | 6-2 | 230 | Austin, Texas/Texas School for the Deaf |
| 99 | Kevin Allen | DL | Fr. | 6-2 | 298 | Houston, Texas/Bellaire |
|
Captains: Martin Blomquist, Michel Daze', Calvin Doudt, Joshua Doudt, Phillip Endicott
|
||||||







