![]() |
Recap | Box Score
|
Husson University vs. Gallaudet University at Washington, D.C. 10/8/2011 at 12:00 pm |
|
|
Husson
0 |
Gallaudet
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Husson (0-5) | 0 | 0 | 0 | 0 | 0 |
| Gallaudet (3-2) | 8 | 6 | 14 | 7 | 35 |
| Washington, D.C. | Hotchkiss Field | |||||
| Prd | Time | Scoring Summary | Husson - Gallaudet |
|---|---|---|---|
| 1 | 14:42 |
Gallaudet
-
Ryne Worsham 59 yd pass from Nick Elstad.
(2pt conversion rush by Nick Elstad
is good).
Drive: 1 plays, 59 yards in 0:18. |
0 - 8 |
| 2 | 03:48 |
Gallaudet
-
Gabriel Paulone 3 yd run.
(Jeremy Cormier kick
failed).
Drive: 7 plays, 96 yards in 3:22. |
0 - 14 |
| 3 | 06:49 |
Gallaudet
-
Ryne Worsham 4 yd pass from Gabriel Paulone.
(Jeremy Cormier kick
is good).
Drive: 5 plays, 76 yards in 2:28. |
0 - 21 |
| 3 | 01:01 |
Gallaudet
-
M. Paniagua 32 yd run.
(Jeremy Cormier kick
is good).
Drive: 5 plays, 70 yards in 2:38. |
0 - 28 |
| 4 | 14:16 | Gallaudet - John Van Wey 41 yd fumble return. (Jeremy Cormier kick is good). | 0 - 35 |
| Husson | Statistics | Gallaudet |
|---|---|---|
| 19 | FIRST DOWNS | 16 |
| 10 4 5 |
Passing Rushing Penalty |
7 7 2 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 159 | TOTAL OFFENSE | 377 |
| 78 2.0 |
Total Offensive Plays Average gain per play |
59 6.4 |
| 206 | NET YARDS PASSING | 201 |
| 21-50 4.1 4-50 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-14 14.4 1-5 1 |
| -47 | NET YARDS RUSHING | 176 |
| 28 -1.7 |
Rushing Attempts Average gain per rush |
45 3.9 |
| 5-187 | PUNTS: Number-Yards | 3-102 |
| 37.4 | Average | 34.0 |
| 84 | TOTAL RETURN YARDS | 57 |
| 0 0 5-84 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 1-29 4-8 |
| 4-35 | PENALTIES: Number-Yards | 7-75 |
| 3-3 | FUMBLES: Number-Lost | 2-2 |
| 1-5 | SACKS: Number-Yards | 4-50 |
| 1-0 | INTERCEPTIONS: Number-Yards | 4-8 |
| 29:19 | TIME OF POSSESSION | 30:41 |
Husson | Gallaudet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 98 | Ernest Wiggins | 11 | 2 | 13 | 1 - 5 | 4 - 8 | - | - | ||||
| 31 | Jason Nickola | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 16 | Kyle Vanidestine | 5 | 0 | 5 | - | - | - | - | ||||
| 33 | Stephan Dance | 5 | 0 | 5 | - | - | - | - | ||||
| 24 | Taylor Bradley | 4 | 0 | 4 | - | - | 1-0 | - | 1 | |||
| 37 | Jordan Caiani | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 39 | Dillon Shaw | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Chris Dalecki | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 51 | Ben Dalecki | 1 | 2 | 3 | - | - | - | - | ||||
| 48 | Brandon Hethcoat | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Lamar Richards | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 34 | Peter Cote | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Nelson Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Doug Dieuveuil | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Ben Foss | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Kyle Bishop | - | - | - | - | 1 | ||||||
| TOTALS | 46 | 8 | 54 | 1 - 5 | 6 - 13 | 2-0 | 1-0 | 2 | ||||
| # | Gallaudet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Matt Harris | 7 | 0 | 7 | 1 - 13 | 3 - 18 | 2 | - | - | 2 | ||
| 15 | Ty Primous | 6 | 0 | 6 | - | 2 - 3 | - | - | ||||
| 2 | Tony Tatum | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 23 | Tom Pangia | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Neal Dimarco | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 11 | Jaris Alleyne | 2 | 2 | 4 | - | 1 - 1 | - | 1-8 | ||||
| 63 | John Van wey | 4 | 0 | 4 | 2 - 26 | 4 - 34 | 1-41 | - | 4 | |||
| 99 | Kevin Allen | 3 | 1 | 4 | - | 1 - 6 | - | - | ||||
| 8 | Shelby Bean | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
| 12 | Aj McCrea | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 53 | Gregg McConville | 3 | 0 | 3 | - | 1 - 17 | - | - | ||||
| 60 | Jared Pearce | 2 | 0 | 2 | 1 - 11 | 1 - 11 | 2-0 | - | 1 | |||
| 27 | Charles Hamlin | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 32 | Josh Hanna | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Tobias Canterbury | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Michael Halloran | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Adham Talaat | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 50 | 5 | 55 | 4 - 50 | 14 - 91 | 2 | 3-41 | 4-8 | 5 | 8 | ||
| Other Information | |
|---|---|
|
Location: Washington, D.C. Stadium: Hotchkiss Field Attendance: 350 Weather: Sunny, warm Temperature: 66 Wind: Calm |
Referee: Martin Alexa Umpire: Jeff Starnes Head Linesman: Robert Morris Line Judge: Brett Hoffman Back Judge: Mark Elie Field Judge: Chris Keel Side Judge: Ralph Porter Scorekeeper: GU Sports Info |





