![]() |
Recap | Box Score
|
Gallaudet vs. Norwich at Northfield, Vt. 10/15/2011 at 1:00 pm |
|
|
Gallaudet
7 |
Norwich
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gallaudet (3-3) | 7 | 0 | 0 | 0 | 7 |
| Norwich (4-3) | 0 | 0 | 0 | 10 | 10 |
| Northfield, Vt. | Sabine Field | |||||
| Prd | Time | Scoring Summary | Gallaudet - Norwich |
|---|---|---|---|
| 1 | 02:56 |
Gallaudet
-
Ryne Worsham 50 yd pass from Gabriel Paulone.
(Jeremy Cormier kick
is good).
Drive: 1 plays, 50 yards in 0:09. |
7 - 0 |
| 4 | 04:56 |
Norwich
-
Long Ding 30 yd field goal.
Drive: 15 plays, 69 yards in 6:52. |
7 - 3 |
| 4 | 00:33 |
Norwich
-
Kris Sabourin 10 yd run.
(Long Ding kick
is good).
Drive: 12 plays, 66 yards in 2:41. |
7 - 10 |
| Gallaudet | Statistics | Norwich |
|---|---|---|
| 10 | FIRST DOWNS | 19 |
| 3 6 1 |
Passing Rushing Penalty |
4 14 1 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 231 | TOTAL OFFENSE | 334 |
| 52 4.4 |
Total Offensive Plays Average gain per play |
76 4.4 |
| 79 | NET YARDS PASSING | 66 |
| 3-10 7.9 1-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-15 4.4 0-0 1 |
| 152 | NET YARDS RUSHING | 268 |
| 42 3.6 |
Rushing Attempts Average gain per rush |
61 4.4 |
| 8-273 | PUNTS: Number-Yards | 6-192 |
| 34.1 | Average | 32.0 |
| 83 | TOTAL RETURN YARDS | 83 |
| 3-40 1-22 1-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-8 2-60 1-15 |
| 5-40 | PENALTIES: Number-Yards | 4-46 |
| 1-0 | FUMBLES: Number-Lost | 2-2 |
| 0-0 | SACKS: Number-Yards | 1-13 |
| 1-21 | INTERCEPTIONS: Number-Yards | 1-15 |
| 28:44 | TIME OF POSSESSION | 31:16 |
Gallaudet | Norwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gallaudet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Tom Pangia | 13 | 2 | 15 | - | 2 - 5 | - | - | ||||
| 11 | Jaris Alleyne | 5 | 7 | 12 | - | 1 - 1 | - | - | ||||
| 15 | Ty Primous | 4 | 6 | 10 | - | - | - | - | ||||
| 8 | Shelby Bean | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 9 | Neal Dimarco | 5 | 1 | 6 | - | - | - | - | ||||
| 21 | Matt Harris | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 99 | Kevin Allen | 4 | 0 | 4 | - | - | - | - | ||||
| 60 | Jared Pearce | 3 | 0 | 3 | - | - | - | - | ||||
| 77 | Adham Talaat | 3 | 0 | 3 | - | 2 - 2 | - | - | 1 | |||
| 12 | Aj McCrea | 2 | 0 | 2 | - | - | - | - | ||||
| 62 | Chris Langan | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Tony Tatum | 1 | 0 | 1 | - | - | 1 | - | 1-21 | |||
| 10 | Kenneth Montanez | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Akeem Guidry | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Charles Hamlin | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Nico Santiago | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Tyler Snider | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | John Van wey | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 53 | 22 | 75 | 0 - 0 | 7 - 13 | 1 | 2-0 | 1-21 | 1 | |||
| # | Norwich | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Stephen Gilmore | 6 | 4 | 10 | - | 1 - 5 | - | - | ||||
| 21 | Dom Diaz | 6 | 3 | 9 | - | - | - | - | ||||
| 78 | Matt Simonelli | 5 | 4 | 9 | - | 1 - 1 | 1 | - | - | |||
| 40 | J. Gumbrewicz | 6 | 1 | 7 | - | 1 - 5 | - | - | ||||
| 17 | Colby Leclerc | 2 | 2 | 4 | - | - | - | - | ||||
| 51 | Jimmy Labell | 1 | 3 | 4 | - | - | - | - | ||||
| 58 | Brandon Fowler | 3 | 1 | 4 | 1 - 13 | 1 - 13 | - | - | ||||
| 26 | Sean Stone | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Joe Munno | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Brandon Rudd | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | N. Pierre-Louis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Dan Gogan | 1 | 0 | 1 | - | - | - | 1-15 | ||||
| 46 | John Taranto | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 20 | 56 | 1 - 13 | 4 - 24 | 1 | - | 1-15 | 1 | |||
| Other Information | |
|---|---|
|
Location: Northfield, Vt. Stadium: Sabine Field Attendance: 749 |
|





