![]() |
Recap | Box Score
|
Gallaudet vs. Norwich at Northfield, Vt. 10/15/2011 at 1:00 pm |
|
|
Gallaudet
7 |
Norwich
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gallaudet (3-3) | 7 | 0 | 0 | 0 | 7 |
| Norwich (4-3) | 0 | 0 | 0 | 10 | 10 |
| Northfield, Vt. | Sabine Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at GAL30 | NU wins the toss. Elect to receive. GU to defend west end. |
| 1st and 10 at GAL30 | GAL ball on GAL30. |
| Chris Langan kickoff 52 yards to the NOR18, Brandon Rudd return 30 yards to the NOR48 (Chris Langan). | |
| Norwich at 15:00 | |
|---|---|
| 1st and 10 at NOR48 | Derrick Pitts rush for 3 yards to the GAL49 (Kevin Allen). |
| 2nd and 7 at GAL49 | Derrick Pitts rush for 16 yards to the GAL33, 1ST DOWN NOR (Neal Dimarco). |
| 1st and 10 at GAL33 | Kris Sabourin rush for 18 yards to the GAL15, fumble forced by Tony Tatum, fumble by Kris Sabourin recovered by GAL Matt Harris at GAL12. |
| 3 plays, 40 yards, 1:10 elapsed | |
| Gallaudet at 13:50 | |
| 1st and 10 at GAL12 | GALLAUDET drive start at 13:50. |
| 1st and 10 at GAL12 | Michael Hantge rush for 3 yards to the GAL15 (Dom Diaz). |
| 2nd and 7 at GAL15 | Gabriel Paulone rush for no gain to the GAL15 (J. Gumbrewicz). |
| 3rd and 7 at GAL15 | Gabriel Paulone rush for 6 yards to the GAL21 (J. Gumbrewicz). |
| 4th and 1 at GAL21 | Shelby Bean punt 29 yards to the 50 yardline, Brandon Rudd return 3 yards to the GAL47 (Aj McCrea). |
| 3 plays, 9 yards, 2:09 elapsed | |
| Norwich at 11:41 | |
| 1st and 10 at GAL47 | NORWICH drive start at 11:41. |
| 1st and 10 at GAL47 | Derrick Pitts rush for 2 yards to the GAL45 (Ty Primous). |
| 2nd and 8 at GAL45 | Andrew Fulford rush for 3 yards to the GAL42 (Tom Pangia). |
| 3rd and 5 at GAL42 | Kris Sabourin pass incomplete to Brandon Rudd. |
| 4th and 5 at GAL42 | PENALTY GAL HL 10 yards to the GAL32, 1ST DOWN NOR. |
| 1st and 10 at GAL32 | Andrew Fulford rush for loss of 2 yards to the GAL34 (Jaris Alleyne), PENALTY NOR illegal block 16 yards to the GAL48, NO PLAY. |
| 1st and 26 at GAL48 | Andrew Fulford rush for 4 yards to the GAL44 (Jared Pearce). |
| 2nd and 22 at GAL44 | Kris Sabourin rush for no gain to the GAL44 (Matt Harris). |
| 3rd and 22 at GAL44 | PENALTY NOR illegal forward pass declined. |
| 3rd and 22 at GAL44 | 4th and 22. |
| 4th and 22 at GAL44 | Long Ding punt 34 yards to the GAL10, Tony Tatum return 7 yards to the GAL17 (J. Gumbrewicz). |
| 5 plays, 3 yards, 2:59 elapsed | |
| Gallaudet at 08:42 | |
| 1st and 10 at GAL17 | GALLAUDET drive start at 08:42. |
| 1st and 10 at GAL17 | Gabriel Paulone rush for 7 yards to the GAL24 (Colby Leclerc;Stephen Gilmore), PENALTY NOR face mask 15 yards to the GAL39, 1ST DOWN GAL. |
| 1st and 10 at GAL39 | 1st and 10. |
| 1st and 10 at GAL39 | Michael Hantge rush for 2 yards to the GAL41 (Joe Munno;Dom Diaz). |
| 2nd and 8 at GAL41 | Michael Hantge rush for 2 yards to the GAL43 (Jimmy Labell;Stephen Gilmore). |
| 3rd and 6 at GAL43 | Gabriel Paulone pass complete to Nick Elstad for 13 yards to the NOR44, 1ST DOWN GAL (Jimmy Labell). |
| 1st and 10 at NOR44 | Michael Hantge rush for no gain to the NOR44, fumble forced by Matt Simonelli, fumble by Michael Hantge recovered by GAL Michael Hantge at NOR43. |
| 2nd and 9 at NOR43 | Gabriel Paulone rush for loss of 5 yards to the NOR48 (Stephen Gilmore). |
| 3rd and 14 at NOR48 | Gabriel Paulone pass incomplete. |
| 4th and 14 at NOR48 | Shelby Bean punt 31 yards to the NOR17, Brandon Rudd return 5 yards to the NOR22 (K. Montanez;Nico Santiago). |
| 7 plays, 35 yards, 4:04 elapsed | |
| Norwich at 04:38 | |
| 1st and 10 at NOR22 | NORWICH drive start at 04:38. |
| 1st and 10 at NOR22 | Derrick Pitts rush for 14 yards to the NOR36, 1ST DOWN NOR (Neal Dimarco). |
| 1st and 10 at NOR36 | Derrick Pitts rush for 2 yards to the NOR38 (Adham Talaat). |
| 2nd and 8 at NOR38 | Kris Sabourin rush for 5 yards to the NOR43 (Tom Pangia). |
| 3rd and 3 at NOR43 | Kris Sabourin pass incomplete to Brandon Rudd. |
| 4th and 3 at NOR43 | Long Ding punt 29 yards to the GAL28, Tony Tatum return 22 yards to the 50 yardline (John Taranto). |
| 4 plays, 21 yards, 1:33 elapsed | |
| Gallaudet at 03:05 | |
| 1st and 10 at GAL50 | GALLAUDET drive start at 03:05. |
| 1st and 10 at GAL50 | Gabriel Paulone pass complete to Ryne Worsham for 50 yards to the NOR0, 1ST DOWN GAL, TOUCHDOWN, clock 02:56. |
| Jeremy Cormier kick attempt good. | |
| 1 plays, 50 yards, 0:09 elapsed | |
| Chris Langan kickoff 48 yards to the NOR22, Al Georgio return 30 yards to the GAL48 (Chris Langan). | |
| Norwich at 02:56 | |
| 1st and 10 at GAL48 | NORWICH drive start at 02:56. |
| 1st and 10 at GAL48 | Andrew Fulford rush for 2 yards to the GAL46 (Jared Pearce). |
| 2nd and 8 at GAL46 | Kris Sabourin pass complete to D. Pritchard for 10 yards to the GAL36, 1ST DOWN NOR (Neal Dimarco). |
| 1st and 10 at GAL36 | Kris Sabourin pass incomplete to Andrew Fulford. |
| 2nd and 10 at GAL36 | Andrew Fulford rush for 5 yards to the GAL31 (Jaris Alleyne). |
| 3rd and 5 at GAL31 | Danny Triplett rush for 3 yards to the GAL28 (Jaris Alleyne). |
| 4th and 2 at GAL28 | Kris Sabourin pass incomplete to Derius Silas. |
| 6 plays, 20 yards, 2:21 elapsed | |
| Gallaudet at 00:35 | |
| 1st and 10 at GAL28 | GALLAUDET drive start at 00:35. |
| 1st and 10 at GAL28 | Gabriel Paulone rush for 7 yards to the GAL35 (Jimmy Labell;Colby Leclerc). |
| back to top | |
2nd
| |
| 2nd and 3 at GAL35 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at GAL35 | Michael Hantge rush for 3 yards to the GAL38, 1ST DOWN GAL (Stephen Gilmore;Matt Simonelli). |
| 1st and 10 at GAL38 | Gabriel Paulone pass complete to Ryne Worsham for 16 yards to the NOR46, 1ST DOWN GAL (Sean Stone). |
| 1st and 10 at NOR46 | Q. Williams rush for 3 yards to the NOR43 (J. Gumbrewicz). |
| 2nd and 7 at NOR43 | Gabriel Paulone pass incomplete to Ryne Worsham. |
| 3rd and 7 at NOR43 | PENALTY GAL ineligible downfield on pass declined. |
| 3rd and 7 at NOR43 | Q. Williams rush for 4 yards to the NOR39, out-of-bounds (Stephen Gilmore). |
| 4th and 3 at NOR39 | Timeout Gallaudet, clock 12:27. |
| 4th and 3 at NOR39 | Shelby Bean punt 39 yards to the NOR0, touchback. |
| 6 plays, 33 yards, 3:17 elapsed | |
| Norwich at 12:18 | |
| 1st and 10 at NOR20 | NORWICH drive start at 12:18. |
| 1st and 10 at NOR20 | Andrew Fulford rush for 5 yards to the NOR25 (Ty Primous). |
| 2nd and 5 at NOR25 | Danny Triplett rush for 11 yards to the NOR36, 1ST DOWN NOR (Neal Dimarco). |
| 1st and 10 at NOR36 | Kris Sabourin pass complete to Derius Silas for 9 yards to the NOR45, out-of-bounds, PENALTY NOR ineligible downfield on pass 5 yards to the NOR31, NO PLAY. |
| 1st and 15 at NOR31 | Kris Sabourin rush for 4 yards to the NOR35 (Shelby Bean). |
| 2nd and 11 at NOR35 | Derius Silas rush for 4 yards to the NOR39, out-of-bounds (Charles Hamlin). |
| 3rd and 7 at NOR39 | Kris Sabourin pass incomplete to Adrian Dantzler. |
| 4th and 7 at NOR39 | Long Ding punt 28 yards to the GAL33, downed, PENALTY GAL illegal block 15 yards to the GAL18, 1st and 10, GAL ball on GAL18. |
| 5 plays, 19 yards, 2:44 elapsed | |
| Gallaudet at 09:34 | |
| 1st and 10 at GAL18 | GALLAUDET drive start at 09:34. |
| 1st and 10 at GAL18 | Michael Hantge rush for 3 yards to the GAL21 (Matt Simonelli). |
| 2nd and 7 at GAL21 | Gabriel Paulone rush for 3 yards to the GAL24 (Joe Munno). |
| 3rd and 4 at GAL24 | Michael Hantge rush for 2 yards to the GAL26 (Matt Simonelli). |
| 4th and 2 at GAL26 | Shelby Bean punt 30 yards to the NOR44, fair catch by Brandon Rudd. |
| 3 plays, 8 yards, 1:48 elapsed | |
| Norwich at 07:46 | |
| 1st and 10 at NOR44 | NORWICH drive start at 07:46. |
| 1st and 10 at NOR44 | Andrew Fulford rush for loss of 4 yards to the NOR40 (John Van wey). |
| 2nd and 14 at NOR40 | Derrick Pitts rush for 7 yards to the NOR47 (Ty Primous;Tom Pangia). |
| 3rd and 7 at NOR47 | Danny Triplett rush for 2 yards to the NOR49 (Jared Pearce). |
| 4th and 5 at NOR49 | Jeramie Little rush for 3 yards to the GAL48 (Tom Pangia). |
| 4 plays, 8 yards, 1:43 elapsed | |
| Gallaudet at 06:03 | |
| 1st and 10 at GAL48 | GALLAUDET drive start at 06:03. |
| 1st and 10 at GAL48 | Q. Williams rush for 10 yards to the NOR42, 1ST DOWN GAL (Sean Stone). |
| 1st and 10 at NOR42 | Miguel Paniagua rush for loss of 5 yards to the NOR47 (J. Gumbrewicz). |
| 2nd and 15 at NOR47 | Q. Williams rush for 2 yards to the NOR45 (Jimmy Labell;Matt Simonelli). |
| 3rd and 13 at NOR45 | Gabriel Paulone pass incomplete to Ryne Worsham. |
| 4th and 13 at NOR45 | Shelby Bean punt 34 yards to the NOR11, fair catch by Brandon Rudd. |
| 4 plays, 7 yards, 2:11 elapsed | |
| Norwich at 03:52 | |
| 1st and 10 at NOR11 | NORWICH drive start at 03:52. |
| 1st and 10 at NOR11 | Derrick Pitts rush for loss of 1 yard to the NOR10 (Adham Talaat). |
| 2nd and 11 at NOR10 | Derrick Pitts rush for loss of 1 yard to the NOR9 (Adham Talaat). |
| 3rd and 12 at NOR09 | Kris Sabourin pass incomplete to Derrick Pitts. |
| 4th and 12 at NOR09 | Long Ding punt 39 yards to the NOR48, fair catch by Tony Tatum. |
| 3 plays, -2 yards, 1:19 elapsed | |
| Gallaudet at 02:33 | |
| 1st and 10 at NOR48 | GALLAUDET drive start at 02:33. |
| 1st and 10 at NOR48 | Gabriel Paulone pass intercepted by Dan Gogan at the NOR20, Dan Gogan return 15 yards to the NOR35 (Tyler Snider). |
| 1 plays, 0 yards, 0:13 elapsed | |
| Norwich at 02:20 | |
| 1st and 10 at NOR35 | NORWICH drive start at 02:20. |
| 1st and 10 at NOR35 | Derrick Pitts rush for 6 yards to the NOR41 (Tom Pangia). |
| 2nd and 4 at NOR41 | Timeout Norwich, clock 02:12. |
| 2nd and 4 at NOR41 | Danny Triplett rush for 15 yards to the GAL44, 1ST DOWN NOR (Aj McCrea). |
| 1st and 10 at GAL44 | Danny Triplett rush for 4 yards to the GAL40 (Ty Primous;Jaris Alleyne). |
| 2nd and 6 at GAL40 | Timeout Norwich, clock 01:43. |
| 2nd and 6 at GAL40 | Kris Sabourin rush for loss of 1 yard to the GAL41. |
| 3rd and 7 at GAL41 | Derrick Pitts rush for 9 yards to the GAL32, 1ST DOWN NOR (Ty Primous;Shelby Bean). |
| 1st and 10 at GAL32 | Kris Sabourin rush for 6 yards to the GAL26 (Tom Pangia). |
| 2nd and 4 at GAL26 | Kris Sabourin pass intercepted by Tony Tatum at the GAL5, Tony Tatum return 21 yards to the GAL26 (Brandon Rudd). |
| 7 plays, 39 yards, 1:41 elapsed | |
| Gallaudet at 00:39 | |
| 1st and 10 at GAL26 | GALLAUDET drive start at 00:39. |
| 1st and 10 at GAL26 | TEAM rush for loss of 1 yard to the GAL25. |
| 2nd and 11 at GAL25 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:39 elapsed | |
| back to top | |
3rd
| |
| 2nd and 11 at GAL25 | Start of 3rd quarter, clock 15:00. |
| 2nd and 11 at GAL25 | NOR ball on NOR30. |
| Long Ding kickoff 44 yards to the GAL26, fair catch by Ryan Bonheyo. | |
| Gallaudet at 15:00 | |
| 1st and 10 at GAL26 | GALLAUDET drive start at 15:00. |
| 1st and 10 at GAL26 | Gabriel Paulone rush for 21 yards to the GAL47, 1ST DOWN GAL (Dom Diaz;Sean Stone). |
| 1st and 10 at GAL47 | Michael Hantge rush for no gain to the GAL47 (Brandon Fowler). |
| 2nd and 10 at GAL47 | PENALTY GAL false start 5 yards to the GAL42. |
| 2nd and 15 at GAL42 | Anthony Palmer rush for loss of 2 yards to the GAL40. |
| 3rd and 17 at GAL40 | Michael Hantge rush for 8 yards to the GAL48 (Colby Leclerc), PENALTY GAL clipping declined. |
| 4th and 9 at GAL48 | Shelby Bean punt 42 yards to the NOR10, out-of-bounds. |
| 4 plays, 22 yards, 2:42 elapsed | |
| Norwich at 12:18 | |
| 1st and 10 at NOR10 | NORWICH drive start at 12:18. |
| 1st and 10 at NOR10 | Andrew Fulford rush for 9 yards to the NOR19 (Jaris Alleyne). |
| 2nd and 1 at NOR19 | Danny Triplett rush for 1 yard to the NOR20, 1ST DOWN NOR (Tom Pangia). |
| 1st and 10 at NOR20 | Danny Triplett rush for no gain to the NOR20, fumble by Danny Triplett recovered by GAL TEAM at NOR21. |
| 3 plays, 11 yards, 1:03 elapsed | |
| Gallaudet at 11:15 | |
| 1st and 10 at NOR21 | GALLAUDET drive start at 11:15. |
| 1st and 10 at NOR21 | Michael Hantge rush for loss of 1 yard to the NOR22 (Matt Simonelli). |
| 2nd and 11 at NOR22 | Nick Elstad rush for 6 yards to the NOR16 (Dom Diaz). |
| 3rd and 5 at NOR16 | Anthony Palmer rush for 2 yards to the NOR14 (Stephen Gilmore). |
| 4th and 3 at NOR14 | PENALTY GAL false start 5 yards to the NOR19. |
| 4th and 8 at NOR19 | Anthony Palmer sacked for loss of 13 yards to the NOR32 (Brandon Fowler). |
| 4 plays, -11 yards, 2:38 elapsed | |
| Norwich at 08:37 | |
| 1st and 10 at NOR32 | NORWICH drive start at 08:37. |
| 1st and 10 at NOR32 | Derrick Pitts rush for loss of 1 yard to the NOR31 (Jaris Alleyne). |
| 2nd and 11 at NOR31 | Danny Triplett rush for 1 yard to the NOR32 (Tom Pangia). |
| 3rd and 10 at NOR32 | Kris Sabourin rush for loss of 3 yards to the NOR29 (Tom Pangia). |
| 4th and 13 at NOR29 | Long Ding punt 43 yards to the GAL28, Tony Tatum return 11 yards to the GAL39 (Dan Gogan). |
| 3 plays, -3 yards, 1:31 elapsed | |
| Gallaudet at 07:06 | |
| 1st and 10 at GAL39 | GALLAUDET drive start at 07:06. |
| 1st and 10 at GAL39 | Q. Williams rush for 5 yards to the GAL44 (Dom Diaz;Matt Simonelli). |
| 2nd and 5 at GAL44 | Timeout Gallaudet, clock 06:18. |
| 2nd and 5 at GAL44 | Q. Williams rush for 33 yards to the NOR23, 1ST DOWN GAL (Stephen Gilmore). |
| 1st and 10 at NOR23 | Q. Williams rush for 4 yards to the NOR19 (Dom Diaz). |
| 2nd and 6 at NOR19 | Michael Hantge rush for 2 yards to the NOR17 (Dom Diaz). |
| 3rd and 4 at NOR17 | Miguel Paniagua rush for 2 yards to the NOR15 (Colby Leclerc). |
| 4th and 2 at NOR15 | Q. Williams rush for 1 yard to the NOR14 (Matt Simonelli;Brandon Fowler). |
| 6 plays, 47 yards, 2:54 elapsed | |
| Norwich at 04:12 | |
| 1st and 10 at NOR14 | NORWICH drive start at 04:12. |
| 1st and 10 at NOR14 | Derrick Pitts rush for 6 yards to the NOR20 (Ty Primous). |
| 2nd and 4 at NOR20 | Derrick Pitts rush for 6 yards to the NOR26, 1ST DOWN NOR (Jaris Alleyne;Neal Dimarco). |
| 1st and 10 at NOR26 | Kris Sabourin rush for 7 yards to the NOR33 (Tom Pangia). |
| 2nd and 3 at NOR33 | Kris Sabourin rush for 10 yards to the NOR43, 1ST DOWN NOR (Tom Pangia). |
| 1st and 10 at NOR43 | Kris Sabourin rush for no gain to the NOR43 (Tony Tatum), PENALTY NOR holding 10 yards to the NOR33, NO PLAY. |
| 1st and 20 at NOR33 | Kris Sabourin rush for 5 yards to the NOR38 (Matt Harris). |
| 2nd and 15 at NOR38 | Derrick Pitts rush for loss of 2 yards to the NOR36 (Tom Pangia). |
| 3rd and 17 at NOR36 | Kris Sabourin pass incomplete (Adham Talaat). |
| 4th and 17 at NOR36 | Long Ding punt 19 yards to the GAL45, out-of-bounds. |
| 7 plays, 22 yards, 3:39 elapsed | |
| Gallaudet at 00:33 | |
| 1st and 10 at GAL45 | GALLAUDET drive start at 00:33. |
| 1st and 10 at GAL45 | Nick Elstad rush for 2 yards to the GAL47 (Dom Diaz). |
| back to top | |
4th
| |
| 2nd and 8 at GAL47 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at GAL47 | Q. Williams rush for 12 yards to the NOR41, 1ST DOWN GAL, out-of-bounds (N. Pierre-Louis). |
| 1st and 10 at NOR41 | PENALTY GAL false start 5 yards to the NOR46. |
| 1st and 15 at NOR46 | Nick Elstad rush for 4 yards to the NOR42 (Stephen Gilmore). |
| 2nd and 11 at NOR42 | Q. Williams rush for 3 yards to the NOR39 (J. Gumbrewicz;Stephen Gilmore). |
| 3rd and 8 at NOR39 | Q. Williams rush for no gain to the NOR39 (Brandon Fowler). |
| 4th and 8 at NOR39 | Shelby Bean punt 39 yards to the NOR0, touchback. |
| 5 plays, 16 yards, 3:45 elapsed | |
| Norwich at 11:48 | |
| 1st and 10 at NOR20 | NORWICH drive start at 11:48. |
| 1st and 10 at NOR20 | Kris Sabourin rush for 12 yards to the NOR32, 1ST DOWN NOR (Shelby Bean). |
| 1st and 10 at NOR32 | Kris Sabourin pass complete to Andrew Fulford for 8 yards to the NOR40 (Tom Pangia). |
| 2nd and 2 at NOR40 | Kris Sabourin rush for 1 yard to the NOR41 (Shelby Bean). |
| 3rd and 1 at NOR41 | Andrew Fulford rush for 8 yards to the NOR49, 1ST DOWN NOR (Akeem Guidry;Jaris Alleyne). |
| 1st and 10 at NOR49 | Derrick Pitts rush for 3 yards to the GAL48 (Neal Dimarco). |
| 2nd and 7 at GAL48 | Derrick Pitts rush for loss of 1 yard to the GAL49 (Shelby Bean). |
| 3rd and 8 at GAL49 | Kris Sabourin pass complete to Brandon Rudd for 24 yards to the GAL25, 1ST DOWN NOR, out-of-bounds. |
| 1st and 10 at GAL25 | Derrick Pitts rush for no gain to the GAL25 (Matt Harris;Jaris Alleyne). |
| 2nd and 10 at GAL25 | Andrew Fulford rush for 1 yard to the GAL24 (Ty Primous). |
| 3rd and 9 at GAL24 | Kris Sabourin rush for 8 yards to the GAL16, out-of-bounds. |
| 4th and 1 at GAL16 | Andrew Fulford rush for 1 yard to the GAL15, 1ST DOWN NOR (Tom Pangia;Jaris Alleyne). |
| 1st and 10 at GAL15 | Andrew Fulford rush for no gain to the GAL15 (Jaris Alleyne;Ty Primous). |
| 2nd and 10 at GAL15 | Kris Sabourin rush for no gain to the GAL15 (Jaris Alleyne;Ty Primous). |
| 3rd and 10 at GAL15 | Kris Sabourin rush for 4 yards to the GAL11 (Jaris Alleyne). |
| 4th and 6 at GAL11 | Long Ding field goal attempt from 30 GOOD, clock 04:56. |
| 15 plays, 69 yards, 6:52 elapsed | |
| Long Ding kickoff 39 yards to the GAL31, fair catch by Nico Santiago. | |
| Gallaudet at 04:56 | |
| 1st and 10 at GAL31 | GALLAUDET drive start at 04:56. |
| 1st and 10 at GAL31 | Q. Williams rush for 2 yards to the GAL33 (Dom Diaz). |
| 2nd and 8 at GAL33 | Q. Williams rush for 2 yards to the GAL35 (Matt Simonelli). |
| 3rd and 6 at GAL35 | Timeout Gallaudet, clock 03:26. |
| 3rd and 6 at GAL35 | Q. Williams rush for 2 yards to the GAL37 (Stephen Gilmore). |
| 4th and 4 at GAL37 | Timeout Norwich, clock 03:20. |
| 4th and 4 at GAL37 | Shelby Bean punt 29 yards to the NOR34, fair catch by Brandon Rudd. |
| 3 plays, 6 yards, 1:42 elapsed | |
| Norwich at 03:14 | |
| 1st and 10 at NOR34 | NORWICH drive start at 03:14. |
| 1st and 10 at NOR34 | Derrick Pitts rush for 6 yards to the NOR40 (Kevin Allen). |
| 2nd and 4 at NOR40 | Derrick Pitts rush for 9 yards to the NOR49, 1ST DOWN NOR (Tom Pangia). |
| 1st and 10 at NOR49 | Andrew Fulford rush for 3 yards to the GAL48 (Kevin Allen). |
| 2nd and 7 at GAL48 | Andrew Fulford rush for 2 yards to the GAL46 (Ty Primous;Shelby Bean). |
| 3rd and 5 at GAL46 | Timeout Norwich, clock 02:05. |
| 3rd and 5 at GAL46 | Kris Sabourin rush for 4 yards to the GAL42 (Kevin Allen). |
| 4th and 1 at GAL42 | Kris Sabourin pass complete to Andrew Fulford for 2 yards to the GAL40, 1ST DOWN NOR. |
| 1st and 10 at GAL40 | Kris Sabourin pass complete to Brandon Rudd for 9 yards to the GAL31. |
| 2nd and 1 at GAL31 | Derrick Pitts rush for 4 yards to the GAL27, 1ST DOWN NOR (Shelby Bean). |
| 1st and 10 at GAL27 | Timeout Norwich, clock 01:02. |
| 1st and 10 at GAL27 | Kris Sabourin pass complete to Derius Silas for 13 yards to the GAL14, 1ST DOWN NOR. |
| 1st and 10 at GAL14 | Team pass incomplete. |
| 2nd and 10 at GAL14 | Derrick Pitts rush for 4 yards to the GAL10 (Matt Harris). |
| 3rd and 6 at GAL10 | Kris Sabourin rush for 10 yards to the GAL0, 1ST DOWN NOR, TOUCHDOWN, clock 00:33. |
| Long Ding kick attempt good. | |
| 12 plays, 66 yards, 2:41 elapsed | |
| Long Ding kickoff 45 yards to the GAL25, Q. Williams return 22 yards to the GAL47 (J. Gumbrewicz). | |
| Gallaudet at 00:33 | |
| 1st and 10 at GAL47 | GALLAUDET drive start at 00:33. |
| 1st and 10 at GAL47 | Anthony Palmer pass incomplete to Ryne Worsham. |
| 2nd and 10 at GAL47 | Anthony Palmer pass incomplete to Ryne Worsham (N. Pierre-Louis). |
| 3rd and 10 at GAL47 | Anthony Palmer rush for 10 yards to the NOR43, 1ST DOWN GAL, out-of-bounds. |
| 1st and 10 at NOR43 | Anthony Palmer pass incomplete. |
| 2nd and 10 at NOR43 | End of game, clock 00:00. |
| 4 plays, 10 yards, 0:33 elapsed | |
| back to top | |





