![]() |
Recap | Box Score
|
Gallaudet vs. Castleton at Castleton, Vt. 10/29/2011 at 12 pm |
|
|
Gallaudet
59 |
Castleton
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gallaudet (5-3) | 10 | 21 | 21 | 7 | 59 |
| Castleton (3-5) | 7 | 13 | 7 | 13 | 40 |
| Castleton, Vt. | Spartan Stadium | |||||
| Prd | Time | Scoring Summary | Gallaudet - Castleton |
|---|---|---|---|
| 1 | 12:05 |
Gallaudet
-
Q. Williams 86 yd run.
(Jeremy Cormier kick
is good).
Drive: 3 plays, 93 yards in 1:15. |
7 - 0 |
| 1 | 04:06 |
Gallaudet
-
Jeremy Cormier 21 yd field goal.
Drive: 14 plays, 73 yards in 6:15. |
10 - 0 |
| 1 | 01:50 |
Castleton
-
M. Patterson 6 yd pass from S. Brozowski.
(D. Fox kick
is good).
Drive: 7 plays, 60 yards in 2:16. |
10 - 7 |
| 2 | 12:44 |
Gallaudet
-
Q. Williams 23 yd run.
(Jeremy Cormier kick
is good).
Drive: 9 plays, 68 yards in 4:00. |
17 - 7 |
| 2 | 11:22 |
Castleton
-
S. Brozowski 5 yd run.
(D. Fox kick
is good).
Drive: 7 plays, 54 yards in 1:18. |
17 - 14 |
| 2 | 06:01 |
Gallaudet
-
Nick Elstad 6 yd run.
(Jeremy Cormier kick
is good).
Drive: 11 plays, 76 yards in 5:14. |
24 - 14 |
| 2 | 04:59 |
Castleton
-
M. Patterson 26 yd pass from S. Brozowski.
(D. Fox kick
blocked).
Drive: 4 plays, 52 yards in 1:02. |
24 - 20 |
| 2 | 03:09 |
Gallaudet
-
Ryne Worsham 8 yd pass from Anthony Palmer.
(Jeremy Cormier kick
is good).
Drive: 5 plays, 69 yards in 1:45. |
31 - 20 |
| 3 | 11:44 |
Gallaudet
-
Ryne Worsham 34 yd pass from Anthony Palmer.
(Jeremy Cormier kick
is good).
Drive: 8 plays, 90 yards in 3:12. |
38 - 20 |
| 3 | 08:03 |
Castleton
-
T. Carpenter 2 yd run.
(D. Fox kick
is good).
Drive: 8 plays, 68 yards in 3:34. |
38 - 27 |
| 3 | 06:40 |
Gallaudet
-
Michael Hantge 12 yd run.
(Jeremy Cormier kick
is good).
Drive: 4 plays, 64 yards in 1:16. |
45 - 27 |
| 3 | 00:01 |
Gallaudet
-
Anthony Palmer 4 yd run.
(Jeremy Cormier kick
is good).
Drive: 10 plays, 70 yards in 5:07. |
52 - 27 |
| 4 | 13:55 |
Castleton
-
T. Carpenter 6 yd run.
(D. Fox kick
is good).
Drive: 4 plays, 50 yards in 1:05. |
52 - 34 |
| 4 | 06:21 |
Gallaudet
-
Ryan Bonheyo 18 yd run.
(Jeremy Cormier kick
is good).
Drive: 6 plays, 48 yards in 3:11. |
59 - 34 |
| 4 | 04:21 |
Castleton
-
Z. Waitkus 15 yd pass from S. Brozowski.
(2pt conversion pass by S. Brozowski
failed).
Drive: 8 plays, 62 yards in 1:56. |
59 - 40 |
| Gallaudet | Statistics | Castleton |
|---|---|---|
| 36 | FIRST DOWNS | 30 |
| 4 26 6 |
Passing Rushing Penalty |
15 10 5 |
| 70% (7 of 10) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 674 | TOTAL OFFENSE | 432 |
| 77 8.8 |
Total Offensive Plays Average gain per play |
77 5.6 |
| 142 | NET YARDS PASSING | 333 |
| 5-6 23.7 2-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-43 7.7 5-29 2 |
| 532 | NET YARDS RUSHING | 99 |
| 71 7.5 |
Rushing Attempts Average gain per rush |
34 2.9 |
| 2-71 | PUNTS: Number-Yards | 2-59 |
| 35.5 | Average | 29.5 |
| 97 | TOTAL RETURN YARDS | 97 |
| 0 0 7-61 2-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 8-90 0 0 |
| 11-118 | PENALTIES: Number-Yards | 7-72 |
| 3-1 | FUMBLES: Number-Lost | 2-1 |
| 5-29 | SACKS: Number-Yards | 2-2 |
| 2-36 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:19 | TIME OF POSSESSION | 23:40 |
Gallaudet | Castleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gallaudet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Tom Pangia | 11 | 3 | 14 | - | 1 - 2 | 1 | - | - | |||
| 8 | Shelby Bean | 9 | 2 | 11 | - | 1 - 1 | - | - | ||||
| 12 | Aj McCrea | 5 | 1 | 6 | - | - | - | 1-0 | ||||
| 21 | Matt Harris | 6 | 0 | 6 | 3 - 17 | 4 - 19 | 1 | - | - | 4 | ||
| 11 | Jaris Alleyne | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 77 | Adham Talaat | 3 | 1 | 4 | - | 1 - 3 | - | - | 1 | |||
| 53 | Gregg McConville | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Neal Dimarco | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 18 | Jj Rogers | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Michael Halloran | 2 | 0 | 2 | - | - | - | - | ||||
| 63 | John Van wey | 2 | 0 | 2 | 2 - 12 | 2 - 12 | 1-0 | - | ||||
| 15 | Ty Primous | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Charles Hamlin | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 40 | Nico Santiago | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Tony Tatum | 1 | 0 | 1 | - | - | - | 1-36 | ||||
| 60 | Jared Pearce | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kevin Allen | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 12 | 63 | 5 - 29 | 10 - 39 | 2 | 1-0 | 2-36 | 4 | 1 | 4 | |
| # | Castleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Josh Osborne | 6 | 7 | 13 | 0.5 - 0 | 1 - 0 | - | - | ||||
| 46 | Ethan Macura | 6 | 5 | 11 | - | 1.5 - 3 | - | - | ||||
| 38 | Josh Sparveri | 8 | 2 | 10 | - | - | - | - | ||||
| 11 | Chris Mooney | 2 | 7 | 9 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 92 | Cameron Laundry | 4 | 5 | 9 | - | - | - | - | ||||
| 53 | Todd Carr | 3 | 4 | 7 | - | - | - | - | ||||
| 6 | Brandon Bergeron | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Dustin Young | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 67 | Ackeem Bell | 3 | 2 | 5 | - | - | - | - | ||||
| 27 | Cody TanCreti | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Matt Callanan | 1 | 2 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 1 | Mick Wong | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Alec Alspach | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Tyler Carpenter | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Kevin Alberque | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Dan Morrison | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Dennis Furman | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Chris Miner-Dorman | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 42 | 90 | 2 - 2 | 5 - 7 | - | - | |||||
| Other Information | |
|---|---|
|
Location: Castleton, Vt. Stadium: Spartan Stadium Attendance: 2345 Weather: Clear, Cold Temperature: 40's Wind: Calm |
Referee: Tom Mawhinney Umpire: Kevin Lasko Head Linesman: Mark Gazaille Line Judge: Robert Palombo Back Judge: Mike Satterlee Field Judge: Dale Long Side Judge: Tom Ignaffo Scorekeeper: Jeff Weld |





