Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | OTTERBEIN | L O | 27-28 | 0-1-0 | 0-0-0 | 3:05 | 750 | ||
| Sep 09, 2011 | CATHOLIC | L | 41-45 | 0-2-0 | 0-0-0 | 3:05 | 900 | ||
| Sep 24, 2011 | at | Apprentice School | W | 14-3 | 1-2-0 | 0-0-0 | 2:29 | 556 | |
| * | Oct 1, 2011 | at | Anna Maria | WO | 48-40 | 2-2-0 | 1-0-0 | 3:30 | 937 |
| * | Oct 08, 2011 | HUSSON | W | 35-0 | 3-2-0 | 2-0-0 | 2:32 | 350 | |
| * | Oct 15, 2011 | at | Norwich | L | 7-10 | 3-3-0 | 2-1-0 | 2:27 | 749 |
| * | Oct 22, 2011 | BECKER | W | 44-20 | 4-3-0 | 3-1-0 | 2:57 | 3854 | |
| * | Oct 29, 2011 | at | Castleton State | W | 59-40 | 5-3-0 | 4-1-0 | 3:01 | 2345 |
| * | Nov 05, 2011 | at | Mount Ida | L | 12-28 | 5-4-0 | 4-2-0 | 2:36 | 500 |
| * | Nov 11, 2011 | SUNY MARITIME | L | 14-21 | 5-5-0 | 4-3-0 | 2:33 | 525 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | OTTERBEIN | 51 | 126 | 2 | 15 | 7 | 155 | 2 | 44 | 7-11-1 | 155 | 2 | 44 | 3 | 54 | 0 | 21 | 3 | 42 | 0 | 15 | 281 |
| Sep 09, 2011 | CATHOLIC | 51 | 245 | 3 | 27 | 9 | 127 | 1 | 24 | 9-19-1 | 127 | 1 | 24 | 8 | 218 | 1 | 85 | 3 | 14 | 0 | 15 | 372 |
| Sep 24, 2011 | at Apprentice School | 53 | 220 | 2 | 36 | 4 | 36 | 0 | 12 | 4-9-1 | 36 | 0 | 12 | 2 | 24 | 0 | 16 | 3 | 19 | 0 | 10 | 256 |
| Oct 1, 2011 | at Anna Maria | 61 | 335 | 5 | 35 | 11 | 114 | 1 | 25 | 11-22-1 | 114 | 1 | 25 | 4 | 134 | 1 | 71 | 6 | 56 | 0 | 29 | 449 |
| Oct 08, 2011 | HUSSON | 45 | 176 | 2 | 42 | 9 | 201 | 2 | 63 | 9-14-1 | 201 | 2 | 63 | 1 | 29 | 0 | 29 | 2 | 20 | 0 | 19 | 377 |
| Oct 15, 2011 | at Norwich | 42 | 152 | 0 | 33 | 3 | 79 | 1 | 50 | 3-10-1 | 79 | 1 | 50 | 1 | 22 | 0 | 22 | 3 | 40 | 0 | 22 | 231 |
| Oct 22, 2011 | BECKER | 56 | 366 | 4 | 55 | 5 | 94 | 2 | 27 | 5-12-2 | 94 | 2 | 27 | 4 | 38 | 0 | 25 | 2 | 15 | 0 | 12 | 460 |
| Oct 29, 2011 | at Castleton State | 71 | 532 | 6 | 86 | 5 | 142 | 2 | 39 | 5-6-0 | 142 | 2 | 39 | 7 | 61 | 0 | 25 | 0 | 0 | 0 | 0 | 674 |
| Nov 05, 2011 | at Mount Ida | 27 | 36 | 0 | 15 | 12 | 161 | 2 | 35 | 12-28-1 | 161 | 2 | 35 | 4 | 52 | 0 | 22 | 1 | 0 | 0 | 0 | 197 |
| Nov 11, 2011 | SUNY MARITIME | 25 | 62 | 1 | 21 | 7 | 120 | 1 | 48 | 7-23-4 | 120 | 1 | 48 | 3 | 69 | 0 | 31 | 0 | 0 | 0 | 0 | 182 |
| Gallaudet | 482 | 2250 | 25 | 86 | 72 | 1229 | 14 | 63 | 72-154-13 | 1229 | 14 | 63 | 37 | 701 | 2 | 85 | 23 | 206 | 0 | 29 | 3479 | |
| Opponent | 425 | 1049 | 13 | 34 | 164 | 2090 | 19 | 93 | 164-293-16 | 2090 | 19 | 93 | 44 | 735 | 1 | 80 | 14 | 51 | 0 | 16 | 3139 | |
|
Games played: 10 Avg per rush: 4.7 Avg per catch: 17.1 Pass efficiency: 126.91 Kick ret avg: 18.9 Punt ret avg: 9.0 All purpose avg/game: 474.1 Total offense avg/gm: 347.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | OTTERBEIN | 44 | 16 | 60 | 6.0 | 36 | 4.0 | 28 | 0 | 2 | 0 | 1 | 9 | 6 | 4 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 09, 2011 | CATHOLIC | 29 | 44 | 73 | 6.0 | 25 | 1.0 | 11 | 0 | 0 | 0 | 1 | 95 | 6 | 2 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| Sep 24, 2011 | at Apprentice School | 32 | 20 | 52 | 13.0 | 56 | 4.0 | 27 | 1 | 0 | 0 | 2 | 59 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 1, 2011 | at Anna Maria | 58 | 28 | 86 | 17.0 | 47 | 3.0 | 20 | 0 | 2 | 0 | 3 | 61 | 0 | 2 | 2 | 4-6 | 1 | 0 | 0 | 48 |
| Oct 08, 2011 | HUSSON | 45 | 10 | 55 | 15.0 | 96 | 4.0 | 50 | 2 | 3 | 41 | 4 | 8 | 8 | 5 | 0 | 3-4 | 1 | 0 | 0 | 35 |
| Oct 15, 2011 | at Norwich | 53 | 22 | 75 | 7.0 | 13 | 0.0 | 0 | 1 | 2 | 0 | 1 | 21 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 22, 2011 | BECKER | 43 | 8 | 51 | 13.0 | 70 | 9.0 | 61 | 1 | 3 | 33 | 0 | 0 | 3 | 3 | 0 | 4-5 | 1 | 0 | 1 | 44 |
| Oct 29, 2011 | at Castleton State | 51 | 12 | 63 | 10.0 | 39 | 5.0 | 29 | 2 | 1 | 0 | 2 | 36 | 4 | 4 | 1 | 8-8 | 0 | 0 | 0 | 59 |
| Nov 05, 2011 | at Mount Ida | 43 | 20 | 63 | 9.0 | 32 | 1.0 | 8 | 0 | 1 | 0 | 1 | 66 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Nov 11, 2011 | SUNY MARITIME | 69 | 18 | 87 | 7.0 | 21 | 2.0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Gallaudet | 467 | 198 | 665 | 103.0 | 435 | 33.0 | 246 | 8 | 14 | 74 | 16 | 355 | 27 | 31 | 4 | 32-38 | 3 | 0 | 1 | 301 | |
| Opponent | 416 | 238 | 654 | 59.0 | 220 | 14.0 | 82 | 9 | 13 | 15 | 13 | 163 | 11 | 23 | 0 | 28-31 | 0 | 0 | 0 | 235 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | OTTERBEIN | 6 | 213 | 35.5 | 47 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 4 | 206 | 51.5 | 0 | 0 |
| Sep 09, 2011 | CATHOLIC | 2 | 68 | 34.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 330 | 47.1 | 0 | 0 |
| Sep 24, 2011 | at Apprentice School | 4 | 127 | 31.8 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 76 | 38.0 | 0 | 0 |
| Oct 1, 2011 | at Anna Maria | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 264 | 44.0 | 0 | 1 |
| Oct 08, 2011 | HUSSON | 3 | 102 | 34.0 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 284 | 47.3 | 0 | 1 |
| Oct 15, 2011 | at Norwich | 8 | 273 | 34.1 | 42 | 0 | 2 | 3 | 0 | 2 | 0-0 | 0 | 0 | 2 | 100 | 50.0 | 0 | 0 |
| Oct 22, 2011 | BECKER | 5 | 196 | 39.2 | 45 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 7 | 295 | 42.1 | 0 | 0 |
| Oct 29, 2011 | at Castleton State | 2 | 71 | 35.5 | 36 | 0 | 0 | 1 | 0 | 0 | 1-1 | 21 | 0 | 10 | 378 | 37.8 | 0 | 2 |
| Nov 05, 2011 | at Mount Ida | 6 | 184 | 30.7 | 43 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 142 | 47.3 | 0 | 0 |
| Nov 11, 2011 | SUNY MARITIME | 5 | 180 | 36.0 | 42 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 84 | 28.0 | 0 | 0 |
| Gallaudet | 42 | 1446 | 34.4 | 47 | 0 | 2 | 7 | 0 | 10 | 1-2 | 21 | 0 | 50 | 2159 | 43.2 | 0 | 4 | |
| Opponent | 48 | 1720 | 35.8 | 54 | 0 | 2 | 7 | 2 | 10 | 3-9 | 30 | 1 | 42 | 2090 | 49.8 | 0 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | OTTERBEIN | 34 | 90 | 0 | 15 | 18 | 322 | 4 | 93 | 18-29-1 | 322 | 4 | 93 | 4 | 73 | 0 | 25 | 2 | 7 | 0 | 8 | 412 |
| Sep 09, 2011 | CATHOLIC | 24 | 76 | 1 | 15 | 28 | 304 | 4 | 41 | 28-44-1 | 304 | 4 | 41 | 7 | 179 | 1 | 80 | 1 | -1 | 0 | 0 | 380 |
| Sep 24, 2011 | at Apprentice School | 33 | -2 | 0 | 13 | 5 | 53 | 0 | 24 | 5-14-2 | 53 | 0 | 24 | 2 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 51 |
| Oct 1, 2011 | at Anna Maria | 58 | 123 | 1 | 26 | 20 | 316 | 5 | 70 | 20-37-3 | 316 | 5 | 70 | 4 | 61 | 0 | 16 | 1 | 0 | 0 | 0 | 439 |
| Oct 08, 2011 | HUSSON | 28 | -47 | 0 | 16 | 21 | 206 | 0 | 29 | 21-50-4 | 206 | 0 | 29 | 5 | 84 | 0 | 20 | 0 | 0 | 0 | 0 | 159 |
| Oct 15, 2011 | at Norwich | 61 | 268 | 1 | 18 | 6 | 66 | 0 | 24 | 6-15-1 | 66 | 0 | 24 | 2 | 60 | 0 | 30 | 2 | 8 | 0 | 5 | 334 |
| Oct 22, 2011 | BECKER | 30 | 47 | 2 | 34 | 18 | 257 | 1 | 59 | 18-31-0 | 257 | 1 | 59 | 6 | 95 | 0 | 27 | 2 | 1 | 0 | 0 | 304 |
| Oct 29, 2011 | at Castleton State | 34 | 99 | 3 | 15 | 31 | 333 | 3 | 43 | 31-43-2 | 333 | 3 | 43 | 8 | 90 | 0 | 21 | 1 | 7 | 0 | 7 | 432 |
| Nov 05, 2011 | at Mount Ida | 49 | 167 | 2 | 28 | 14 | 186 | 2 | 44 | 14-22-1 | 186 | 2 | 44 | 3 | 74 | 0 | 29 | 0 | 0 | 0 | 0 | 353 |
| Nov 11, 2011 | SUNY MARITIME | 74 | 228 | 3 | 30 | 3 | 47 | 0 | 33 | 3-8-1 | 47 | 0 | 33 | 3 | 4 | 0 | 4 | 5 | 29 | 0 | 16 | 275 |
| Opponent totals | 425 | 1049 | 13 | 34 | 164 | 2090 | 19 | 93 | 164-293-16 | 2090 | 19 | 93 | 44 | 735 | 1 | 80 | 14 | 51 | 0 | 16 | 3139 | |
| Gallaudet | 482 | 2250 | 25 | 86 | 72 | 1229 | 14 | 63 | 72-154-13 | 1229 | 14 | 63 | 37 | 701 | 2 | 85 | 23 | 206 | 0 | 29 | 3479 | |
|
Games played: 10 Avg per rush: 2.5 Avg per catch: 12.7 Pass efficiency: 126.37 Kick ret avg: 16.7 Punt ret avg: 3.6 All purpose avg/game: 408.8 Total offense avg/gm: 313.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | OTTERBEIN | 49 | 16 | 65 | 5.0 | 26 | 0.0 | 0 | 0 | 1 | 0 | 1 | 27 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 09, 2011 | CATHOLIC | 40 | 42 | 82 | 2.0 | 9 | 0.0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 24, 2011 | at Apprentice School | 49 | 16 | 65 | 7.0 | 24 | 1.0 | 7 | 0 | 2 | 0 | 1 | 17 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 1, 2011 | at Anna Maria | 60 | 26 | 86 | 8.0 | 27 | 0.0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 4-6 | 0 | 0 | 0 | 40 |
| Oct 08, 2011 | HUSSON | 38 | 16 | 54 | 6.0 | 13 | 1.0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | at Norwich | 36 | 20 | 56 | 4.0 | 24 | 1.0 | 13 | 1 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 22, 2011 | BECKER | 40 | 36 | 76 | 7.0 | 15 | 1.0 | 4 | 1 | 0 | 0 | 2 | 35 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 29, 2011 | at Castleton State | 48 | 42 | 90 | 5.0 | 7 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0 | 0 | 0 | 40 |
| Nov 05, 2011 | at Mount Ida | 29 | 18 | 47 | 8.0 | 44 | 5.0 | 30 | 1 | 1 | 15 | 1 | 27 | 3 | 6 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 11, 2011 | SUNY MARITIME | 27 | 6 | 33 | 7.0 | 31 | 3.0 | 21 | 0 | 0 | 0 | 4 | 42 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Opponent totals | 416 | 238 | 654 | 59.0 | 220 | 14.0 | 82 | 9 | 13 | 15 | 13 | 163 | 11 | 23 | 0 | 28-31 | 0 | 0 | 0 | 235 | |
| Gallaudet | 467 | 198 | 665 | 103.0 | 435 | 33.0 | 246 | 8 | 14 | 74 | 16 | 355 | 27 | 31 | 4 | 32-38 | 3 | 0 | 1 | 301 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | OTTERBEIN | 5 | 234 | 46.8 | 54 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 1 | 4 | 235 | 58.8 | 0 | 1 |
| Sep 09, 2011 | CATHOLIC | 4 | 139 | 34.8 | 38 | 0 | 0 | 0 | 0 | 3 | 1-1 | 21 | 0 | 8 | 401 | 50.1 | 0 | 0 |
| Sep 24, 2011 | at Apprentice School | 7 | 282 | 40.3 | 49 | 0 | 0 | 2 | 0 | 1 | 1-1 | 20 | 0 | 2 | 104 | 52.0 | 0 | 0 |
| Oct 1, 2011 | at Anna Maria | 7 | 223 | 31.9 | 42 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 238 | 39.7 | 0 | 0 |
| Oct 08, 2011 | HUSSON | 5 | 187 | 37.4 | 42 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 1 | 58 | 58.0 | 0 | 0 |
| Oct 15, 2011 | at Norwich | 6 | 192 | 32.0 | 43 | 0 | 0 | 1 | 0 | 1 | 1-1 | 30 | 0 | 3 | 128 | 42.7 | 0 | 0 |
| Oct 22, 2011 | BECKER | 5 | 198 | 39.6 | 45 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 203 | 50.8 | 0 | 0 |
| Oct 29, 2011 | at Castleton State | 2 | 59 | 29.5 | 31 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 318 | 53.0 | 0 | 0 |
| Nov 05, 2011 | at Mount Ida | 3 | 70 | 23.3 | 44 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 251 | 50.2 | 0 | 1 |
| Nov 11, 2011 | SUNY MARITIME | 4 | 136 | 34.0 | 41 | 0 | 0 | 1 | 0 | 3 | 0-2 | 0 | 0 | 3 | 154 | 51.3 | 0 | 0 |
| Opponent totals | 48 | 1720 | 35.8 | 54 | 0 | 2 | 7 | 2 | 10 | 3-9 | 30 | 1 | 42 | 2090 | 49.8 | 0 | 2 | |
| Gallaudet | 42 | 1446 | 34.4 | 47 | 0 | 2 | 7 | 0 | 10 | 1-2 | 21 | 0 | 50 | 2159 | 43.2 | 0 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| OTTERBEIN | 27-28 | 15/18 | 6/4 | 7/13 | 2/1 | 51-126 / | 34-90 | 7-11-1 / | 18-29-1 | 155/322 | 62-281 / | 63-412 | 105/107 | 2/3 |
| CATHOLIC | 41-45 | 21/23 | 13/6 | 6/12 | 2/5 | 51-245 / | 24-76 | 9-19-1 / | 28-44-1 | 127/304 | 70-372 / | 68-380 | 327/178 | 4/1 |
| Apprentice School | 14-3 | 19/8 | 12/1 | 3/1 | 4/6 | 53-220 / | 33--2 | 4-9-1 / | 5-14-2 | 36/53 | 62-256 / | 47-51 | 102/32 | 3/2 |
| Anna Maria | 48-40 | 23/24 | 18/9 | 3/10 | 2/5 | 61-335 / | 58-123 | 11-22-1 / | 20-37-3 | 114/316 | 83-449 / | 95-439 | 251/61 | 5/5 |
| HUSSON | 35-0 | 16/19 | 7/4 | 7/10 | 2/5 | 45-176 / | 28--47 | 9-14-1 / | 21-50-4 | 201/206 | 59-377 / | 78-159 | 98/84 | 3/7 |
| Norwich | 7-10 | 10/19 | 6/14 | 3/4 | 1/1 | 42-152 / | 61-268 | 3-10-1 / | 6-15-1 | 79/66 | 52-231 / | 76-334 | 83/83 | 1/3 |
| BECKER | 44-20 | 22/18 | 16/6 | 5/11 | 1/1 | 56-366 / | 30-47 | 5-12-2 / | 18-31-0 | 94/257 | 68-460 / | 61-304 | 86/131 | 2/3 |
| Castleton State | 59-40 | 36/30 | 26/10 | 4/15 | 6/5 | 71-532 / | 34-99 | 5-6-0 / | 31-43-2 | 142/333 | 77-674 / | 77-432 | 97/97 | 1/3 |
| Mount Ida | 12-28 | 12/20 | 3/10 | 7/7 | 2/3 | 27-36 / | 49-167 | 12-28-1 / | 14-22-1 | 161/186 | 55-197 / | 71-353 | 118/116 | 2/2 |
| SUNY MARITIME | 14-21 | 11/18 | 6/15 | 3/1 | 2/2 | 25-62 / | 74-228 | 7-23-4 / | 3-8-1 | 120/47 | 48-182 / | 82-275 | 69/75 | 4/1 |
| Totals | 301-235 | 185/197 | 113/79 | 48/84 | 24/34 | 482-2250 / | 425-1049 | 72-154-13 / | 164-293-16 | 1229/2090 | 636-3479 / | 718-3139 | 1336/964 | 27/30 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| OTTERBEIN | 4-14 / | 6-14 | 2-3 / | 1-2 | 31:33 / 28:27 | 3:06 | 2.5 / 2.6 | 14.1/11.1 | 4.5/6.5 | 6-35.5 / | 5-46.8 | 5-39 / | 9-84 | |
| CATHOLIC | 5-13 / | 4-14 | 3-4 / | 4-5 | 33:40 / 26:20 | 7:20 | 4.8 / 3.2 | 6.7/6.9 | 5.3/5.6 | 2-34.0 / | 4-34.8 | 12-125 / | 7-75 | |
| Apprentice School | 4-13 / | 0-14 | 1-3 / | 1-1 | 33:45 / 26:15 | 7:30 | 4.2 / -0.1 | 4.0/3.8 | 4.1/1.1 | 4-31.8 / | 7-40.3 | 13-132 / | 8-90 | |
| Anna Maria | 6-17 / | 11-23 | 2-6 / | 2-3 | 28:01 / 31:59 | -3:58 | 5.5 / 2.1 | 5.2/8.5 | 5.4/4.6 | 1-32.0 / | 7-31.9 | 11-110 / | 8-68 | |
| HUSSON | 3-10 / | 3-16 | 1-4 / | 0-3 | 30:41 / 29:19 | 1:22 | 3.9 / -1.7 | 14.4/4.1 | 6.4/2.0 | 3-34.0 / | 5-37.4 | 7-75 / | 4-35 | |
| Norwich | 2-12 / | 4-15 | 0-2 / | 2-4 | 28:44 / 31:16 | -2:32 | 3.6 / 4.4 | 7.9/4.4 | 4.4/4.4 | 8-34.1 / | 6-32.0 | 5-40 / | 4-46 | |
| BECKER | 8-14 / | 3-11 | 1-1 / | 1-2 | 33:38 / 26:22 | 7:16 | 6.5 / 1.6 | 7.8/8.3 | 6.8/5.0 | 5-39.2 / | 5-39.6 | 6-39 / | 5-35 | |
| Castleton State | 7-10 / | 9-14 | 0-0 / | 1-2 | 36:19 / 23:40 | 12:39 | 7.5 / 2.9 | 23.7/7.7 | 8.8/5.6 | 2-35.5 / | 2-29.5 | 11-118 / | 7-72 | |
| Mount Ida | 1-12 / | 6-16 | 1-4 / | 2-4 | 22:43 / 37:17 | -14:34 | 1.3 / 3.4 | 5.8/8.5 | 3.6/5.0 | 6-30.7 / | 3-23.3 | 8-77 / | 8-76 | |
| SUNY MARITIME | 2-10 / | 4-18 | 2-2 / | 3-6 | 21:30 / 38:30 | -17:00 | 2.5 / 3.1 | 5.2/5.9 | 3.8/3.4 | 5-36.0 / | 4-34.0 | 6-55 / | 9-69 | |
| Totals | 42-125 / | 50-155 | 13-29 / | 17-32 | 300:34 / 299:25 | 1:09 | 4.7 / 2.5 | 8.0 / 7.1 | 5.5 / 4.4 | 42-34.4 / | 48-35.8 | 84-810 / | 69-650 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Michael Hantge at Castleton State (Oct 29, 2011) |
| Yards Rushing | 234 | Quentin Williams at Castleton State (Oct 29, 2011) |
| TD Rushes | 2 | Gabriel Paulone at Anna Maria (Oct 1, 2011) |
| Quentin Williams vs Becker (Oct 22, 2011) | ||
| Quentin Williams at Castleton State (Oct 29, 2011) | ||
| Long Rush | 86 | Quentin Williams at Castleton State (Oct 29, 2011) |
| Pass attempts | 28 | Anthony Palmer at Mount Ida (Nov 05, 2011) |
| Pass completions | 12 | Anthony Palmer at Mount Ida (Nov 05, 2011) |
| Yards Passing | 161 | Anthony Palmer at Mount Ida (Nov 05, 2011) |
| TD Passes | 2 | Gabriel Paulone vs Otterbein (Sep 03, 2011) |
| Anthony Palmer at Castleton State (Oct 29, 2011) | ||
| Anthony Palmer at Mount Ida (Nov 05, 2011) | ||
| Long Pass | 63 | Gabriel Paulone vs Husson (Oct 08, 2011) |
| Receptions | 7 | Ryne Worsham vs Otterbein (Sep 03, 2011) |
| Yards Receiving | 155 | Ryne Worsham vs Otterbein (Sep 03, 2011) |
| TD Receptions | 2 | Ryne Worsham vs Otterbein (Sep 03, 2011) |
| Ryne Worsham vs Husson (Oct 08, 2011) | ||
| Ryne Worsham vs Becker (Oct 22, 2011) | ||
| Ryne Worsham at Castleton State (Oct 29, 2011) | ||
| Ryne Worsham at Mount Ida (Nov 05, 2011) | ||
| Long Reception | 63 | Nick Elstad vs Husson (Oct 08, 2011) |
| Field Goals | 1 | Jeremy Cormier at Castleton State (Oct 29, 2011) |
| Long Field Goal | 21 | Jeremy Cormier at Castleton State (Oct 29, 2011) |
| Punts | 8 | Shelby Bean at Norwich (Oct 15, 2011) |
| Punting Avg | 39.2 | Shelby Bean vs Becker (Oct 22, 2011) |
| Long Punt | 47 | Shelby Bean vs Otterbein (Sep 03, 2011) |
| Punts inside 20 | 3 | Shelby Bean vs Otterbein (Sep 03, 2011) |
| Long Punt Return | 29 | Phillip Hayes at Anna Maria (Oct 1, 2011) |
| Long Kickoff Return | 85 | Quentin Williams vs Catholic (Sep 09, 2011) |
| Tackles | 17 | Jaris Alleyne vs Catholic (Sep 09, 2011) |
| Sacks | 7.0 | Matt Harris vs Becker (Oct 22, 2011) |
| Tackles For Loss | 7.0 | Matt Harris vs Becker (Oct 22, 2011) |
| Interceptions | 1 | Jaris Alleyne vs Otterbein (Sep 03, 2011) |
| Neal DiMarco vs Catholic (Sep 09, 2011) | ||
| Neal DiMarco at Apprentice School (Sep 24, 2011) | ||
| Tony Tatum at Apprentice School (Sep 24, 2011) | ||
| Jaris Alleyne at Anna Maria (Oct 1, 2011) | ||
| Tom Pangia at Anna Maria (Oct 1, 2011) | ||
| Tony Tatum at Anna Maria (Oct 1, 2011) | ||
| Jaris Alleyne vs Husson (Oct 08, 2011) | ||
| Charles Hamlin vs Husson (Oct 08, 2011) | ||
| Neal DiMarco vs Husson (Oct 08, 2011) | ||
| Shelby Bean vs Husson (Oct 08, 2011) | ||
| Tony Tatum at Norwich (Oct 15, 2011) | ||
| Tony Tatum at Castleton State (Oct 29, 2011) | ||
| AJ McCrea at Castleton State (Oct 29, 2011) | ||
| Charles Hamlin at Mount Ida (Nov 05, 2011) | ||
| Shelby Bean vs SUNY Maritime (Nov 11, 2011) |
TEAM GAME HIGHS
| Rushes | 71 | at Castleton State (Oct 29, 2011) |
| Yards Rushing | 532 | at Castleton State (Oct 29, 2011) |
| Yards Per Rush | 7.5 | at Castleton State (Oct 29, 2011) |
| TD Rushes | 6 | at Castleton State (Oct 29, 2011) |
| Pass attempts | 28 | at Mount Ida (Nov 05, 2011) |
| Pass completions | 12 | at Mount Ida (Nov 05, 2011) |
| Yards Passing | 201 | vs Husson (Oct 08, 2011) |
| Yards Per Pass | 23.7 | at Castleton State (Oct 29, 2011) |
| TD Passes | 2 | vs Otterbein (Sep 03, 2011) |
| vs Husson (Oct 08, 2011) | ||
| vs Becker (Oct 22, 2011) | ||
| at Castleton State (Oct 29, 2011) | ||
| at Mount Ida (Nov 05, 2011) | ||
| Total Plays | 83 | at Anna Maria (Oct 1, 2011) |
| Total Offense | 674 | at Castleton State (Oct 29, 2011) |
| Yards Per Play | 8.8 | at Castleton State (Oct 29, 2011) |
| Points | 59 | at Castleton State (Oct 29, 2011) |
| Sacks By | 9 | vs Becker (Oct 22, 2011) |
| First Downs | 36 | at Castleton State (Oct 29, 2011) |
| Penalties | 13 | at Apprentice School (Sep 24, 2011) |
| Penalty Yards | 132 | at Apprentice School (Sep 24, 2011) |
| Turnovers | 5 | at Anna Maria (Oct 1, 2011) |
| Interceptions By | 4 | vs Husson (Oct 08, 2011) |
