![]() |
Adham Talaat | #77 | DL | Gallaudet
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 32 | 3.5 | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Otterbein | L, 28-27 | 4 | 1 | 5 | 1.5 | 10 | 2.5 | 13 | - | - | - | - | - | - | 1 | - |
| Sep 9 | Catholic | L, 45-41 | 0 | 3 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Apprentice School | W, 14-3 | 2 | 2 | 4 | 1 | 3 | 2 | 3 | - | - | - | - | - | - | - | - |
| Oct 1 | at Anna Maria | W, 48-40 | 2 | 1 | 3 | 0.5 | 4 | 2.5 | 10 | - | - | - | - | - | - | 1 | - |
| Oct 8 | Husson | W, 35-0 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Norwich | L, 10-7 | 3 | 0 | 3 | - | - | 2 | 2 | - | - | - | - | - | 1 | - | - |
| Oct 22 | Becker | W, 44-20 | 0 | 1 | 1 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Castleton | W, 59-40 | 3 | 1 | 4 | - | - | 1 | 3 | - | - | - | - | - | - | 1 | - |
| Nov 5 | at Mount Ida | L, 28-12 | 5 | 1 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Maritime (N.Y.) | L, 21-14 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |





