![]() |
Adham Talaat | #77 | DL | Gallaudet
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 32 | 3.5 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22 | 10 | 32 | 3.5 | 19 | 10.5 | 33 | - | - | - | - | - | 1 | 3 | - |
| Conference | 7 | 16 | 4 | 20 | 1 | 6 | 6 | 17 | - | - | - | - | - | 1 | 2 | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 5 | 12 | 2 | 12 | 3 | 15 | - | - | - | - | - | - | 1 | - |
| Away | 5 | 15 | 5 | 20 | 1.5 | 7 | 7.5 | 18 | - | - | - | - | - | 1 | 2 | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 5 | 13 | 2 | 9 | 6 | 18 | - | - | - | - | - | - | 2 | - |
| Losses | 5 | 14 | 5 | 19 | 1.5 | 10 | 4.5 | 15 | - | - | - | - | - | 1 | 1 | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 6 | 6 | 12 | 2.5 | 13 | 4.5 | 16 | - | - | - | - | - | - | 1 | - |
| October | 5 | 9 | 3 | 12 | 1 | 6 | 6 | 17 | - | - | - | - | - | 1 | 2 | - |
| November | 2 | 7 | 1 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





