![]() |
Aj McCrea | #12 | DB | Gallaudet
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 20 | - | 1 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 16 | 4 | 20 | - | - | 1 | 1 | - | - | - | 1 | 0 | 1 | - | - |
| Conference | 5 | 13 | 2 | 15 | - | - | 1 | 1 | - | - | - | 1 | 0 | 1 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 3 | 11 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
| Away | 4 | 8 | 1 | 9 | - | - | 0 | - | - | - | - | 1 | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 2 | 13 | - | - | 1 | 1 | - | - | - | 1 | 0 | 1 | - | - |
| Losses | 3 | 5 | 2 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 5 | 13 | 2 | 15 | - | - | 1 | 1 | - | - | - | 1 | 0 | 1 | - | - |
| November | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





