![]() |
Benjamin Coleman | #14 | QB | Gallaudet
| gp | yds | td | yds/g |
|---|---|---|---|
| 7 | 58 | 0 | 8.3 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 10 | 30.0% | 58 | 8.3 | 5.8 | 0 | 1 | 35 | 1 | 7 |
| Conference | 6 | 3 | 10 | 30.0% | 58 | 9.7 | 5.8 | 0 | 1 | 35 | 1 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 10 | 30.0% | 58 | 19.3 | 5.8 | 0 | 1 | 35 | 1 | 7 |
| Away | 4 | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 3 | 10 | 30.0% | 58 | 29.0 | 5.8 | 0 | 1 | 35 | 1 | 7 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 3 | 10 | 30.0% | 58 | 58.0 | 5.8 | 0 | 1 | 35 | 1 | 7 |
| December | - | - | - | - | - | - | - | - | - | - | - | - |





