![]() |
Charles Hamlin | #27 | DB | Gallaudet
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 27 | - | 2 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21 | 6 | 27 | - | - | 4.5 | 7 | - | - | - | 2 | 66 | 6 | - | - |
| Conference | 7 | 12 | 2 | 14 | - | - | 2.5 | 5 | - | - | - | 2 | 66 | 3 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 2 | 12 | - | - | 1 | 1 | - | - | - | 1 | 0 | - | - | - |
| Away | 5 | 11 | 4 | 15 | - | - | 3.5 | 6 | - | - | - | 1 | 66 | 6 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 4 | 15 | - | - | 3.5 | 6 | - | - | - | 1 | 0 | 5 | - | - |
| Losses | 5 | 10 | 2 | 12 | - | - | 1 | 1 | - | - | - | 1 | 66 | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 9 | 4 | 13 | - | - | 2 | 2 | - | - | - | - | - | 3 | - | - |
| October | 5 | 9 | 2 | 11 | - | - | 2.5 | 5 | - | - | - | 1 | 0 | 2 | - | - |
| November | 2 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | 1 | 66 | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





